Table of Contents
Burger King Menu With Prices [2022 Updated]
Burger King is a world-renowned American fast-food restaurant chain that is specialized in burgers but also offers many other delicious foods.
Burger King has about 14,000 stores located in many countries. The company exists for over 65 years it is founded in 1954, Jacksonville, Florida, United States.
The company has a large number of fast-food outlets as well as restaurants where you can sit and relax. Each of the Burger King facilities is in modern style.
The Burger King is the largest chain of fast-food right after the McDonald’s. Due to their widespread distribution throughout history, their stores are located in all major cities, and they are easily accessible to most people. Burger King does food delivery and online ordering.
Also, Related some Article:
Below are the latest Burger King menu prices
Food | Size | Price |
---|---|---|
Main MenuCombo Meals Come with Small Fries and Small Drink.
|
||
Whopper | $4.19 | |
Whopper – Meal | $6.49 | |
Double Whopper | $5.29 | |
Double Whopper – Meal | $7.59 | |
Triple Whopper – Meal | ||
Triple Whopper | ||
Whopper Jr. | $2.19 | |
Whopper Jr. – Meal | $5.29 | |
Impossible Whopper | $7.29 | |
Crispy Chicken Sandwich | $4.99 | |
Crispy Chicken Sandwich – Meal | $7.49 | |
Spicy Crispy Chicken Sandwich – Meal | $9.19 | |
Spicy Crispy Chicken Sandwich | $5.69 | |
Big Fish Sandwich | $3.99 | |
Big Fish Sandwich – Meal | $6.39 | |
Chicken Nuggets – Meal | 10 Pc. | $5.99 |
Spicy Chicken Nuggets | 10 Pc. | $1.69 |
Chicken Fries | 9 Pc. | $6.79 |
Value Menu |
||
Bacon Cheeseburger | $1.49 | |
Bacon Double Cheeseburger | $2.29 | |
Bacon Cheeseburger Deluxe | $1.69 | |
Double Cheeseburger | $1.69 | |
French Fries | Value | $1.39 |
Onion Rings | Value | $1.39 |
Fountain Drink | 16 oz. | $1.29 |
Icee | 12 oz. | $1.19 |
Hamburger | $1.00 | |
Cheeseburger | $1.00 | |
Crispy Chicken Jr. | $1.00 | |
Spicy Crispy Chicken Jr. | $1.00 | |
Rodeo Crispy Chicken | $1.00 | |
Rodeo Burger | $1.00 | |
Chicken Nuggets | 4 Pc. | $1.19 |
Cookies | 2 Pc. | $1.00 |
Soft Serve (Cup or Cone) | $1.00 | |
Apple Pie | $1.49 | |
Hershey’s Sundae Pie | $1.69 | |
Sides |
||
Jalepeno Chedddar Bites | 8 Pc. | $2.29 |
Jalepeno Cheddar Bites | 4 Pc. | $1.09 |
Onion Rings | Small | $1.79 |
Onion Rings | Medium | $2.19 |
Onion Rings | Large | $2.39 |
French Fries | Small | $1.79 |
French Fries | Medium | $2.19 |
French Fries | Large | $2.39 |
Salads & More |
||
Crispy Chicken Garden Salad | $7.09 | |
Crispy Chicken Club Salad | $7.09 | |
Garden Grilled Chicken Salad | $5.59 | |
Side Salad (Garden) | $1.99 | |
MorningStar Veggie Burger | $3.29 | |
MorningStar Veggie Burger – Meal | $5.49 | |
Desserts |
||
Sundae (Caramel or Chocolate Fudge) | $1.59 | |
Soft Serve (Cone or Cup) | $1.00 | |
Cinnamon Roll | 1 Pc. | $1.59 |
Cinnamon Rolls | 2 Pc. | $2.89 |
French Toast Sticks | 3 Pc. | $1.00 |
French Toast Sticks | 5 Pc. | $1.99 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Small | $2.49 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Medium | $3.09 |
Hand-Spun Shakes (Vanilla, Strawberry, or Chocolate) | Large | $3.59 |
Coffees & Iced Teas |
||
Smooth Roast Coffee | Small | $1.00 |
Smooth Roast Coffee | Medium | $1.59 |
Smooth Roast Coffee | Large | $1.79 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Small | $1.89 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Medium | $2.39 |
Smooth Roast Iced Coffee (Plain or Vanilla) | Large | $2.89 |
Iced Tea (Sweet or Unsweetened) | Small | $1.79 |
Iced Tea (Sweet or Unsweetened) | Medium | $2.09 |
Iced Tea (Sweet or Unsweetened) | Large | $2.39 |
Drinks |
||
Fountain Drink | Small | $1.79 |
Fountain Drink | Medium | $2.09 |
Fountain Drink | Large | $2.39 |
Orange Juice | $1.69 | |
Apple Juice | $1.29 | |
Bottled Water | $1.09 | |
Icee | Small | $1.19 |
Icee | Medium | $1.59 |
Icee | Large | $2.09 |
Real Fruit Smoothies & Frappes |
||
Frappes (Mocha or Caramel) | Small | $2.59 |
Frappes (Mocha or Caramel) | Medium | $3.09 |
Frappes (Mocha or Caramel) | Large | $3.59 |
Smoothies (Strawberry Banana or Tropical Mango) | Small | $2.49 |
Smoothies (Strawberry Banana or Tropical Mango) | Medium | $2.99 |
Smoothies (Strawberry Banana or Tropical Mango) | Large | $3.49 |
Kids MenuIncludes Side, Drink & Treat |
||
Hamburger – Meal | $3.99 | |
Cheeseburger – Meal | $3.99 | |
Double Cheeseburger – Meal | $4.99 | |
Chicken Nuggets – Meal | 4 Pc. | $3.99 |
Chicken Nuggets – Meal | 6 Pc. | $4.99 |
Burger King started in 1953 as “Insta-Burger King” in Jacksonville, Florida. Today, its headquarters are located in Miami, Florida. One of the most popular burgers that BK offers is the Whopper, which is usually seen compared to McDonald’s own Big Mac.
Although Burger King and McDonald’s are fierce competitors, Burger King prices are overall much higher.
Burger King FAQ
For more information, visit Burger King’s website.
Burger King
What makes Burger King great are delicious burgers, salads, and many more that are always of exceptional quality, it is always fresh and tasty. It’s great that food is always fresh, you can always be sure what you are eating and giving to your children.
Your order will always be warm. Certainly, their burgers are one of the most famous products. People love them, it is because of the special way, there are prepared, and high-quality ingredients.
The pleasant and friendly staff will always try to keep everything, at the highest level, your satisfaction will be of primary importance. As mentioned, there is something for everyone, so as a vegetarian, you also have a great choice of delicious meals.
A great choice of food, whether it is for breakfast, lunch, or dinner, will make you happy, and you will know what you have eaten. Burger King fries are perfectly crispy on the outside and soft on the inside. The menu features fries and salads, as well as many threats that are there to complete your meal.