Hi friends, welcome to menupricetoday.com. If you are searching for Panera Bread menu And prices then So you have landed on the right website. In this article, you will get the latest list of Panera Bread Menu Prices.
Panera Bread is a cafe-style fast food restaurant, with its origins located in St. Louis, Missouri.
They offer sandwiches, pizzas, whole grain wraps, soups, salads, and much more. Although meals are prepared quickly, the restaurant’s focus is on quality and healthy food.
If you are looking to order Panera for your party or next event, you can find Panera Catering prices here.
Panera Bread offers many meals like sandwiches, paninis salads, salads, and a wide selection of sweets and pastries.
The food is freshly prepared every day to guarantee the highest quality of flavor.
Panera Bread was founded in 1993 in Kirkwood, Missouri. It was the first fast-food restaurant to offer calories for all the food items that they serve on menus.
Because they’re a health-conscious restaurant, Panera Bread menu prices tend to be slightly more expensive than a typical fast-food restaurant.
To make your lunch a splendid one, you visit Panera Bread today.
Below are the latest Panera Bread Menu Prices that you can check out when ordering your food:
Panda Express Menu Prices [Updated 2022]
ITEM | SIZE | PRICE |
Premium Signature Sandwiches |
||
Roasted Turkey & Avocado BLT | Whole | $8.99 |
Roasted Turkey & Avocado BLT | Half | $6.29 |
Roasted Turkey & Caramelized Kale | Whole | $9.29 |
Roasted Turkey & Caramelized Kale | Half | $6.59 |
Signature Panini |
||
Frontega Chicken | Whole | $7.99 |
Frontega Chicken | Half | $5.79 |
Steak & White Cheddar | Whole | $8.99 |
Steak & White Cheddar | Half | $6.29 |
Signature Sandwiches |
||
Bacon Turkey Bravo | Whole | $7.99 |
Bacon Turkey Bravo | Half | $5.79 |
Napa Almond Chicken Salad | Whole | $7.39 |
Napa Almond Chicken Salad | Half | $5.39 |
Italian Combo | Whole | $8.59 |
Italian Combo | Half | $6.09 |
Steak & Arugula | Whole | $8.99 |
Steak & Arugula | Half | $6.29 |
Cafe Sandwiches |
||
Sierra Turkey | Whole | $7.39 |
Sierra Turkey | Half | $5.39 |
Smoked Turkey Breast | Whole | $6.59 |
Smoked Turkey Breast | Half | $4.89 |
Mediterranean Veggie | Whole | $6.59 |
Mediterranean Veggie | Half | $4.89 |
Classic Grilled Cheese | Whole | $6.59 |
Classic Grilled Cheese | Half | $4.89 |
Tuna Salad | Whole | $6.59 |
Tuna Salad | Half | $4.89 |
Smoked Ham & Swiss | Whole | $6.59 |
Smoked Ham & Swiss | Half | $4.89 |
Broth BowlsMeal Includes Broth & Half Sandwich, Soup Cup, Panini, or Half Salad |
||
Thai Garden Chicken Wonton Broth Bowl | $8.99 | |
Ricotta Sacchettini with Chicken Broth Bowl | $8.99 | |
Lentil Quinoa Bowl with Chicken | $8.99 | |
Lentil Quinoa Bowl with Cage-Free Egg | $8.49 | |
Premium Signature PastasMeal Includes Pasta & Half Sandwich, Soup Cup, Panini, or Half Salad |
||
Chicken Tortellini Alfredo | $8.39 | |
Butternut Squash Ravioli | $8.19 | |
Pasta Primavera | $8.19 | |
Pesto Sacchettini Pasta | $7.19 | |
Tortellini Alfredo Pasta | $7.39 | |
Pesto Sacchettini or Tortellini Alfredo Pasta – Meal | $10.18 | |
Chicken Tortellini Alfredo, Butternut Squash Ravioli or Pasta Primavera – Meal | $11.18 | |
Signature Pastas |
||
Mac & Cheese | Small | $4.99 |
Mac & Cheese | Large | $7.99 |
Mac & Cheese | Bread Bowl | $5.99 |
Flatbreads |
||
Tomato Mozzarella Flatbread | $4.99 | |
Chicken, Ham & Swiss Flatbread | $5.99 | |
Roasted Turkey Cranberry Flatbread | $5.99 | |
Southwestern Chicken Flatbread | $4.99 | |
Tomato Mozzarella or Southwestern Chicken Flatbreads | 2 Pc. | $7.79 |
Chicken, Ham & Swiss or Roasted Turkey Cranberry Flatbreads | 2 Pc. | $8.59 |
Signature Salads |
||
Chinese Citrus Cashew Salad with Chicken | Whole | $9.29 |
Chinese Citrus Salad with Chicken | Half | $6.39 |
Power Kale Chicken Caesar Salad | Whole | $8.99 |
Power Kale Chicken Caesar Salad | Half | $6.29 |
Classic Cafe Salad | Whole | $6.29 |
Classic Cafe Salad | Half | $4.69 |
Green Goddess Cobb with Chicken Salad | Whole | $9.29 |
Green Goddess Cobb with Chicken Salad | Half | $6.39 |
Caesar Salad | Whole | $6.29 |
Caesar Salad | Half | $4.69 |
BBQ Chicken Salad | Whole | $8.59 |
BBQ Chicken Salad | Half | $6.09 |
Thai Chicken Salad | Whole | $8.99 |
Thai Chicken Salad | Half | $6.29 |
Watermelon Feta Salad with Almonds & Chicken | Whole | $9.29 |
Watermelon Feta Salad with Almonds & Chicken | Half | $6.39 |
Fuji Apple Chicken Salad | Whole | $8.99 |
Fuji Apple Chicken Salad | Half | $6.29 |
Chicken Caesar Salad | Whole | $8.99 |
Chicken Caesar Salad | Half | $6.29 |
Modern Greek Salad with Almonds & Quinoa | Whole | $8.59 |
Modern Greek Salad with Almonds & Quinoa | Half | $6.09 |
Classic with Chicken Salad | Whole | $7.99 |
Classic with Chicken Salad | Half | $5.79 |
Chicken Cobb Salad | Whole | $8.49 |
Chicken Cobb Salad | Half | $5.99 |
Individual Soups |
||
Vegetarian Creamy Tomato Soup | Cup | $4.39 |
Vegetarian Creamy Tomato Soup | Bowl | $5.29 |
Vegetarian Creamy Tomato Soup | Bread Bowl | $5.49 |
Broccoli Cheddar Soup | Cup | $4.39 |
Broccoli Cheddar Soup | Bowl | $5.29 |
Broccoli Cheddar Soup | Bread Bowl | $5.49 |
All Natural Low-Fat Chicken Noodle Soup | Cup | $4.39 |
All Natural Low-Fat Chicken Noodle Soup | Bowl | $5.29 |
All Natural Low-Fat Chicken Noodle Soup | Bread Bowl | $5.49 |
All-Natural Turkey Chili | Cup | $4.99 |
All-Natural Turkey Chili | Bowl | $5.99 |
All-Natural Turkey Chili | Bread Bowl | $6.19 |
Mac & Cheese | Small | $4.99 |
Mac & Cheese | Large | $7.99 |
Mac & Cheese | Bread Bowl | $5.99 |
Bistro French Onion Soup | Cup | $4.39 |
Bistro French Onion Soup | Bowl | $5.29 |
Bistro French Onion Soup | Bread Bowl | $5.49 |
Baked Potato Soup | Cup | $4.39 |
Baked Potato Soup | Bowl | $5.29 |
Baked Potato Soup | Bread Bowl | $5.49 |
Low-Fat Garden Vegetable Soup | Cup | $4.39 |
Low-Fat Garden Vegetable Soup | Bowl | $5.29 |
Low-Fat Garden Vegetable Soup | Bread Bowl | $5.49 |
Group-SoupsServes 4 |
||
Vegetarian Creamy Tomato Soup | $12.99 | |
Broccoli Cheddar Soup | $12.99 | |
All Natural Low-Fat Chicken Noodle Soup | $12.99 | |
All-Natural Turkey Chili | $18.99 | |
Bistro French Onion Soup | $12.99 | |
Baked Potato Soup | $12.99 | |
Low-Fat Garden Vegetable Soup | $12.99 | |
Panera-KidsOn All-Natural White Bread |
||
Kid’s Peanut Butter & Jelly Sandwich | $4.29 | |
Kid’s Grilled Cheese | $4.29 | |
Kid’s Smoked Turkey Sandwich | $4.29 | |
Kid’s Smoked Ham Sandwich | $4.29 | |
Kid’s Caesar Salad | $4.69 | |
Kid’s Classic Cafe Salad | $4.69 | |
Signature Mac & Cheese Kid’s Meal | $4.99 | |
Kid’s Broccoli Cheddar Soup | $4.39 | |
Kid’s All Natural Low-Fat Chicken Noodle Soup | $4.39 | |
Kid’s Vegetarian Creamy Tomato Soup | $4.39 | |
Kid’s Turkey Chili | $4.99 | |
Kids Bistro French Onion Soup | $4.39 | |
Kids Baked Potato Soup | $4.39 | |
Kids Low-Fat Garden Vegetable Soup | $4.39 | |
Espresso & Hot Drinks |
||
Cafe Latté | Regular | $3.59 |
Cafe Latté | Large | $4.34 |
Skinny Cafe Mocha | Regular | $3.99 |
Skinny Cafe Mocha | Large | $4.74 |
Caramel Latté | Regular | $3.99 |
Caramel Latté | Large | $4.74 |
Cafe Mocha | Regular | $3.99 |
Cafe Mocha | Large | $4.74 |
Chai Tea Latté | Regular | $3.99 |
Chai Tea Latté | Large | $4.74 |
Cappuccino | Regular | $3.59 |
Cappuccino | Large | $4.34 |
Hot Chocolate with Chocolate Chip Marshmallows | Medium | $3.39 |
Hot Chocolate with Chocolate Chip Marshmallows | Large | $3.69 |
Hot Coffee | Small | $1.89 |
Hot Coffee | Medium | $2.09 |
Hot Coffee | Large | $2.25 |
Travel Refill | $1.79 | |
Hot Tea | $1.79 | |
Espresso | $1.79 | |
Unlimited Monthly Coffee Subscription | $8.99 | |
Fruit Smoothies |
||
Low-Fat Mango Smoothie | Regular | $4.39 |
Low-Fat Mango Smoothie | Large | $4.79 |
Low-Fat Strawberry Banana Smoothie | Regular | $4.39 |
Low Fat Strawberry Smoothie with Ginseng | Regular | $4.39 |
Low Fat Strawberry Smoothie with Ginseng | Large | $4.79 |
Fat-Free Superfruit Power Smoothie with Ginseng | Regular | $4.39 |
Fat-Free Superfruit Power Smoothie with Ginseng | Large | $4.79 |
Green Passion Power Smoothie | Regular | $4.39 |
Blueberry Pomegranate Power Smoothie with Coconut Milk | Regular | $4.39 |
Frozen Drinks |
||
Frozen Caramel or Mocha | Medium | $4.39 |
Frozen Caramel or Mocha | Large | $4.79 |
Iced Drinks |
||
Soda | Medium | $2.09 |
Soda | Large | $2.49 |
Iced Caffe Latté | $3.59 | |
Iced Caffe Mocha | $3.99 | |
Iced Caramel Latté | $3.99 | |
Iced Coffee | Medium | $2.09 |
Iced Coffee | Large | $2.49 |
Iced Chai Tea Latté | Medium | $3.99 |
Iced Chai Tea Latté | Large | $4.74 |
Iced Green Tea | Medium | $2.09 |
Iced Green Tea | Large | $2.49 |
Iced Tea | Medium | $2.09 |
Iced Tea | Large | $2.49 |
Lemonade | Medium | $2.09 |
Lemonade | Large | $2.49 |
Water | Bottle | $1.99 |
Orange Juice | Bottle | $2.49 |
Horizon Reduced Fat Organic Milk or Chocolate Milk | $1.79 | |
Organic Apple Juice | $1.79 | |
San Pellegrino Sparkling Water | Bottle | $2.49 |
Panera Lemonade | Bottle | $2.19 |
Harmless Harvest Coconut Water | Bottle | $2.99 |
Blueprint Green or Red Juice | Bottle | $5.99 |
Purity Organic Strawberry Paradise Juice | Bottle | $2.49 |
Joia Grapefruit All-Natural Soda | Bottle | $2.69 |
Bagels |
||
Cinnamon Crunch Bagel | 1 Pc. | $1.34 |
Asiago Bagel | 1 Pc. | $1.34 |
Plain Bagel | 1 Pc. | $1.05 |
Blueberry Bagel | 1 Pc. | $1.34 |
Everything Bagel | 1 Pc. | $1.05 |
Whole Grain Bagel | 1 Pc. | $1.05 |
Sprouted Grain Bagel Flat | 1 Pc. | $1.05 |
Sesame Bagel | 1 Pc. | $1.05 |
Chocolate Chip Bagel | 1 Pc. | $1.34 |
Cinnamon Swirl Bagel | 1 Pc. | $1.34 |
French Toast Bagel | 1 Pc. | $1.34 |
Pumpkin Pie Bagel (Limited Time) | 1 Pc. | $1.34 |
Bagel Pack (Bagels & 2 Tubs Of Cream Cheese Spread) | 13 Pc. | $13.99 |
Baker’s Dozen | 13 Pc. | $9.99 |
Half Dozen Bagels | 6 Pc. | $6.25 |
Dozen & Half Bagels | 18 Pc. | $12.99 |
Spreads |
||
Plain Cream Cheese | 2 oz. | $1.25 |
Plain Cream Cheese | Tub | $2.99 |
Reduced Fat Cream Cheese | 2 oz. | $1.25 |
Reduced Fat Cream Cheese | Tub | $2.99 |
Hazelnut Cream Cheese | 2 oz. | $1.25 |
Hazelnut Cream Cheese | Tub | $2.99 |
Chive and Onion Cream Cheese | 2 oz. | $1.25 |
Chive and Onion Cream Cheese | Tub | $2.99 |
Reduced-Fat Roasted Veg | 2 oz. | $1.25 |
Reduced-Fat Roasted Veg | Tub | $2.99 |
Wild Blueberry Cream Cheese | 2 oz. | $1.25 |
Wild Blueberry Cream Cheese | Tub | $2.99 |
Honey Walnut Cream Cheese | 2 oz. | $1.25 |
Honey Walnut Cream Cheese | Tub | $2.99 |
Peanut Butter | 2 oz. | $0.80 |
Preserves | 2 oz. | $0.50 |
Parfaits, Fruit & Oatmeal |
||
Fruit | Cup | $2.69 |
Strawberry Parfait | $3.89 | |
Oatmeal with Fresh Strawberries & Pecans | $4.29 | |
Honey Almond Greek Yogurt Parfait | $2.99 | |
Pastries & Sweets |
||
Cinnamon Roll | 1 Pc. | $2.89 |
Bear Claw | 1 Pc. | $2.69 |
Gooey Butter Pastry | 1 Pc. | $2.69 |
Cobblestone | 1 Pc. | $2.69 |
Pecan Braid | 1 Pc. | $2.69 |
Chocolate Pastry | 1 Pc. | $2.69 |
Cheese Pastry | 1 Pc. | $2.69 |
Pecan Roll | 1 Pc. | $2.69 |
Cherry Pastry | 1 Pc. | $2.69 |
Pastry Ring | $8.79 | |
Butter Croissant | 1 Pc. | $2.39 |
Carrot Cake with Walnuts | 1 Pc. | $2.69 |
Cinnamon Crumb Coffee Cake | Slice | $2.69 |
Cinnamon Crumb Coffee Cake | Whole | $15.49 |
Brownies & Cookies |
||
Tulip Cookie | 1 Pc. | $2.59 |
Chocolate Chipper Cookie | 1 Pc. | $2.09 |
Gluten-Conscious Monster Cookie with Nuts | 1 Pc. | $2.39 |
Gluten-Conscious Triple Chocolate Cookie | 1 Pc. | $2.39 |
Oatmeal Raisin Cookie | 1 Pc. | $2.09 |
Candy Cookie | 1 Pc. | $2.09 |
Shortbread Cookie | 1 Pc. | $2.09 |
Petite Cookies | 12 Pc. | $4.99 |
Chocolate Brownie | 1 Pc | $2.59 |
Cupcakes, Muffins, Muffies & Scones |
||
Apple Crunch Muffin | 1 Pc. | $2.29 |
Chocolate Chip Muffie | 1 Pc. | $1.69 |
Pumpkin Muffin | 1 Pc. | $2.29 |
Pumpkin Muffie | 1 Pc. | $1.69 |
Blueberry Muffin with Fresh Blueberries | 1 Pc. | $2.49 |
Cranberry Orange Muffin | 1 Pc. | $2.29 |
Cinnamon Crunch Scone | 1 Pc. | $2.59 |
Orange Scone | 1 Pc. | $2.59 |
Triple Berry Scone | 1 Pc. | $2.59 |
Wild Blueberry Scone | 1 Pc. | $2.59 |
Mini Scone Variety Pack | 9 Pc. | $6.99 |
Breads |
||
Cinnamon Raisin Swirl | Loaf | $4.79 |
French | Baguette | $3.09 |
Asiago Cheese | Loaf | $4.59 |
All Natural White Bread | Loaf | $3.79 |
All Natural White Bread | Miche | $7.79 |
Sourdough | Bread Bowl | $1.99 |
Sourdough | Loaf | $3.79 |
Sourdough | Extra Large Loaf | $4.99 |
Whole Grain | Loaf | $3.79 |
Whole Grain | Miche | $7.79 |
Honey Wheat | Loaf | $3.79 |
Tomato Basil | Loaf | $5.29 |
Country | Loaf | $3.79 |
Country | Miche | $7.79 |
Rye | Loaf | $3.79 |
Rye | Miche | $7.79 |
Ciabatta | Loaf | $3.19 |
Sesame Semolina Bread | Loaf | $3.69 |
Sesame Semolina Bread | Miche | $7.79 |
Focaccia Bread With Asiago Cheese | Loaf | $3.39 |
Sea Salt Focaccia | Loaf | $3.19 |
Soft Dinner Roll | $0.75 | |
Sprouted Whole Grain Roll | $0.99 | |
Sourdough Bread Bowl | 2-Pack | $3.49 |
Sprouted Grain Rolls | 6-Pack | $3.99 |
Soft Dinner Rolls | 6-Pack | $2.99 |
Sides |
||
Apple | $0.99 | |
Banana | $0.99 | |
Chips | $0.85 | |
Baked Chips | $0.99 | |
French Baguette | Portion | $0.75 |
Blueberry or Strawberry Squeezable Yogurt | $1.25 |
Also check:-
Panera Bread Nutritional Information
To check the nutritional information of the items present on the Panera Bread menu, click on the link mentioned Down.
Nutritional Information – nutrition-charts.com/panera-bread-nutrition/
Panera Bread Contact Support
Office Address: 6710 Clayton RoadRichmond Heights, MO
Phone Number: (314) 633-7100
Panera Bread Important Links
Official Website: panerabread.com
Location: Click Here
Catering: Click Here
Menu: Click Here
Customer Service: Click Here
Careers: Click Here
Gifts Cards: Click Here
FAQ’s – Panera Bread Menu Prices
What has the least calories at Panera Bread?
There are a few meals at Panera Bread that don’t have many calories. Like their steel-cut oatmeal with blueberries and granola.
What is a pick-two at Panera Bread?
A pick-two at Panera Bread is where customers could pick two options, which allows them to add a combination of salads, soups, or sandwiches.
Does Panera Bread make their soup?
No, Panera Bread doesn’t make their soup.
Does Panera Bread donate bread?
Yes, Panera Bread donates bread to local hunger relief groups and charitable organizations.
Final Words
This post is about the latest Panera Bread Menu Prices. I’ve tried my best to collect and present all the data about the Panera Bread US Menu Prices. I hope you found it informative and it helps you to choose the perfect one for you.
The Prices and information reported on this website may not be current and may vary by location. For more information, view the official Panera Bread website. Thank you for reading the entire post.
For more menus and prices for the US, visit menupricetoday.com