Domino's Pizza Menü (Nov. 2026): Preise für jeden Artikel
Fast Food · Menu Prices Tracked Regularly
€9.08Avg. item price
€1.49–€17.99Price range
228Menu items
Aktualisiert 17 Nov 2026
Komplettes Menü
228 Artikel · 8 Kategorien
Hähnchen (14)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Chicken Wings | €6.99 | 17 Nov 2026 |
| Popcorn Chicken | €6.99 | 17 Nov 2026 |
| Chicken Wings Teriyaki | €7.99 | 17 Nov 2026 |
| Sweet Chili Chicken Wings | €7.99 | 4 Aug 2026 |
| Chicken Strippers | €6.99 | 17 Nov 2026 |
| XL Chicken Strippers | €12.99 | 4 Aug 2026 |
| Chicken Kickers (Scharf/Spicy) | €6.99 | 4 Aug 2026 |
| XL Chicken Kickers (Scharf/Spicy) | €12.99 | 4 Aug 2026 |
| Mixed Chicken Box (Scharf/Spicy) | €12.99 | 4 Aug 2026 |
| Chicken Kickers | €6.99 | 17 Nov 2026 |
| Chicken Wings XL | €12.99 | 17 Nov 2026 |
| Chicken Wings Teriyaki XL | €13.99 | 17 Nov 2026 |
| Chicken Strippers XL | €12.99 | 17 Nov 2026 |
| Chicken Kickers XL | €12.99 | 17 Nov 2026 |
Wraps & Sandwiches (9)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Chicken Döner Wrap | €8.74 | 17 Nov 2026 |
| Chicken Caesar Wrap | €7.99 | 17 Nov 2026 |
| Veggie Cheese Wrap | €7.49 | 17 Nov 2026 |
| Wrap Chicken Döner | €8.99 | 1 Sept 2026 |
| Wrap Heisser Schlitten | €7.99 | 17 Nov 2026 |
| Wrap Heisser Schlitten (Scharf) | €7.99 | 27 Jul 2026 |
| Wrap Classic Chicken | €7.99 | 1 Sept 2026 |
| Wrap Italian Chicken | €7.99 | 1 Sept 2026 |
| Wrap Veggie | €6.99 | 1 Sept 2026 |
Zum Teilen (10)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Junior Domino's Box Margherita | €11.49 | 17 Nov 2026 |
| Junior Domino's Box Würstchen | €11.49 | 17 Nov 2026 |
| Pizza Salami + 2 Optionen | €9.99 | 17 Nov 2026 |
| Pizza Margherita + 2 Optionen | €9.99 | 17 Nov 2026 |
| Pizza Funghi + 2 Optionen | €9.99 | 17 Nov 2026 |
| Pizza Las Vega + 2 Optionen | €9.99 | 17 Nov 2026 |
| Pizza Caprese + 2 Optionen | €10.99 | 17 Nov 2026 |
| Pizza Boston + 2 Optionen | €10.99 | 17 Nov 2026 |
| Pizza Prosciutto + 2 Optionen | €10.99 | 17 Nov 2026 |
| Pizza Waikiki + 2 Optionen | €12.49 | 17 Nov 2026 |
Desserts & Shakes (11)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Double Chocolate Chunk Cookie (76 g) (1 kg/€26,20) | €1.99 | 21 Sept 2026 |
| Lava Cake (mit flüssigem Kern!) | €3.99 | 16 Nov 2026 |
| Double Chocolate Chunk Cookie | €1.99 | 16 Nov 2026 |
| Cheesecake Balls 7 Stück | €5.99 | 16 Nov 2026 |
| Cheesecake Balls 13 Stück | €9.99 | 16 Nov 2026 |
| Extra Sweet Icing | €0.99 | 16 Nov 2026 |
| Zwei ofenfrische Chocolate Soft-Cookies | €2.79 | 3 Jun 2026 |
| Vier ofenfrische Chocolate Soft-Cookies | €4.99 | 3 Jun 2026 |
| Cinnamon Rolls | €4.49 | 16 Nov 2026 |
| Double Chocolate Chunk Cookie (76g) (100g/€2,62) | €1.99 | 7 Sept 2026 |
| Triple Chocolate Muffin | €3.49 | 16 Nov 2026 |
Getränke (26)
Zeitlich begrenzt (24)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Pizzabrötchen Knoblauch & Mozzarella | €5.99 | 16 Nov 2026 |
| Ben & Jerry's – Cookie Dough | €7.49 | 16 Nov 2026 |
| New York Style Salami | €8.39 | 29 Oct 2026 |
| Pizza Diavola | €12.99 | 17 Nov 2026 |
| Pizza Cheese Crust Supreme | €13.49 | 17 Nov 2026 |
| Pizza Margherita | €11.49 | 17 Nov 2026 |
| Pizza Cheeseburger | €13.49 | 17 Nov 2026 |
| Pizza Salami | €11.99 | 17 Nov 2026 |
| Dessert Box | €8.99 | 16 Nov 2026 |
| Pizza Tuna | €12.99 | 17 Nov 2026 |
| Pizza Teriyaki Chicken | €13.99 | 17 Nov 2026 |
| Chicken Döner Pizza | €13.99 | 17 Nov 2026 |
| Pizza Tuna + 2 Optionen | €10.99 | 17 Nov 2026 |
| BBQ Wings | €7.99 | 4 Aug 2026 |
| XL Röstisticks | €6.99 | 3 Aug 2026 |
| Pizzabrötchen Knoblauch und Mozzarella | €5.99 | 3 Aug 2026 |
| Salat Caesar's Chicken | €10.49 | 1 Sept 2026 |
| Pizza New York Style Salami | €11.99 | 17 Nov 2026 |
| Detroit Style Pizza New York Style Salami | €6.49 | 16 Nov 2026 |
| Ben & Jerry’s Dulce De-lish Sundae | €7.49 | 16 Nov 2026 |
| Coca Cola (25ct Pfand) 500ml | €3.24 | 16 Nov 2026 |
| Coca Cola Zero (25ct Pfand) 500ml | €3.24 | 16 Nov 2026 |
| Mixed Chicken Box | €12.99 | 17 Nov 2026 |
| Pizza Funghi - Classic Size | €11.99 | 17 Nov 2026 |
Saucen & Beilagen (8)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Scharfer Dip | €1.39 | 16 Nov 2026 |
| Trüffel Style Dip | €1.39 | 16 Nov 2026 |
| Jalapeño Limette Dip | €1.39 | 16 Nov 2026 |
| Sweet Chili Dip | €1.39 | 3 Aug 2026 |
| Kräuterremoulade Dip | €1.39 | 16 Nov 2026 |
| Knoblauch Dip | €1.39 | 16 Nov 2026 |
| Sour-Cream Dip | €1.39 | 3 Aug 2026 |
| BBQ Honey Dip | €1.39 | 3 Aug 2026 |
Sonstiges (126)
Domino's Pizza Preise in Deutschland — Preisübersicht
Compare Domino's Pizza prices across countries — Fast-Food Price Index →
Biggest recent Domino's Pizza price changes
- Pizza Caprese€8.39€11.99+42.9%
- Pizza New York Style Salami€8.74€11.99+37.2%
- New York Style Salami€11.99€8.39−30.0%
- Pizza Caprese€11.99€8.39−30.0%
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in Deutschland) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with Domino's Pizza. Prices are indicative and may vary by location.