Burger King prices in Spain
- Items with a price
- 543
- Price range
- €0.70–€36.80
- Median price
- €10.95
- Prices last updated
- 17 Nov 2026
The range, median and cheapest list leave out 31 sauce, condiment or sachet-priced items.
The range, median and cheapest list also leave out 251 items last recorded more than 45 days ago (still listed, greyed out, with their date).
Cheapest Burger King items in Spain
- King Mix Pringles€0.70
- Burger€2.10
- Cheeseburger€2.10
- Chicken Burger€2.10
- Água Mineral - 50Cl€2.20
Full Menu
543 items · 9 categories
Burgers (160)
Chicken (197)
| Items | Last recorded price | Last recorded |
|---|---|---|
| Crispy Chicken | €7.10 | 17 Nov 2026 |
| Alitas De Pollo (3 Uds.) | €4.30 | 17 Nov 2026 |
| Menú Wild Ranch Pollo | €14.60 | 1 Jul 2026 |
| Menú Krispper™ Spicy Doble | €13.95 | 11 Aug 2026 |
| Chicken Fries (6 Uds.) | €4.25 | 17 Nov 2026 |
| Menú Grand BBQ Doble Pollo | €14.85 | 29 Jul 2026 |
| Menú Long Chicken® Grande | €9.95 | 3 Nov 2026 |
| Menú Crispy Chicken® Grande | €9.50 | 3 Nov 2026 |
| Menú Doble Crispy Chicken® Grande | €11.95 | 3 Nov 2026 |
| Menú King Nuggets® (9 uds.) Grande | €9.80 | 11 Aug 2026 |
| Menú Combo Wild Ranch Pollo | €13.35 | 1 Jul 2026 |
| Menú Krispper™ Spicy | €10.95 | 11 Aug 2026 |
| Menú Krispper® Grande | €10.95 | 3 Nov 2026 |
| Menú Krispper® Doble Grande | €13.95 | 3 Nov 2026 |
| Menú Spicy Long Chicken | €9.95 | 11 Aug 2026 |
| Menú Duo Bacon Cheddar Pollo Grande | €11.85 | 3 Nov 2026 |
| Menú Duo Bacon Cheddar Doble Pollo Grande | €14.85 | 3 Nov 2026 |
| Menú Duo Bacon Cheddar Triple Pollo Grande | €17.85 | 3 Nov 2026 |
| Menú Combo Wild Ranch Doble Pollo | €16.35 | 1 Jul 2026 |
| Menú Grand BBQ pollo | €11.85 | 29 Jul 2026 |
| Menú Long Chicken + 10 Aros | €14.70 | 11 Aug 2026 |
| Menú Completo Krispper® Spicy | €14.55 | 4 Aug 2026 |
| Menú Completo Krispper® Spicy Doble | €16.55 | 4 Aug 2026 |
| Menú Completo Krispper | €14.55 | 4 Aug 2026 |
| Menú Completo Krispper® Doble | €16.55 | 4 Aug 2026 |
| Menu Completo Long Chicken | €13.55 | 17 Jun 2026 |
| Menú Completo Duo Bacon Cheddar Doble Crispy | €17.55 | 17 Jun 2026 |
| Menú Completo Wild Ranch Doble Pollo | €18.55 | 17 Jun 2026 |
| Menú Completo Grand BBQ Pollo | €15.55 | 29 Jul 2026 |
| Menú Completo Grand BBQ Doble Pollo | €18.55 | 29 Jul 2026 |
| King Nuggets® Vegetales (9 uds.) | €5.95 | 11 Aug 2026 |
| King Nuggets® (6 Uds.) | €4.40 | 17 Nov 2026 |
| King Nuggets® (9 Uds.) | €5.95 | 17 Nov 2026 |
| King Aros De Cebolla (7 Uds.) | €4.50 | 17 Nov 2026 |
| King Aros De Cebolla (10 Uds.) | €4.75 | 17 Nov 2026 |
| King Aros De Cebolla (13 Uds.) | €5.20 | 17 Nov 2026 |
| Cubo De King Nuggets® (24 Uds.) | €12.60 | 13 Oct 2026 |
| Alitas De Pollo (6 Uds.) | €7.60 | 17 Nov 2026 |
| Cubo alitas (8 uds.) + Nuggets (10 uds.) | €11.50 | 11 Aug 2026 |
| Cubo de alitas de pollo (12 uds.) | €9.90 | 11 Aug 2026 |
| Chicken Fries (9 Uds.) | €4.95 | 17 Nov 2026 |
| Cubo Chicken Fries (24 uds.) | €12.40 | 11 Aug 2026 |
| Doble Crispy Chicken | €9.60 | 17 Nov 2026 |
| Duo Bacon Cheddar Doble Pollo | €12.40 | 17 Nov 2026 |
| Krispper® Doble | €11.90 | 17 Nov 2026 |
| Krispper | €9.45 | 17 Nov 2026 |
| Spicy Long Chicken | €7.95 | 17 Nov 2026 |
| Krispper® Spicy | €9.45 | 17 Nov 2026 |
| Krispper® Spicy Doble | €11.90 | 17 Nov 2026 |
| Duo Bacon Cheddar Pollo | €9.40 | 17 Nov 2026 |
| Wild Ranch Pollo | €9.60 | 1 Jul 2026 |
| Wild Ranch Doble Pollo | €12.60 | 1 Jul 2026 |
| Grand BBQ Pollo | €9.50 | 29 Jul 2026 |
| Grand BBQ Doble Pollo | €12.50 | 29 Jul 2026 |
| King Ahorro Menú Crispy Chicken | €5.80 | 11 Aug 2026 |
| King Ahorro Menú Cheddar Lover Crispy Chicken | €6.90 | 11 Aug 2026 |
| King Jr® King Nuggets Veg | €5.50 | 11 Aug 2026 |
| Menú Nuggets Vegetales (9 uds.) Grande | €9.80 | 11 Aug 2026 |
| King Nuggets® Vegetales (6 uds.) | €4.40 | 11 Aug 2026 |
| Cubo de Nuggets vegetales (24 uds.) | €12.60 | 11 Aug 2026 |
| Menú Crispy Chicken + Camiseta de Naruto | €13.69 | 17 Jun 2026 |
| Chicken Fries Sweet Chilli x6 | €4.95 | 4 Aug 2026 |
| Menú Krispper Spicy + Complemento + King MiX Sweet Chilli | €13.25 | 4 Aug 2026 |
| Chicken Fries Sweet Chilli x9 | €5.75 | 4 Aug 2026 |
| King Nuggets® King Mix x6 | €5.10 | 4 Aug 2026 |
| King Nuggets® King Mix x9 | €6.65 | 4 Aug 2026 |
| Menú Pulled Pork Doble Pollo | €14.45 | 15 Jul 2026 |
| Menú Pulled Pork & Onion Doble Pollo | €14.70 | 11 Aug 2026 |
| Chicken Fries Loaded BBQ (6 Uds.) | €4.95 | 8 Jul 2026 |
| Menú Pulled Pork Pollo | €11.45 | 15 Jul 2026 |
| Menú Pulled Pork & Onion Pollo | €11.70 | 11 Aug 2026 |
| Menú Completo Pulled Pork Doble Pollo | €16.70 | 4 Aug 2026 |
| Menú Completo Pulled Pork & Onion Doble Pollo | €17.20 | 4 Aug 2026 |
| Chicken Fries BBQ (9 Uds.) | €5.75 | 8 Jul 2026 |
| Pulled Pork Pollo | €8.70 | 15 Sept 2026 |
| Pulled Pork Doble Pollo | €11.70 | 15 Sept 2026 |
| Pulled Pork & Onion Pollo | €9.20 | 15 Sept 2026 |
| Pulled Pork & Onion Doble Pollo | €12.20 | 15 Sept 2026 |
| Menú Krispper® Bacon + llavero | €13.95 | 11 Aug 2026 |
| Menú Krispper® Bacon | €12.95 | 8 Jul 2026 |
| 2 Whoppers® + 2 Patatas + Nuggets x5 | €32.82 | 11 Aug 2026 |
| Menú Completo Verano Long Chicken | €16.49 | 15 Jul 2026 |
| Menú Completo Verano Pulled Pork Pollo | €16.49 | 15 Jul 2026 |
| Menú Completo Verano Duo Bacon Cheddar Pollo | €16.49 | 15 Jul 2026 |
| Menú Completo Verano Krispper | €15.49 | 15 Jul 2026 |
| King Nuggets® (5 uds.) | €3.49 | 11 Aug 2026 |
| Cheddar Bombs (4 Uds.) | €4.25 | 17 Nov 2026 |
| Menú Pulled Pork 1 Pollo | €11.45 | 11 Aug 2026 |
| Cheddar Bombs (8 uds.) | €5.75 | 11 Aug 2026 |
| Chicken Fries King Mix Pringles (6 uds.) | €4.95 | 11 Aug 2026 |
| Chicken Fries King Mix Pringles (9 uds.) | €5.75 | 11 Aug 2026 |
| Nuggets Fries King Mix Pringles (6 uds.) | €5.10 | 11 Aug 2026 |
| Nuggets Fries King Mix Pringles (9 uds.) | €6.65 | 11 Aug 2026 |
| Menú Pringles Sour Creamy Pollo | €11.85 | 11 Aug 2026 |
| Menú Pringles Sour Creamy Doble Pollo | €14.85 | 11 Aug 2026 |
| Combo Pringles Sour Creamy Doble Pollo | €18.35 | 11 Aug 2026 |
| Combo Pringles Sour Creamy Pollo | €15.35 | 11 Aug 2026 |
| Pringles Sour Creamy Pollo | €9.65 | 10 Nov 2026 |
| Pringles Sour Creamy Doble Pollo | €12.65 | 10 Nov 2026 |
| Chicken Fries King Mix (6 Uds.) | €4.95 | 27 Oct 2026 |
| King Nuggets King Mix (6 Uds.) | €5.10 | 27 Oct 2026 |
| Menú Krispper® Spicy Doble Grande | €13.95 | 3 Nov 2026 |
| Menú Completo King Krispper Bacon + Llavero Grande | €13.95 | 1 Sept 2026 |
| Combo Pringles Sour Creamy Pollo Grande | €15.35 | 27 Oct 2026 |
| Menú Krispper® Spicy Grande | €10.95 | 3 Nov 2026 |
| Menú Spicy Long Chicken® Grande | €9.95 | 3 Nov 2026 |
| Menú King Nuggets® (X9) Grande | €9.80 | 3 Nov 2026 |
| Menú Long Chicken® Grande + 10 Aros | €14.70 | 15 Sept 2026 |
| Menú Chicken® Nuggets (X9) Grande | €9.80 | 17 Nov 2026 |
| Long Chicken + Patatas Sp Hd | €12.45 | 18 Aug 2026 |
| Menú Long Chicken® Verano Con Vaso Grande | €16.49 | 1 Sept 2026 |
| Menú Duo Bacon Cheddar Pollo Verano Con Vaso Grande | €16.49 | 25 Aug 2026 |
| Menú Krispper® Verano Con Vaso Grande | €15.49 | 1 Sept 2026 |
| Chicken Fries King Mix (9 Uds.) | €5.75 | 27 Oct 2026 |
| Cubo De Alitas (12 Uds.) | €11.20 | 13 Oct 2026 |
| Cubo Alitas (8 Uds.) + King Nuggets (10 Uds.) | €11.50 | 25 Aug 2026 |
| Cubo De Alitas | €9.90 | 17 Nov 2026 |
| Cubo King Aros (6 Uds.) + King Nuggets (6 Uds.) + Alitas (4 Uds.) | €10.70 | 13 Oct 2026 |
| Cubo De Chicken Fries (24 Uds.) | €12.40 | 13 Oct 2026 |
| Duo Bacon Cheddar Triple Pollo | €15.40 | 17 Nov 2026 |
| Menú Crispy Chicken | €5.80 | 10 Nov 2026 |
| Menú King Nuggets® Vegetales* (X9) Grande | €9.80 | 17 Nov 2026 |
| Nuggets Vegetales* (9 Uds.) | €5.95 | 17 Nov 2026 |
| Nuggets Vegetales* (6 Uds.) | €4.40 | 17 Nov 2026 |
| Cubo De King Nuggets® Vegetales* (24 Uds.) | €12.60 | 13 Oct 2026 |
| Menú Pringles Sour Creamy Doble Pollo Grande | €14.85 | 3 Nov 2026 |
| Menú Pringles Sour Creamy Pollo Grande | €11.85 | 3 Nov 2026 |
| Combo Pringles Sour Creamy Doble Pollo Grande | €18.35 | 27 Oct 2026 |
| Long Chicken + Patatas | €12.45 | 1 Sept 2026 |
| Menú Pringles Sour Creamy Pollo Verano Con Vaso | €16.49 | 1 Sept 2026 |
| King Nuggets King Mix (9 Uds.) | €6.65 | 27 Oct 2026 |
| Menú Completo Pringles Doble Pollo Grande | €17.35 | 27 Oct 2026 |
| Menú Completo Long Chicken® Grande | €13.55 | 3 Nov 2026 |
| Menú Completo Krispper® Spicy Grande | €14.55 | 17 Nov 2026 |
| Menú Completo Krispper® Spicy Doble Grande | €16.55 | 17 Nov 2026 |
| Menú Completo Krispper® Grande | €14.55 | 22 Sept 2026 |
| Menú Completo Krispper® Doble Grande | €16.55 | 3 Nov 2026 |
| Menú Completo Dúo Bacon Cheddar Doble Pollo Grande | €17.55 | 3 Nov 2026 |
| Cubo De Alitas (8 Uds.) + King Nuggets (10 Uds.) | €11.50 | 13 Oct 2026 |
| Menú Pulled Pork Pollo Grande | €11.45 | 15 Sept 2026 |
| Menú Pulled Pork Doble Pollo Grande | €14.45 | 15 Sept 2026 |
| Menú Pulled Pork & Onion Pollo Grande | €11.70 | 15 Sept 2026 |
| Menú Pulled Pork & Onion Doble Pollo Grande | €14.70 | 15 Sept 2026 |
| Menú Long Chicken® Super Saiyan Grande Con Figura | €12.50 | 20 Oct 2026 |
| Menú Krispper® Super Saiyan Grande Con Figura | €12.50 | 20 Oct 2026 |
| Menú Duo Bacon Cheddar Pollo Super Saiyan Grande Con Figura | €13.50 | 20 Oct 2026 |
| Menú Krispper® Super Saiyan Grande Con Camiseta | €15.90 | 29 Sept 2026 |
| Menú Full Flame Pollo Super Saiyan Con Camiseta Grande | €15.90 | 29 Sept 2026 |
| Menú Full Flame Pollo Grande | €11.85 | 3 Nov 2026 |
| Menú Full Flame Doble Pollo Grande | €14.85 | 3 Nov 2026 |
| Menú Completo Full Flame Pollo Super Saiyan Con Figura Grande | €16 | 20 Oct 2026 |
| Menú Completo Krispper® White Bbq Grande | €14.55 | 29 Sept 2026 |
| Full Flame Pollo | €9.85 | 10 Nov 2026 |
| Full Flame Doble Pollo | €12.85 | 10 Nov 2026 |
| 2 Long Chicken O Dbl Cheese Bbq +X6 Chilicheese | €20 | 17 Nov 2026 |
| Menú Completo Krispper White Bbq Bacon Grande | €14.45 | 17 Nov 2026 |
| Menú Krispper® White Bbq Bacon Grande | €11.95 | 3 Nov 2026 |
| Menú Krispper® White Bbq Bacon Doble Grande | €14.95 | 3 Nov 2026 |
| Combo Krispper® King Dippin´ | €16.70 | 17 Nov 2026 |
| Menú Completo Krispper® White Bbq Bacon Doble Grande | €17.45 | 17 Nov 2026 |
| Cubo De 12 Alitas | €11.20 | 17 Nov 2026 |
| Cubo De 24 King Nuggets | €12.60 | 17 Nov 2026 |
| Cubo De 8 Alitas + 10 King Nuggets | €11.50 | 17 Nov 2026 |
| Cubo De 6 King Aros + 6 King Nuggets + 4 Alitas | €10.70 | 17 Nov 2026 |
| Cubo De 24 Chicken Fries | €12.40 | 17 Nov 2026 |
| Krispper® White Bbq Bacon | €9.95 | 17 Nov 2026 |
| Krispper® White Bbq Bacon Doble | €12.95 | 17 Nov 2026 |
| Cubo De 24 King Nuggets® Vegetales* | €12.60 | 17 Nov 2026 |
| Menú Grande Bacon King Pop Pollo | €13.45 | 17 Nov 2026 |
| Menú Grande Bacon King Pop Doble Pollo | €16.45 | 17 Nov 2026 |
| Menú Grande Krispper® White Bbq Bacon | €11.95 | 17 Nov 2026 |
| Menú Grande Krispper® White Bbq Bacon Doble | €14.95 | 17 Nov 2026 |
| Menú Completo Bacon King Pop Doble Pollo Grande | €18.95 | 17 Nov 2026 |
| Menú Grande Completo Long Chicken | €13.55 | 17 Nov 2026 |
| Menú Grande Completo Krispper® White Bbq Bacon | €14.55 | 17 Nov 2026 |
| Menú Grande Completo Krispper® Doble | €16.55 | 17 Nov 2026 |
| Menú Grande Completo Dúo Bacon Cheddar Doble Pollo | €17.55 | 17 Nov 2026 |
| Bacon King Pop Pollo + Palomitas Grande | €14.05 | 17 Nov 2026 |
| Bacon King Pop Doble Pollo + Palomitas Grande | €17.05 | 17 Nov 2026 |
| Menú Grande Pringles Sour Creamy Pollo | €11.85 | 10 Nov 2026 |
| Menú Grande Pringles Sour Creamy Doble Pollo | €14.85 | 10 Nov 2026 |
| Menú Grande Duo Bacon Cheddar Triple Pollo | €17.85 | 17 Nov 2026 |
| Menú Grande Duo Bacon Cheddar Doble Pollo | €14.85 | 17 Nov 2026 |
| Menú Grande Duo Bacon Cheddar Pollo | €11.85 | 17 Nov 2026 |
| Menú Grande Krispper® Spicy | €10.95 | 17 Nov 2026 |
| Menú Grande Krispper® Doble | €13.95 | 17 Nov 2026 |
| Menú Grande Krispper® Spicy Doble | €13.95 | 17 Nov 2026 |
| Menú Grande Krispper | €10.95 | 17 Nov 2026 |
| Menu Grande Long Chicken | €9.95 | 17 Nov 2026 |
| Menú Grande Spicy Long Chicken | €9.95 | 17 Nov 2026 |
| Menú Grande Doble Crispy Chicken | €11.95 | 17 Nov 2026 |
| Menu Grande Crispy Chicken | €9.50 | 17 Nov 2026 |
| Menú Grande King Nuggets® (X9) | €9.80 | 17 Nov 2026 |
| Bacon King Pop Pollo | €11.45 | 17 Nov 2026 |
| Bacon King Pop Pollo + Palomitas | €12.05 | 17 Nov 2026 |
| Bacon Kig Pop Doble Pollo | €14.45 | 17 Nov 2026 |
| Bacon King Pop Doble Pollo + Palomitas | €15.05 | 17 Nov 2026 |
Meals & Combos (76)
| Items | Last recorded price | Last recorded |
|---|---|---|
| Menú Wild Ranch Doble Carne | €14.85 | 1 Jul 2026 |
| Menú Wild Ranch Carne | €11.85 | 1 Jul 2026 |
| Menú Combo Wild Ranch Carne | €13.35 | 1 Jul 2026 |
| Menú Combo Wild Ranch Doble Carne | €16.35 | 1 Jul 2026 |
| Menú Duo Bacon Cheddar Carne Grande | €11.85 | 27 Oct 2026 |
| Menú Duo Bacon Cheddar Doble Carne Grande | €14.85 | 11 Aug 2026 |
| Menú Duo Bacon Cheddar Triple Carne Grande | €17.85 | 3 Nov 2026 |
| Menú Doble Cheese Bacon XXL | €13.40 | 11 Aug 2026 |
| Menú Grand BBQ Carne | €11.85 | 29 Jul 2026 |
| Menú Completo Duo Bacon Cheddar 2 Carnes | €17.55 | 17 Jun 2026 |
| Menú Completo Wild Ranch Doble Carne | €18.55 | 17 Jun 2026 |
| Menú Completo Completo Grand BBQ Carne | €15.55 | 29 Jul 2026 |
| Menú Completo Grand BBQ Doble Carne | €18.55 | 29 Jul 2026 |
| Duo Bacon Cheddar Doble Carne | €12.40 | 17 Nov 2026 |
| Duo Bacon Cheddar Carne | €9.40 | 17 Nov 2026 |
| Pack Clásico | €20.90 | 11 Aug 2026 |
| Pack Premium | €23 | 11 Aug 2026 |
| Menu Long Vegetal Grande | €9.95 | 17 Nov 2026 |
| Menú Long Spicy + Complemento + King MiX Sweet Chilli | €13.25 | 4 Aug 2026 |
| Menú Pulled Pork Doble Carne | €14.45 | 11 Aug 2026 |
| Menú Pulled Pork & Onion Doble Carne | €14.95 | 11 Aug 2026 |
| Menú Pulled Pork Carne | €11.45 | 11 Aug 2026 |
| Menú Pulled Pork & Onion Carne | €11.95 | 11 Aug 2026 |
| Menú Completo Pulled Pork Doble Carne | €16.95 | 4 Aug 2026 |
| Menú Completo Pulled Pork & Onion Doble Carne | €17.45 | 4 Aug 2026 |
| Menú Cheese Bacon Classic + llavero | €13.95 | 15 Jul 2026 |
| Menú Cheese Bacon Classic | €12.95 | 8 Jul 2026 |
| Super Combo Mundial | €59.98 | 18 Aug 2026 |
| Menú Completo Verano Pulled Pork Carne | €16.49 | 15 Jul 2026 |
| Menú Completo Verano Duo Bacon Cheddar Carne | €16.49 | 15 Jul 2026 |
| Menú Completo Verano Doble Cheese Bacon XXL | €17.49 | 15 Jul 2026 |
| 2x1 Magnum | €9.95 | 24 Jun 2026 |
| Magnum 2x1 | €19.90 | 15 Jul 2026 |
| Menú Pulled Pork 2 Pollos | €14.45 | 11 Aug 2026 |
| Menú Pringles Sour Creamy Carne | €11.85 | 11 Aug 2026 |
| Menú Pringles Sour Creamy Doble Carne | €14.85 | 11 Aug 2026 |
| Combo Pringles Sour Creamy Doble Carne | €18.35 | 11 Aug 2026 |
| Combo Pringles Sour Creamy Carne | €15.35 | 11 Aug 2026 |
| Combo Pringles Sour Creamy Carne Grande | €15.35 | 27 Oct 2026 |
| Menú Duo Bacon Cheddar (2 Carnes) Grande | €14.85 | 3 Nov 2026 |
| Menú Doble Cheese Bacon Xxl® Grande | €13.40 | 3 Nov 2026 |
| Menú Duo Bacon Cheddar Carne Verano Con Vaso Grande | €16.49 | 25 Aug 2026 |
| Menú Doble Cheese Bacon Xxl Verano Con Vaso Grande | €17.49 | 1 Sept 2026 |
| Cubo Chili Cheese Bites (6 Uds.) + King Nuggets (6 Uds.) + Alitas (4 Uds.) | €10.70 | 13 Oct 2026 |
| Duo Bacon Cheddar Triple Carne | €15.40 | 17 Nov 2026 |
| Pack Clásico A Domicilio | €20.90 | 17 Nov 2026 |
| Pack Premium A Domicilio | €23 | 17 Nov 2026 |
| Menú Pringles Sour Creamy Doble Carne Grande | €14.85 | 27 Oct 2026 |
| Menú Pringles Sour Creamy Carne Grande | €11.85 | 27 Oct 2026 |
| Combo Pringles Sour Creamy Doble Carne Grande | €18.35 | 27 Oct 2026 |
| Menú Pringles Sour Creamy Carne Verano Con Vaso | €16.49 | 1 Sept 2026 |
| Menú Doble Texas Bbq | €6.90 | 17 Nov 2026 |
| Menú Completo Pringles Sour Creamy Doble Carne Grande | €17.35 | 27 Oct 2026 |
| Menú Completo Dúo Bacon Cheddar Doble Carne Grande | €17.55 | 3 Nov 2026 |
| Menú Pulled Pork Carne Grande | €11.45 | 15 Sept 2026 |
| Menú Pulled Pork Doble Carne Grande | €14.45 | 15 Sept 2026 |
| Menú Pulled Pork & Onion Carne Grande | €11.95 | 15 Sept 2026 |
| Menú Pulled Pork & Onion Doble Carne Grande | €14.95 | 15 Sept 2026 |
| Menú Duo Bacon Cheddar Carne Super Saiyan Grande Con Figura | €13.50 | 20 Oct 2026 |
| Menú Full Flame Carne Super Saiyan Con Camiseta Grande | €15.90 | 29 Sept 2026 |
| Menú Full Flame Carne Grande | €11.85 | 3 Nov 2026 |
| Menú Full Flame Doble Carne Grande | €14.85 | 3 Nov 2026 |
| Menú Full Flame Carne Super Saiyan Con Figura Grande | €16 | 20 Oct 2026 |
| Combo King Dippin' | €16.70 | 17 Nov 2026 |
| Cubo De 6 Chili Cheese Bites + 6 King Nuggets + 4 Alitas | €10.70 | 17 Nov 2026 |
| Combo Fantasma | €15.05 | 10 Nov 2026 |
| Menú Grande Bacon King Pop Carne | €13.45 | 17 Nov 2026 |
| Menú Grande Bacon King Pop Doble Carne | €16.45 | 17 Nov 2026 |
| Menú Completo Bacon King Pop Doble Carne | €18.95 | 17 Nov 2026 |
| Menú Grande Completo Dúo Bacon Cheddar Doble Carne | €17.55 | 17 Nov 2026 |
| Bacon King Pop Carne + Palomitas Grande | €14.05 | 17 Nov 2026 |
| Bacon King Pop Doble Carne + Palomitas Grande | €17.05 | 17 Nov 2026 |
| Menú Grande Duo Bacon Cheddar Triple Carne | €17.85 | 17 Nov 2026 |
| Menú Grande Duo Bacon Cheddar (2 Carnes) | €14.85 | 17 Nov 2026 |
| Menú Grande Duo Bacon Cheddar Carne | €11.85 | 17 Nov 2026 |
| Menú Grande Doble Cheese Bacon Xxl | €13.40 | 17 Nov 2026 |
Sides & Fries (23)
| Items | Last recorded price | Last recorded |
|---|---|---|
| Chili Cheese Bites (9 Uds.) | €5.70 | 17 Nov 2026 |
| King Fries Ranch Clasicas | €5.25 | 11 Aug 2026 |
| King Fries Ranch Supreme | €5.25 | 11 Aug 2026 |
| Patatas Clásicas | €4.75 | 11 Aug 2026 |
| Cubo De Patatas Clásicas | €6.30 | 17 Nov 2026 |
| Cubo De Patatas Supreme | €6.30 | 17 Nov 2026 |
| King Fries (+ Cheddar + Bacon + Cebolla) | €5.25 | 17 Nov 2026 |
| Chili Cheese Bites (6 Uds.) | €4.60 | 17 Nov 2026 |
| Cubo King Aros de cebolla | €10.70 | 11 Aug 2026 |
| Cubo Chili Cheese Bites | €10.70 | 11 Aug 2026 |
| Patatas Supreme | €4.75 | 11 Aug 2026 |
| Patatas Sin Gluten | €4.75 | 11 Aug 2026 |
| Patatas Clásicas King Mix | €5.45 | 4 Aug 2026 |
| Patatas Supreme King Mix | €5.45 | 4 Aug 2026 |
| Patatas Clásicas King Mix Pringles | €5.45 | 11 Aug 2026 |
| Patatas Supreme King Mix Pringles | €5.45 | 11 Aug 2026 |
| Patatas Clásicas King Mix Grandes | €5.45 | 27 Oct 2026 |
| Patatas Supreme King Mix Grandes | €5.45 | 27 Oct 2026 |
| Patatas Clásicas Grandes | €4.75 | 17 Nov 2026 |
| Patatas Sin Gluten Grande | €4.75 | 17 Nov 2026 |
| Patatas Supreme Grande | €4.75 | 17 Nov 2026 |
| Patatas Supreme Sin Gluten Grande | €4.75 | 17 Nov 2026 |
| King Mix Pringles | €0.70 | 27 Oct 2026 |
Salads (7)
| Items | Last recorded price | Last recorded |
|---|---|---|
| Ensalada Original | €5.25 | 17 Nov 2026 |
| Ensalada King Cesar | €7.95 | 17 Nov 2026 |
| Ensalada Original Queso De Cabra | €6.45 | 29 Jul 2026 |
| Ensalada King Cesar Con Queso De Cabra | €7.95 | 18 Aug 2026 |
| Ensalada Original Con Queso De Cabra | €6.45 | 18 Aug 2026 |
| Menú Ensalada Original Grande | €6.25 | 17 Nov 2026 |
| Menú Ensalada King Cesar Grande | €8.95 | 17 Nov 2026 |
Desserts & Shakes (30)
| Items | Last recorded price | Last recorded |
|---|---|---|
| King Fusion™ Brownie | €4.25 | 17 Nov 2026 |
| King Fusion™ Huesitos | €4.25 | 8 Sept 2026 |
| King Sandy™ Caramelo | €4 | 11 Aug 2026 |
| Brownie | €5 | 11 Aug 2026 |
| Ben & Jerry´S Cookie Dough 465 Ml | €8.95 | 17 Nov 2026 |
| Mini Ben & Jerry´s Cookie Dough 100 ML | €3.70 | 11 Aug 2026 |
| King Sandy™ Fresa | €4 | 11 Aug 2026 |
| Mini Ben & Jerry´s Strawberry Cheesecake 100 ML | €3.70 | 11 Aug 2026 |
| King Sandy™ Chocolate | €4 | 11 Aug 2026 |
| Ben & Jerry´S Strawberry Cheesecake 465 Ml | €8.95 | 17 Nov 2026 |
| Danonino Petitdino Fresa | €2.30 | 3 Nov 2026 |
| King Shake Oreo | €5.20 | 17 Nov 2026 |
| King Shake Kit Kat | €5.20 | 11 Aug 2026 |
| King Fusion™ Kit Kat | €4.25 | 17 Nov 2026 |
| King Fusion™ Conguitos® Galleta Choco-Blanco | €4.25 | 17 Jun 2026 |
| King Fusion™ Conguitos® Galleta Choco-Leche | €4.25 | 17 Jun 2026 |
| King Fusion™ Oreo | €4.25 | 17 Nov 2026 |
| Actimel Kids | €2.30 | 17 Nov 2026 |
| King Fusion™ Dubai Cookie | €4.25 | 5 Jun 2026 |
| King Fusion Dubai Cookie Blanco | €4.25 | 5 Jun 2026 |
| King Fusion™ Twix | €4.25 | 27 Oct 2026 |
| Promo King Fusion | €4.25 | 11 Aug 2026 |
| King Fusion™ Conguitos® Galleta Choco | €4.25 | 11 Aug 2026 |
| King Shake™ Kitkat | €5.20 | 17 Nov 2026 |
| King Sandy | €4 | 17 Nov 2026 |
| King Fusion™ Conguitos | €4.25 | 17 Nov 2026 |
| King Fusion™ Pistacho White | €4.25 | 17 Nov 2026 |
| Ben & Jerry's Cookie Dough 100 ml | €3.70 | 10 Nov 2026 |
| Ben & Jerry'S Strawberry Cheesecake 100Ml | €3.70 | 17 Nov 2026 |
| King Shake™ Pistacho | €5.20 | 17 Nov 2026 |
Coffee (35)
| Items | Last recorded price | Last recorded |
|---|---|---|
| Mini Ben & Jerry´s Chocolate Fudge 100 ML | €3.70 | 11 Aug 2026 |
| Magnum® Almendrado 440Ml | €9.95 | 17 Nov 2026 |
| Ben & Jerry´S Chocolate Fudge 465 Ml | €8.95 | 17 Nov 2026 |
| Coca-Cola Zero Zero | €2.95 | 10 Nov 2026 |
| Aquarius Limón | €4 | 11 Aug 2026 |
| Fanta® Limón | €4 | 11 Aug 2026 |
| Zumo Frutas Tropicales | €1.25 | 11 Aug 2026 |
| Trina | €3.80 | 11 Aug 2026 |
| Trina Zero lata 33 cl | €1 | 11 Aug 2026 |
| Monster Energy 500 Ml | €4 | 25 Aug 2026 |
| Coca-Cola | €2.95 | 17 Nov 2026 |
| Fuze Tea | €2.95 | 17 Nov 2026 |
| Sprite | €4 | 29 Sept 2026 |
| Fanta® Naranja | €2.95 | 17 Nov 2026 |
| Agua mineral | €2.90 | 11 Aug 2026 |
| Cerveza Sin Alcohol | €2.75 | 17 Nov 2026 |
| Monster Ultra White 500 Ml | €4 | 25 Aug 2026 |
| Monster Mango Loco 500 Ml | €4 | 25 Aug 2026 |
| Powerade | €2.95 | 17 Nov 2026 |
| Aquarius Naranja | €2.95 | 17 Nov 2026 |
| Cerveza | €3.50 | 11 Aug 2026 |
| Monster Zero Lando Norris 500ml | €4 | 5 Jun 2026 |
| Magnum® Pistacho 440Ml | €9.95 | 17 Nov 2026 |
| Monster Ultrastrawberry | €2.95 | 17 Nov 2026 |
| Agua con Limón | €3.40 | 11 Aug 2026 |
| Fanta® Limón Zero | €2.95 | 17 Nov 2026 |
| Aquarius Zero | €2.95 | 17 Nov 2026 |
