McDonald's Menu Prices in New South Wales, Australia (2026) — State vs National Comparison
New South Wales Avg
A$10.21
National Avg
A$10.06
vs National
+1.5%
McDonald's prices in New South Wales vs the national average
Across 161 tracked items, McDonald's in New South Wales is 1.5% more expensive than the US average (A$10.21 vs A$10.06 avg item). Biggest price gaps:
| Item | New South Wales | National | Difference |
|---|---|---|---|
| Macca's Bundle For 6 | A$71.55 | A$69.00 | +A$2.55 (+4%) |
| Macca's Bundle For 4 | A$56.60 | A$54.38 | +A$2.22 (+4%) |
| Half n Half Chicken McNuggets - 20pc | A$21.55 | A$19.75 | +A$1.80 (+9%) |
| Garlic & Black Pepper Chicken McNuggets - 20pc | A$22.15 | A$20.35 | +A$1.80 (+9%) |
| Chicken McNuggets - 20pc | A$20.90 | A$19.10 | +A$1.80 (+9%) |
| FIFA World Cup™ Meal - Large 10pc Chicken McNuggets | A$22.05 | A$21.03 | +A$1.02 (+5%) |
| Garlic & Black Pepper Chicken McNuggets - 10pc | A$14.30 | A$13.43 | +A$0.87 (+6%) |
| Half n Half Chicken McNuggets - 10pc | A$13.95 | A$13.08 | +A$0.87 (+7%) |
| Chicken McNuggets - 10pc | A$13.60 | A$12.73 | +A$0.87 (+7%) |
| Medium Iced Chocolate McCafe® | A$6.45 | A$7.28 | −A$0.83 (-11%) |
| Double Quarter Pounder Deluxe | A$16.85 | A$16.15 | +A$0.70 (+4%) |
| Double Quarter Pounder BBQ Bacon & Crispy Onions | A$16.55 | A$15.85 | +A$0.70 (+4%) |
McDonald's Locations in New South Wales (3)
McDonald's New South Wales Menu Prices