New South Wales Avg
A$17.25
National Avg
A$17.46
vs National
-1.2%
Pizza Hut Locations in New South Wales (8)
Bankstown
1 locations
Randwick
1 locations
Redfern
1 locations
EARLWOOD
1 locations
Merrylands
1 locations
Newport
1 locations
Parramatta
1 locations
Revesby
1 locations
Pizza Hut New South Wales Menu Prices
Cold Desserts
| Item | New South Wales |
|---|---|
| Rock Salt Caramel Ice Cream 120ML | A$6.26 |
| Vanilla Bean Ice Cream 120ML | A$6.26 |
| Rock Salt Caramel Ice Cream 500ML | A$12.59 |
| Vanilla Bean Ice Cream 500ML | A$12.59 |
| Chocolate Obsession Ice Cream 500ML | A$12.59 |
| Chocolate Obsession Ice Cream 120ML | A$6.26 |
Refrescos
| Item | New South Wales |
|---|---|
| Fanta 600ml | A$6.26 |
| Sprite 600ml | A$6.26 |
Drinks
View all 27 →| Item | New South Wales |
|---|---|
| Monster Energy 500ml | A$6.33 |
| Monster Zero Ultra 500ml | A$6.33 |
| Monster Ultra Gold 500ml | A$6.33 |
| Fanta® Lemon 1.25L | A$6.84 |
| Coca-Cola® Classic 1.25L | A$6.84 |
| Sprite® 1.25L | A$6.84 |
Pizzas
View all 21 →| Item | New South Wales |
|---|---|
| Creamy Garlic Prawn (Contains Imported Seafood) | A$27.54 |
| Surf & Turf (Contains Imported Seafood) | A$34.44 |
| Vegan Cheese Lovers | A$20.18 |
| Vegan Margherita | A$20.18 |
| BBQ Cheeseburger | A$24.09 |
| BBQ Meatlovers | A$24.09 |
Pizza Combos
View all 7 →| Item | New South Wales |
|---|---|
| 3 Large Pizza | A$35.95 |
| 3 Large Pizzas + 2 Sides | A$42.94 |
| 2 Large Pizzas + Hershey's Cookie | A$35.95 |
| 2 Large pizzas + 2 Sides | A$38.95 |
| 3 Large Pizzas + 3 Sides | A$49.94 |
| 4 Large Pizzas + 4 Sides | A$59.95 |
New Range
| Item | New South Wales |
|---|---|
| Hot Honey Pepperoni Lovers Stuffed Crust | A$21.44 |
Hut Deals Combos
| Item | New South Wales |
|---|---|
| Hut Deal: 1 Large pizzas + 2 Sides | A$30.34 |
| Hut Deal: 2 Large pizzas + 2 Sides | A$44.76 |
| Hut Deal: 3 Large Pizza | A$49.16 |
| Hut Deal: 3 Large pizzas + 3 Sides | A$60.16 |
| Hut Deal: 4 Large pizzas + 4 Sides. | A$75.57 |
Premiun
| Item | New South Wales |
|---|---|
| Cheese Lovers | A$18.34 |
Featured items
| Item | New South Wales |
|---|---|
| Margherita | A$18.34 |
| Pepperoni lovers | A$18.34 |
| Hawaiian | A$24.09 |
Personal Size Supreme Pizza
| Item | New South Wales |
|---|---|
| Chicken Supreme | A$24.09 |
Vegetarian Pizzas
| Item | New South Wales |
|---|---|
| Hot & Spicy Veggie | A$24.09 |
Pizza
| Item | New South Wales |
|---|---|
| Super Supreme | A$24.09 |
WingStreet
View all 10 →| Item | New South Wales |
|---|---|
| No Sauce | A$13.74 |
| Peri-Peri | A$15.12 |
| Smoky BBQ | A$13.74 |
| Hickory & Brown Sugar | A$13.74 |
| Mango Habanero | A$15.12 |
| Buffalo | A$13.74 |
Appetizers
| Item | New South Wales |
|---|---|
| Garlic Bread | A$6.84 |
Sides
View all 16 →| Item | New South Wales |
|---|---|
| Cheesy Garlic Bread | A$7.99 |
| Spud Bites | A$7.42 |
| Jalapeno Cheese Bites - 6 pack | A$7.99 |
| Cheesy Breadsticks | A$7.99 |
| Jalapeno Cheese Bites - 10 pack | A$12.59 |
| Jalapeno Cheese Bites - 20 pack | A$24.09 |
Best Sellers
| Item | New South Wales |
|---|---|
| Triple Treat Box | A$39.95 |
Dips
| Item | New South Wales |
|---|---|
| Creamy Garlic Dip | A$1.67 |
| Ranch Dip | A$1.67 |
| Sweet Chilli Dip | A$1.67 |
| Tomato Sauce Dip | A$1.67 |
Hot Desserts
| Item | New South Wales |
|---|---|
| Choc Lava Cake | A$6.84 |
| HERSHEY'S Brownie | A$14.89 |
| HERSHEY'S Cookie | A$12.59 |
| Cookie: Made With NUTELLA | A$13.74 |
Desserts
| Item | New South Wales |
|---|---|
| Chocolate Mousse | A$6.84 |
Loaded Pastas
| Item | New South Wales |
|---|---|
| Buffalo Chicken Loaded Mac & Cheese Regular | A$18.91 |
| Roast Chicken Loaded Mac & Cheese Shared | A$34.09 |
| Buffalo Chicken Loaded Mac & Cheese Shared | A$34.09 |