New South Wales Avg
A$17.25
National Avg
A$17.46
vs National
-1.2%
Pizza Hut Locations in New South Wales (8)
Redfern
1 location
EARLWOOD
1 location
Merrylands
1 location
Newport
1 location
Parramatta
1 location
Revesby
1 location
Bankstown
1 location
Randwick
1 location
Pizza Hut New South Wales Menu Prices
Desserts & Shakes
View all 11 →| Item | New South Wales |
|---|---|
| Rock Salt Caramel Ice Cream 120ML | A$6.26 |
| Vanilla Bean Ice Cream 120ML | A$6.26 |
| Choc Lava Cake | A$6.84 |
| HERSHEY'S Brownie | A$14.89 |
| HERSHEY'S Cookie | A$12.59 |
| Cookie: Made With NUTELLA | A$13.74 |
Drinks
View all 27 →| Item | New South Wales |
|---|---|
| Fanta 600ml | A$6.26 |
| Monster Energy 500ml | A$6.33 |
| Monster Zero Ultra 500ml | A$6.33 |
| Monster Ultra Gold 500ml | A$6.33 |
| Fanta® Lemon 1.25L | A$6.84 |
| Sprite 600ml | A$6.26 |
Pizza
View all 37 →| Item | New South Wales |
|---|---|
| Creamy Garlic Prawn (Contains Imported Seafood) | A$27.54 |
| Surf & Turf (Contains Imported Seafood) | A$34.44 |
| 3 Large Pizza | A$35.95 |
| 3 Large Pizzas + 2 Sides | A$42.94 |
| Hot Honey Pepperoni Lovers Stuffed Crust | A$21.44 |
| 2 Large pizzas + 2 Sides | A$38.95 |
Meals & Combos
| Item | New South Wales |
|---|---|
| 2 Large Pizzas + Hershey's Cookie | A$35.95 |
Chicken
View all 17 →| Item | New South Wales |
|---|---|
| Chicken Supreme | A$24.09 |
| BBQ Chicken | A$27.54 |
| Hot & Spicy Chicken | A$27.54 |
| Creamy Chicken & Bacon | A$34.44 |
| Peri-Peri | A$15.12 |
| Smoky BBQ | A$13.74 |
Sauces & Condiments
View all 7 →| Item | New South Wales |
|---|---|
| No Sauce | A$13.74 |
| Honey Mustard | A$13.74 |
| Aioli | A$13.74 |
| Creamy Garlic Dip | A$1.67 |
| Ranch Dip | A$1.67 |
| Sweet Chilli Dip | A$1.67 |
Sides & Fries
View all 16 →| Item | New South Wales |
|---|---|
| Cheesy Garlic Bread | A$7.99 |
| Spud Bites | A$7.42 |
| Jalapeno Cheese Bites - 6 pack | A$7.99 |
| Cheesy Breadsticks | A$7.99 |
| Jalapeno Cheese Bites - 10 pack | A$12.59 |
| Jalapeno Cheese Bites - 20 pack | A$24.09 |