Queensland Avg
A$8.83
National Avg
A$8.79
vs National
+0.5%
Starbucks prices in Queensland vs the national average
- Queensland avg
- A$8.83
- National avg
- A$8.79
- Difference
- +0.5%
| Item | Queensland | National | Difference |
|---|---|---|---|
| Brekky Roll | A$13.00 | A$12.00 | +A$1.00 (+8%) |
| Chicken and Avocado Panini | A$15.60 | A$15.05 | +A$0.55 (+4%) |
| Eggs Benedict Panini | A$15.60 | A$15.05 | +A$0.55 (+4%) |
| Lemon Meringue Tart | A$12.90 | A$12.43 | +A$0.47 (+4%) |
| Chicken Caesar Wrap | A$13.00 | A$12.60 | +A$0.40 (+3%) |
| Ham and Cheese Toastie | A$13.00 | A$12.60 | +A$0.40 (+3%) |
| Cheese and Tomato Toastie | A$13.00 | A$12.60 | +A$0.40 (+3%) |
| Chicken and Avocado Wrap | A$13.00 | A$12.60 | +A$0.40 (+3%) |
| Sausage Roll | A$7.20 | A$7.60 | −A$0.40 (-5%) |
| Long Black / Americano | A$6.80 | A$6.40 | +A$0.40 (+6%) |
| Spinach and Ricotta Roll | A$7.20 | A$7.60 | −A$0.40 (-5%) |
| Plain Bagel | A$7.20 | A$6.85 | +A$0.35 (+5%) |
Starbucks Locations in Queensland (3)
Starbucks Queensland Menu Prices