New South Wales Avg
A$12.57
National Avg
A$13.58
vs National
-7.4%
Subway prices in New South Wales vs the national average
- New South Wales avg
- A$12.57
- National avg
- A$13.58
- Difference
- −7.4%
| Item | New South Wales | National | Difference |
|---|---|---|---|
| Green Goddess Chicken | A$14.50 | A$18.20 | −A$3.70 (-20%) |
| Green Goddess Chicken with Avo | A$14.50 | A$18.20 | −A$3.70 (-20%) |
| Large Wrap Combo | A$21.10 | A$24.25 | −A$3.15 (-13%) |
| Mexican-Style Brekkie (Large Wrap) | A$14.50 | A$17.50 | −A$3.00 (-17%) |
| Tuna Mayo (I) (Subway 6-Inch ®) | A$7.00 | A$10.00 | −A$3.00 (-30%) |
| Subway Six Inch® Combo | A$12.00 | A$14.98 | −A$2.98 (-20%) |
| Subway Footlong® Combo | A$21.10 | A$23.95 | −A$2.85 (-12%) |
| Large Salad Combo | A$21.10 | A$23.95 | −A$2.85 (-12%) |
| Spinach & Egg (Large Wrap) | A$11.55 | A$14.23 | −A$2.68 (-19%) |
| Regular Rice Bowl Combo | A$17.30 | A$19.95 | −A$2.65 (-13%) |
| Veggie Delite® with Avo (Subway Footlong ® ) | A$13.80 | A$16.40 | −A$2.60 (-16%) |
| Veggie Patty (Subway Footlong ® ) | A$15.30 | A$17.90 | −A$2.60 (-15%) |
Subway Locations in New South Wales (26)
Kogarah
1 locations
Springwood
1 locations
Green Valley
1 locations
Gateshead, Newcastle
1 locations
Bondi Junction
1 locations
Rosemeadow
1 locations
Penrith
1 locations
Cardiff
1 locations
Caringbah
1 locations
Casula
1 locations
Artarmon
1 locations
Campbelltown
1 locations
Northmead
1 locations
Gladesville
1 locations
Kings Langley
1 locations
Fletcher
1 locations
Saint Ives
1 locations
Eagle vale, Sydney
1 locations
Sydney
1 locations
Smithfield
1 locations
Westmead
1 locations
Ryde
1 locations
Jesmond
1 locations
Lidcombe
1 locations
Lake Haven
1 locations
Cherrybrook
1 locations
Subway New South Wales Menu Prices
Breakfast
View all 27 →| Item | New South Wales |
|---|---|
| Classic Ham & Egg Sub (Subway 6-Inch®) | A$10.40 |
| Classic Ham & Egg Sub (Subway Footlong®) | A$15.40 |
| Steak & Egg Brekkie Wrap (Regular Wrap) | A$14.20 |
| Steak & Egg Brekkie Wrap (Large Wrap) | A$20.80 |
| Mexican-Style Brekkie (Large Wrap) | A$14.50 |
| Mexican-Style Brekkie (Regular Wrap) | A$9.45 |
Nachos
View all 8 →| Item | New South Wales |
|---|---|
| Nachos Loaded with Chicken Strips | A$11.52 |
| Nachos Loaded with Steak | A$11.52 |
| Nachos Loaded with Rotisserie-Style Chicken | A$11.52 |
| Nachos | A$7.68 |
| Flamin' Hot Nachos | A$8.65 |
| Flamin' Hot Nachos Loaded with Chicken Strips | A$12.98 |
Dessert
| Item | New South Wales |
|---|---|
| Chocolate Chip Cookie | A$2.20 |
| Raspberry Cheesecake Cookie | A$2.20 |
Cookies
View all 9 →| Item | New South Wales |
|---|---|
| Chocolate Chip Rainbow Cookie | A$2.20 |
| Double Chocolate Chip Cookie | A$2.20 |
| 3 Pack of Mixed Cookies | A$5.25 |
| 3 Pack of Choc Chip Cookies | A$5.25 |
| 3 Pack of Double Choc Cookies | A$5.25 |
| 3 Pack of Macadamia Cookies | A$5.25 |
Cookies & Treats
| Item | New South Wales |
|---|---|
| White Chip Macadamia Nut Cookie | A$2.20 |
Toasties
| Item | New South Wales |
|---|---|
| Creamy Garlic Cheese Bread | A$4.40 |
| Smashed Avo on Toast | A$4.70 |
| Creamy Garlic Herb Bread | A$4.40 |
| Ham, Cheese and Tomato Toastie | A$5.35 |
Featured items
View all 21 →| Item | New South Wales |
|---|---|
| Southern Style Chicken Bites | A$6.30 |
| Chicken Classic | A$12.40 |
| Ham & Egg (Subway Footlong ®) | A$14.80 |
| Sweet Onion Chicken Teriyaki | A$12.40 |
| Subway Footlong® Combo | A$21.10 |
| The Mega Combo | A$22.80 |
Subs
View all 20 →| Item | New South Wales |
|---|---|
| Peri Peri-Style Chicken (Subway Footlong ®) | A$20.95 |
| Peri Peri-Style Chicken (Subway 6-Inch ®) | A$14.15 |
| Fiery Harissa Steak (Subway Footlong®) | A$20.80 |
| Fiery Harissa Steak (Subway 6-Inch®) | A$14.10 |
| Steak & Beetroot (Subway Footlong®) | A$21.33 |
| Steak & Beetroot (Subway 6-Inch®) | A$14 |
Snacks
| Item | New South Wales |
|---|---|
| Meatball Mozza Pot | A$5.65 |
| Chipotle Quesadilla | A$3.70 |
All Subs
View all 19 →Chips
| Item | New South Wales |
|---|---|
| Crinkle Original 45g | A$3.70 |
| Doritos Flaming Hot Cheese Supreme 45g | A$3.70 |
| Doritos Cheese Supreme 45g | A$4 |
| Red Rock Sweet Chilli & Sour Cream 45g | A$4 |
| Red Rock Honey Soy Chicken 45g | A$3.95 |
| Crinkle Salt & Vinegar 45g | A$3.95 |
Drinks
View all 41 →| Item | New South Wales |
|---|---|
| Dairy Farmers Protein Smoothie Chocolate | A$6.95 |
| Dairy Farmers Protein Smoothie Banana Honey | A$6.95 |
| Coca-Cola 600mL | A$7 |
| Coca-Cola Zero Sugar 600mL | A$7 |
| Coca-Cola Vanilla 600mL | A$5.75 |
| Coca-Cola Vanilla Zero Sugar 600mL | A$5.75 |
Wraps
View all 49 →| Item | New South Wales |
|---|---|
| Peri Peri-Style Chicken (Regular Wrap) | A$14.15 |
| Peri Peri-Style Chicken (Large Wrap) | A$20.95 |
| Korean-Style BBQ Steak (Regular Wrap) | A$14.20 |
| Korean-Style BBQ Steak (Large Wrap) | A$21.40 |
| Chipotle Steak Melt | A$12.55 |
| Fiery Harissa Steak (Regular Wrap) | A$14.10 |
Salads
View all 48 →| Item | New South Wales |
|---|---|
| Peri Peri-Style Chicken (Regular Salad) | A$14.15 |
| Peri Peri-Style Chicken (Large Salad) | A$20.95 |
| Korean-Style BBQ Steak (Regular Salad) | A$14.20 |
| Korean-Style BBQ Steak (Large Salad) | A$21.40 |
| Fiery Harissa Steak (Regular Salad) | A$14.10 |
| Fiery Harissa Steak (Large Salad) | A$20.80 |
Bundle
View all 14 →| Item | New South Wales |
|---|---|
| Large Rice Bowl Combo | A$26.15 |
| Regular Rice Bowl Combo | A$17.30 |
| Footy Feed Double Deal Combo | A$40 |
| Regular Rice Bowl Deal | A$19 |
| Subway Six Inch® Combo | A$12 |
| Regular Wrap Combo | A$14.15 |
Rice Bowls
| Item | New South Wales |
|---|---|
| Green Goddess Chicken | A$14.50 |
| Green Goddess Falafel | A$12.30 |
| Japanese-Style Chicken | A$14.50 |
| Green Goddess Chicken with Avo | A$14.50 |
Salads & Bowls Ala-Carte
| Item | New South Wales |
|---|---|
| Chicken Teriyaki | A$13.85 |