Queensland Avg
A$15.28
National Avg
A$13.58
vs National
+12.5%
Subway prices in Queensland vs the national average
- Queensland avg
- A$15.28
- National avg
- A$13.58
- Difference
- +12.5%
| Item | Queensland | National | Difference |
|---|---|---|---|
| Subway Footlong® Combo | A$28.75 | A$23.95 | +A$4.80 (+20%) |
| Large Salad Combo | A$28.75 | A$23.95 | +A$4.80 (+20%) |
| Large Wrap Combo | A$28.75 | A$24.25 | +A$4.50 (+19%) |
| Bacon Egg & Cheese (Large Wrap) | A$20.25 | A$16.10 | +A$4.15 (+26%) |
| Bacon Egg & Cheese (Subway Footlong ®) | A$20.25 | A$16.10 | +A$4.15 (+26%) |
| Rotisserie-Style Chicken (Subway Footlong ®) | A$24.25 | A$20.15 | +A$4.10 (+20%) |
| Subway Six Inch® Combo | A$19.05 | A$14.98 | +A$4.07 (+27%) |
| Regular Salad Combo | A$19.05 | A$14.98 | +A$4.07 (+27%) |
| Smashed Falafel (Subway Footlong ® ) | A$21.95 | A$17.90 | +A$4.05 (+23%) |
| Seafood Sensation (I) (Subway Footlong ®) | A$20.45 | A$16.40 | +A$4.05 (+25%) |
| Smashed Falafel (Large Wrap) | A$21.95 | A$17.90 | +A$4.05 (+23%) |
| Seafood Sensation (I) (Large Wrap) | A$20.45 | A$16.40 | +A$4.05 (+25%) |
Subway Locations in Queensland (20)
Marsden
1 locations
Parkwood
1 locations
Rothwell
1 locations
Jindalee
1 locations
Glenmore
1 locations
Goodna
1 locations
Slacks Creek
1 locations
Redbank Plains
1 locations
Aspley
1 locations
Newstead
1 locations
North Lakes
1 locations
Maroochydore
1 locations
Mermaid Waters
1 locations
Logan Village
1 locations
Currimundi
1 locations
Labrador
1 locations
Carindale
1 locations
Bowen Hills
1 locations
Logan Central
1 locations
Augustine Heights
1 locations
Subway Queensland Menu Prices
Breakfast
View all 27 →| Item | Queensland |
|---|---|
| Classic Ham & Egg Sub (Subway 6-Inch®) | A$10.40 |
| Classic Ham & Egg Sub (Subway Footlong®) | A$15.40 |
| Steak & Egg Brekkie Wrap (Regular Wrap) | A$17.25 |
| Steak & Egg Brekkie Wrap (Large Wrap) | A$24.75 |
| Mexican-Style Brekkie (Large Wrap) | A$17.50 |
| Mexican-Style Brekkie (Regular Wrap) | A$11.95 |
Nachos
View all 8 →| Item | Queensland |
|---|---|
| Nachos Loaded with Chicken Strips | A$14.25 |
| Nachos Loaded with Steak | A$14.25 |
| Nachos Loaded with Rotisserie-Style Chicken | A$14.35 |
| Nachos | A$9 |
| Flamin' Hot Nachos | A$9.75 |
| Flamin' Hot Nachos Loaded with Chicken Strips | A$14.25 |
Dessert
| Item | Queensland |
|---|---|
| Chocolate Chip Cookie | A$2.55 |
| Raspberry Cheesecake Cookie | A$2.55 |
Cookies
View all 9 →Cookies & Treats
| Item | Queensland |
|---|---|
| White Chip Macadamia Nut Cookie | A$2.55 |
Toasties
| Item | Queensland |
|---|---|
| Creamy Garlic Cheese Bread | A$6.45 |
| Smashed Avo on Toast | A$6.25 |
| Creamy Garlic Herb Bread | A$6.45 |
| Ham, Cheese and Tomato Toastie | A$7.45 |
Featured items
View all 21 →| Item | Queensland |
|---|---|
| Southern Style Chicken Bites | A$7.35 |
| Chicken Classic | A$16.65 |
| Ham & Egg (Subway Footlong ®) | A$18.65 |
| Sweet Onion Chicken Teriyaki | A$16.25 |
| Subway Footlong® Combo | A$28.75 |
| The Mega Combo | A$24.70 |
Subs
View all 20 →Snacks
| Item | Queensland |
|---|---|
| Meatball Mozza Pot | A$7.85 |
| Chipotle Quesadilla | A$5.95 |
All Subs
View all 19 →Chips
| Item | Queensland |
|---|---|
| Crinkle Original 45g | A$4.95 |
| Doritos Flaming Hot Cheese Supreme 45g | A$4.95 |
| Doritos Cheese Supreme 45g | A$4.95 |
| Red Rock Sweet Chilli & Sour Cream 45g | A$4.95 |
| Red Rock Honey Soy Chicken 45g | A$4.95 |
| Crinkle Salt & Vinegar 45g | A$4.95 |
Drinks
View all 41 →| Item | Queensland |
|---|---|
| Dairy Farmers Protein Smoothie Chocolate | A$8.25 |
| Dairy Farmers Protein Smoothie Banana Honey | A$8.25 |
| Coca-Cola 600mL | A$7.45 |
| Coca-Cola Zero Sugar 600mL | A$7.45 |
| Coca-Cola Vanilla 600mL | A$7.45 |
| Coca-Cola Vanilla Zero Sugar 600mL | A$7.45 |
Wraps
View all 49 →| Item | Queensland |
|---|---|
| Peri Peri-Style Chicken (Regular Wrap) | A$16.25 |
| Peri Peri-Style Chicken (Large Wrap) | A$23.65 |
| Korean-Style BBQ Steak (Regular Wrap) | A$17.25 |
| Korean-Style BBQ Steak (Large Wrap) | A$24.75 |
| Chipotle Steak Melt | A$17.25 |
| Fiery Harissa Steak (Regular Wrap) | A$14.10 |
Salads
View all 48 →| Item | Queensland |
|---|---|
| Peri Peri-Style Chicken (Regular Salad) | A$16.25 |
| Peri Peri-Style Chicken (Large Salad) | A$23.65 |
| Korean-Style BBQ Steak (Regular Salad) | A$17.25 |
| Korean-Style BBQ Steak (Large Salad) | A$24.75 |
| Fiery Harissa Steak (Regular Salad) | A$14.10 |
| Fiery Harissa Steak (Large Salad) | A$20.80 |
Bundle
View all 14 →| Item | Queensland |
|---|---|
| Large Rice Bowl Combo | A$31.25 |
| Regular Rice Bowl Combo | A$21.50 |
| Footy Feed Double Deal Combo | A$40 |
| Regular Rice Bowl Deal | A$19 |
| Subway Six Inch® Combo | A$19.05 |
| Regular Wrap Combo | A$19 |
Rice Bowls
| Item | Queensland |
|---|---|
| Green Goddess Chicken | A$19.25 |
| Green Goddess Falafel | A$16.50 |
| Japanese-Style Chicken | A$19.25 |
| Green Goddess Chicken with Avo | A$19.25 |
Salads & Bowls Ala-Carte
| Item | Queensland |
|---|---|
| Chicken Teriyaki | A$19.25 |