South Australia Avg
A$12.68
National Avg
A$13.58
vs National
-6.6%
Subway prices in South Australia vs the national average
- South Australia avg
- A$12.68
- National avg
- A$13.58
- Difference
- −6.6%
| Item | South Australia | National | Difference |
|---|---|---|---|
| Large Rice Bowl Combo | A$31.05 | A$27.80 | +A$3.25 (+12%) |
| Mexican-Style Brekkie (Large Wrap) | A$14.50 | A$17.50 | −A$3.00 (-17%) |
| BBQ Southern Style Chicken (Subway 6-Inch ® ) | A$8.80 | A$11.70 | −A$2.90 (-25%) |
| BBQ Southern Style Chicken (Regular Wrap) | A$8.80 | A$11.70 | −A$2.90 (-25%) |
| BBQ Southern Style Chicken (Regular Salad) | A$8.80 | A$11.70 | −A$2.90 (-25%) |
| Japanese-Style Chicken | A$18.25 | A$15.60 | +A$2.65 (+17%) |
| Green Goddess Falafel | A$15.50 | A$13.30 | +A$2.20 (+17%) |
| 6 Pack of Macadamia/Dbl Choc/Choc Chip Cookies | A$7.55 | A$9.50 | −A$1.95 (-21%) |
| 6 Pack of Double Choc/Choc Chip Cookies | A$7.55 | A$9.50 | −A$1.95 (-21%) |
| 6 Pack of Macadamia/Choc Chip Cookies | A$7.55 | A$9.50 | −A$1.95 (-21%) |
| Pizza Melt (Large Wrap) | A$14.50 | A$16.40 | −A$1.90 (-12%) |
| Pizza Melt (Large Salad) | A$14.50 | A$16.40 | −A$1.90 (-12%) |
Subway Locations in South Australia (16)
Glenelg
1 locations
Lonsdale
1 locations
Pooraka
1 locations
Newton
1 locations
Angle Vale
1 locations
Evandale
1 locations
Adelaide
1 locations
Rosewater
1 locations
St Marys
1 locations
Evanston
1 locations
Ingle Farm
1 locations
Edwardstown
1 locations
Elizabeth
1 locations
Seaford
1 locations
Brighton
1 locations
South Plympton
1 locations
Subway South Australia Menu Prices
Breakfast
View all 27 →| Item | South Australia |
|---|---|
| Classic Ham & Egg Sub (Subway 6-Inch®) | A$10.40 |
| Classic Ham & Egg Sub (Subway Footlong®) | A$15.40 |
| Steak & Egg Brekkie Wrap (Regular Wrap) | A$13.85 |
| Steak & Egg Brekkie Wrap (Large Wrap) | A$21.15 |
| Mexican-Style Brekkie (Large Wrap) | A$14.50 |
| Mexican-Style Brekkie (Regular Wrap) | A$10.70 |
Nachos
View all 8 →| Item | South Australia |
|---|---|
| Nachos Loaded with Chicken Strips | A$11.35 |
| Nachos Loaded with Steak | A$11.35 |
| Nachos Loaded with Rotisserie-Style Chicken | A$11.35 |
| Nachos | A$7.55 |
| Flamin' Hot Nachos | A$9.50 |
| Flamin' Hot Nachos Loaded with Chicken Strips | A$14.30 |
Dessert
| Item | South Australia |
|---|---|
| Chocolate Chip Cookie | A$1.90 |
| Raspberry Cheesecake Cookie | A$1.90 |
Cookies
View all 9 →| Item | South Australia |
|---|---|
| Chocolate Chip Rainbow Cookie | A$1.90 |
| Double Chocolate Chip Cookie | A$1.90 |
| 3 Pack of Mixed Cookies | A$4.40 |
| 3 Pack of Choc Chip Cookies | A$4.40 |
| 3 Pack of Double Choc Cookies | A$4.40 |
| 3 Pack of Macadamia Cookies | A$4.40 |
Cookies & Treats
| Item | South Australia |
|---|---|
| White Chip Macadamia Nut Cookie | A$1.90 |
Toasties
| Item | South Australia |
|---|---|
| Creamy Garlic Cheese Bread | A$4.40 |
| Smashed Avo on Toast | A$4.40 |
| Creamy Garlic Herb Bread | A$4.40 |
| Ham, Cheese and Tomato Toastie | A$5.05 |
Featured items
View all 21 →| Item | South Australia |
|---|---|
| Southern Style Chicken Bites | A$5.65 |
| Chicken Classic | A$12.90 |
| Ham & Egg (Subway Footlong ®) | A$16.55 |
| Sweet Onion Chicken Teriyaki | A$12.90 |
| Subway Footlong® Combo | A$22.90 |
| The Mega Combo | A$23.70 |
Subs
View all 20 →| Item | South Australia |
|---|---|
| Peri Peri-Style Chicken (Subway Footlong ®) | A$19.55 |
| Peri Peri-Style Chicken (Subway 6-Inch ®) | A$12.90 |
| Fiery Harissa Steak (Subway Footlong®) | A$20.80 |
| Fiery Harissa Steak (Subway 6-Inch®) | A$14.10 |
| Steak & Beetroot (Subway Footlong®) | A$21.33 |
| Steak & Beetroot (Subway 6-Inch®) | A$14 |
Snacks
| Item | South Australia |
|---|---|
| Meatball Mozza Pot | A$5.05 |
| Chipotle Quesadilla | A$3.15 |
All Subs
View all 19 →Chips
| Item | South Australia |
|---|---|
| Crinkle Original 45g | A$3.70 |
| Doritos Flaming Hot Cheese Supreme 45g | A$4.65 |
| Doritos Cheese Supreme 45g | A$4 |
| Red Rock Sweet Chilli & Sour Cream 45g | A$4 |
| Red Rock Honey Soy Chicken 45g | A$3.70 |
| Crinkle Salt & Vinegar 45g | A$3.70 |
Drinks
View all 41 →| Item | South Australia |
|---|---|
| Dairy Farmers Protein Smoothie Chocolate | A$6.95 |
| Dairy Farmers Protein Smoothie Banana Honey | A$6.95 |
| Coca-Cola 600mL | A$6.05 |
| Coca-Cola Zero Sugar 600mL | A$6.05 |
| Coca-Cola Vanilla 600mL | A$6.05 |
| Coca-Cola Vanilla Zero Sugar 600mL | A$6.05 |
Wraps
View all 49 →| Item | South Australia |
|---|---|
| Peri Peri-Style Chicken (Regular Wrap) | A$12.90 |
| Peri Peri-Style Chicken (Large Wrap) | A$19.55 |
| Korean-Style BBQ Steak (Regular Wrap) | A$13.55 |
| Korean-Style BBQ Steak (Large Wrap) | A$20.40 |
| Chipotle Steak Melt | A$13.55 |
| Fiery Harissa Steak (Regular Wrap) | A$14.10 |
Salads
View all 48 →| Item | South Australia |
|---|---|
| Peri Peri-Style Chicken (Regular Salad) | A$12.90 |
| Peri Peri-Style Chicken (Large Salad) | A$19.55 |
| Korean-Style BBQ Steak (Regular Salad) | A$13.55 |
| Korean-Style BBQ Steak (Large Salad) | A$20.40 |
| Fiery Harissa Steak (Regular Salad) | A$14.10 |
| Fiery Harissa Steak (Large Salad) | A$20.80 |
Bundle
View all 14 →| Item | South Australia |
|---|---|
| Large Rice Bowl Combo | A$31.05 |
| Regular Rice Bowl Combo | A$20.50 |
| Footy Feed Double Deal Combo | A$40 |
| Regular Rice Bowl Deal | A$19 |
| Subway Six Inch® Combo | A$15.10 |
| Regular Wrap Combo | A$15.10 |
Rice Bowls
| Item | South Australia |
|---|---|
| Green Goddess Chicken | A$18.25 |
| Green Goddess Falafel | A$15.50 |
| Japanese-Style Chicken | A$18.25 |
| Green Goddess Chicken with Avo | A$18.25 |
Salads & Bowls Ala-Carte
| Item | South Australia |
|---|---|
| Chicken Teriyaki | A$17.45 |