British Columbia Avg
C$7.09
National Avg
C$7.91
vs National
-10.3%
Subway prices in British Columbia vs the national average
- British Columbia avg
- C$7.09
- National avg
- C$7.91
- Difference
- −10.3%
| Item | British Columbia | National | Difference |
|---|---|---|---|
| Steak & Cheese | C$10.79 | C$13.13 | −C$2.34 (-18%) |
| Cold Cut Combo | C$8.19 | C$10.46 | −C$2.27 (-22%) |
| Piri-Piri Chicken | C$11.69 | C$13.19 | −C$1.50 (-11%) |
| Cheese & Egg | C$4.69 | C$6.11 | −C$1.42 (-23%) |
| Ham & Egg | C$5.89 | C$6.89 | −C$1.00 (-15%) |
| Bacon & Egg | C$5.89 | C$6.59 | −C$0.70 (-11%) |
| Classic Rotisserie-Style Chicken | C$13.69 | C$14.25 | −C$0.56 (-4%) |
| Grilled Chicken | C$9.39 | C$9.91 | −C$0.52 (-5%) |
| Pure Leaf Peach Iced Tea | C$3.99 | C$4.47 | −C$0.48 (-11%) |
| Great Canadian Club | C$10.79 | C$11.23 | −C$0.44 (-4%) |
| Piri Piri Ranch Chicken | C$11.39 | C$11.83 | −C$0.44 (-4%) |
| Chicken Rancher | C$11.79 | C$12.20 | −C$0.41 (-3%) |
Subway Locations in British Columbia (24)
Subway British Columbia Menu Prices