British Columbia Avg
C$7.23
National Avg
C$7.9
vs National
-8.5%
Subway prices in British Columbia vs the national average
- British Columbia avg
- C$7.23
- National avg
- C$7.90
- Difference
- −8.5%
| Item | British Columbia | National | Difference |
|---|---|---|---|
| Piri-Piri Chicken | C$11.69 | C$13.19 | −C$1.50 (-11%) |
| Cheese & Egg | C$4.69 | C$6.04 | −C$1.35 (-22%) |
| Ham & Egg | C$5.89 | C$6.74 | −C$0.85 (-13%) |
| Bacon & Egg | C$5.89 | C$6.59 | −C$0.70 (-11%) |
| Pure Leaf Peach Iced Tea | C$3.99 | C$4.47 | −C$0.48 (-11%) |
| Steak n’ Bacon | C$12.59 | C$12.14 | +C$0.45 (+4%) |
| Piri Piri Ranch Chicken | C$11.39 | C$11.83 | −C$0.44 (-4%) |
| Classic Steak | C$14.89 | C$14.46 | +C$0.43 (+3%) |
| Southwest Steak | C$16.39 | C$15.99 | +C$0.40 (+3%) |
| Tuna | C$9.39 | C$9.03 | +C$0.36 (+4%) |
| Hot Honey Chicken | C$10.49 | C$10.79 | −C$0.30 (-3%) |
| Classic Rotisserie-Style Chicken | C$13.69 | C$13.98 | −C$0.29 (-2%) |
Subway Locations in British Columbia (24)
Subway British Columbia Menu Prices