Manitoba Avg
C$7.31
National Avg
C$7.29
vs National
+0.4%
Subway prices in Manitoba vs the national average
Across 47 tracked items, Subway in Manitoba is 0.4% more expensive than the US average (C$7.31 vs C$7.29 avg item). Biggest price gaps:
| Item | Manitoba | National | Difference |
|---|---|---|---|
| Steak & Cheese | C$14.30 | C$10.49 | +C$3.81 (+36%) |
| Turkey Breast | C$13.10 | C$9.29 | +C$3.81 (+41%) |
| Cold Cut Combo® | C$11.50 | C$7.89 | +C$3.61 (+46%) |
| Piri-Piri Chicken | C$14.69 | C$11.29 | +C$3.40 (+30%) |
| #5 Chicken Rancher | C$15.60 | C$17.43 | −C$1.83 (-10%) |
| Southwest Steak | C$14.59 | C$16.39 | −C$1.80 (-11%) |
| Tuna | C$10.89 | C$9.19 | +C$1.70 (+18%) |
| #2 Great Canadian Club | C$14.30 | C$15.73 | −C$1.43 (-9%) |
| Fresh Fit Tuna | C$8.49 | C$9.19 | −C$0.70 (-8%) |
| Classic Tuna | C$12.49 | C$13.19 | −C$0.70 (-5%) |
| Classic Veggie Delite | C$10.89 | C$11.59 | −C$0.70 (-6%) |
| Veggie Delite® | C$6.89 | C$7.49 | −C$0.60 (-8%) |
Subway Locations in Manitoba (10)
Subway Manitoba Menu Prices