Manitoba Avg
C$7.22
National Avg
C$7.9
vs National
-8.6%
Subway prices in Manitoba vs the national average
- Manitoba avg
- C$7.22
- National avg
- C$7.90
- Difference
- −8.6%
| Item | Manitoba | National | Difference |
|---|---|---|---|
| Turkey Breast | C$13.96 | C$9.64 | +C$4.32 (+45%) |
| Cold Cut Combo | C$12.67 | C$8.41 | +C$4.26 (+51%) |
| Steak & Cheese | C$15.18 | C$10.97 | +C$4.21 (+38%) |
| Tuna Footlong | C$13.49 | C$15.24 | −C$1.75 (-11%) |
| Sweet Onion Chicken Teriyaki® (Footlong) | C$15.59 | C$17.29 | −C$1.70 (-10%) |
| Turkey Breast Footlong | C$13.99 | C$15.49 | −C$1.50 (-10%) |
| Piri-Piri Chicken | C$14.69 | C$13.19 | +C$1.50 (+11%) |
| 24 Mini Cookies - Assorted | C$4.39 | C$5.89 | −C$1.50 (-25%) |
| 6 Cookies - Assorted | C$4.39 | C$5.88 | −C$1.49 (-25%) |
| Black Forest Ham (Footlong) | C$12.19 | C$13.59 | −C$1.40 (-10%) |
| Veggie Delite Footlong | C$11.19 | C$12.59 | −C$1.40 (-11%) |
| Southwest Steak | C$14.59 | C$15.99 | −C$1.40 (-9%) |
Subway Locations in Manitoba (10)
Subway Manitoba Menu Prices