Saskatchewan Avg
C$7.39
National Avg
C$7.91
vs National
-6.6%
Subway prices in Saskatchewan vs the national average
- Saskatchewan avg
- C$7.39
- National avg
- C$7.91
- Difference
- −6.6%
| Item | Saskatchewan | National | Difference |
|---|---|---|---|
| Cold Cut Combo | C$8.24 | C$10.46 | −C$2.22 (-21%) |
| Steak & Cheese | C$11.08 | C$13.13 | −C$2.05 (-16%) |
| Piri-Piri Chicken | C$15.09 | C$13.19 | +C$1.90 (+14%) |
| Cheese & Egg | C$7.42 | C$6.11 | +C$1.31 (+21%) |
| Bacon & Egg | C$7.89 | C$6.59 | +C$1.30 (+20%) |
| #2 Great Canadian Club | C$16.73 | C$15.73 | +C$1.00 (+6%) |
| #5 Chicken Rancher | C$18.43 | C$17.43 | +C$1.00 (+6%) |
| Ham & Egg | C$7.89 | C$6.89 | +C$1.00 (+15%) |
| Lay’s® Fries'n Gravy Flavoured Potato Chips | C$2.58 | C$3.29 | −C$0.71 (-22%) |
| Brisk® Lemonade | C$4.47 | C$3.79 | +C$0.68 (+18%) |
| Dole Orange 100% Juice | C$4.47 | C$3.95 | +C$0.52 (+13%) |
| Dole Apple 100% Juice | C$4.47 | C$3.95 | +C$0.52 (+13%) |
Subway Locations in Saskatchewan (6)
Subway Saskatchewan Menu Prices