Saskatchewan Avg
C$7.31
National Avg
C$7.84
vs National
-6.8%
Subway prices in Saskatchewan vs the national average
- Saskatchewan avg
- C$7.31
- National avg
- C$7.84
- Difference
- −6.8%
| Item | Saskatchewan | National | Difference |
|---|---|---|---|
| Sausage & Cheese | C$7.06 | C$3.59 | +C$3.47 (+97%) |
| Steak & Cheese | C$10.60 | C$12.99 | −C$2.39 (-18%) |
| Piri-Piri Chicken | C$15.09 | C$13.19 | +C$1.90 (+14%) |
| Cheese & Egg | C$7.42 | C$6.04 | +C$1.38 (+23%) |
| Bacon & Egg | C$7.89 | C$6.59 | +C$1.30 (+20%) |
| Ham & Egg | C$7.89 | C$6.74 | +C$1.15 (+17%) |
| #2 Great Canadian Club | C$16.73 | C$15.73 | +C$1.00 (+6%) |
| #5 Chicken Rancher | C$18.43 | C$17.43 | +C$1.00 (+6%) |
| Lay’s® Fries'n Gravy Flavoured Potato Chips | C$2.58 | C$3.29 | −C$0.71 (-22%) |
| Brisk® Lemonade | C$4.47 | C$3.79 | +C$0.68 (+18%) |
| Dole Orange 100% Juice | C$4.47 | C$3.95 | +C$0.52 (+13%) |
| Dole Apple 100% Juice | C$4.47 | C$3.95 | +C$0.52 (+13%) |
Subway Locations in Saskatchewan (6)
Subway Saskatchewan Menu Prices