British Columbia Avg
C$8.08
National Avg
C$7.86
vs National
+2.9%
Wendy's prices in British Columbia vs the national average
- British Columbia avg
- C$8.08
- National avg
- C$7.86
- Difference
- +2.9%
| Item | British Columbia | National | Difference |
|---|---|---|---|
| EGG BLT (Cals: 500) | C$7.85 | C$6.16 | +C$1.69 (+27%) |
| Bacon Cheddar Cheese Sauce Baked Potato (Cals: 420) | C$7.13 | C$5.67 | +C$1.46 (+26%) |
| Bacon Deluxe 3/4 lb* Triple with Cheese (Cals: 1220) | C$12.81 | C$14.14 | −C$1.33 (-9%) |
| Bacon, Egg & Cheese Classic (Cals: 340) | C$6.40 | C$5.31 | +C$1.09 (+21%) |
| Sausage, Egg & Cheese Classic (Cals: 480) | C$6.40 | C$5.31 | +C$1.09 (+21%) |
| Homestyle French Toast Sticks, 4 PC (Cals: 330) | C$6.52 | C$5.43 | +C$1.09 (+20%) |
| Homestyle French Toast Sticks, 6 PC (Cals: 490) | C$7.25 | C$6.16 | +C$1.09 (+18%) |
| Buffalo Shaker Fries (Cals: 290) | C$5.31 | C$4.22 | +C$1.09 (+26%) |
| Dave's Triple® (Cals: 1,110) | C$11.85 | C$12.93 | −C$1.08 (-8%) |
| Dave's Triple® with Cheese (Cals: 1170) | C$11.85 | C$12.93 | −C$1.08 (-8%) |
| Baconator® (Cals: 700) | C$11.60 | C$12.57 | −C$0.97 (-8%) |
| Baconator® with Cheese (Cals: 970) | C$11.60 | C$12.57 | −C$0.97 (-8%) |
Wendy's Locations in British Columbia (5)
Wendy's British Columbia Menu Prices