British Columbia Avg
C$8.31
National Avg
C$8.02
vs National
+3.7%
Wendy's prices in British Columbia vs the national average
- British Columbia avg
- C$8.31
- National avg
- C$8.02
- Difference
- +3.7%
| Item | British Columbia | National | Difference |
|---|---|---|---|
| Bacon Deluxe ¾lb.* Triple (Cals: 1,170) | C$12.81 | C$14.63 | −C$1.82 (-12%) |
| Bacon Deluxe 3/4 lb* Triple with Cheese (Cals: 1220) | C$12.81 | C$14.63 | −C$1.82 (-12%) |
| EGG BLT (Cals: 500) | C$7.85 | C$6.04 | +C$1.81 (+30%) |
| Bacon Cheddar Cheese Sauce Baked Potato (Cals: 420) | C$7.13 | C$5.43 | +C$1.70 (+31%) |
| Bacon Deluxe ½ lb.* Double (Cals: 880) | C$11.36 | C$12.81 | −C$1.45 (-11%) |
| Bacon Deluxe 1/2 lb* Double with Cheese (Cals: 920) | C$11.36 | C$12.81 | −C$1.45 (-11%) |
| Baconator® (Cals: 700) | C$11.60 | C$12.93 | −C$1.33 (-10%) |
| Egg & Cheese Classic (Cals: 270) | C$5.92 | C$4.59 | +C$1.33 (+29%) |
| Dave's Double® (Cals: 820) | C$10.03 | C$11.36 | −C$1.33 (-12%) |
| Dave's Triple® (Cals: 1,110) | C$11.85 | C$13.18 | −C$1.33 (-10%) |
| Baconator® with Cheese (Cals: 970) | C$11.60 | C$12.93 | −C$1.33 (-10%) |
| Dave's Double® with Cheese (Cals: 860) | C$10.03 | C$11.36 | −C$1.33 (-12%) |
Wendy's Locations in British Columbia (5)
Coquitlam
1 location
Salmon Arm
1 location
Castlegar
1 location
Mission
1 location
Vernon
1 location
Wendy's British Columbia Menu Prices
Burgers
View all 23 →| Item | British Columbia |
|---|---|
| Double Jr. Bacon Cheeseburger (Cals: 530) | C$4.83 |
| Jr. Hamburger Deluxe (Cals: 360) | C$3.25 |
| Jr. Cheeseburger Deluxe (Cals: 360) | C$3.62 |
| Jr. Bacon Cheeseburger (Cals: 390) | C$3.62 |
| Cheesy Cheddar Burger (Cals: 320) | C$3.62 |
| Kids' Cheeseburger Meal (Cals: 510) | C$7.13 |
Chicken
View all 17 →Wraps & Sandwiches
View all 14 →| Item | British Columbia |
|---|---|
| Classic Chicken Sandwich (Cals: 480) | C$9.79 |
| Spicy Chicken Sandwich (Cals:- 450) | C$9.79 |
| Grilled Chicken Wrap Duo (Cals: 600) | C$9.18 |
| Spicy Chicken Wrap Duo (Cals: 720) | C$9.18 |
| Classic Chicken Wrap Duo (Cals: 730) | C$9.18 |
| Crispy Chicken Sandwich (Cals - 330) | C$4.83 |
Salads
| Item | British Columbia |
|---|---|
| Strawberry Salad (Cals: 510) | C$15.35 |
| Apple Pecan Chicken Salad (Cals: 490) | C$13.54 |
| Cobb Salad (Cals: 610) | C$13.54 |
| Taco Salad (Cals: 680) | C$13.54 |
| Caesar Side Salad (Cals: 340) | C$4.10 |
| Grilled Caesar Salad (Cals: 570) | C$13.54 |
Sides & Fries
View all 13 →| Item | British Columbia |
|---|---|
| Cheese Fries (Cals: 470) | C$4.83 |
| Baconator® Fries (Cals: 410) | C$6.52 |
| Small Poutine (Cals: 330) | C$4.46 |
| Bacon Poutine (Cals: 700) | C$7.25 |
| Chili Cheese Fries (Cals: 520) | C$6.52 |
| Chili Cheese Nachos (Cals: 380) | C$3.50 |
Meals & Combos
| Item | British Columbia |
|---|---|
| Kids' Hamburger Meal (Cals: 470) | C$6.76 |
Drinks
| Item | British Columbia |
|---|---|
| Milk (Cals: 130) | C$2.41 |
| Dasani® Water (500 ml) (Cals: 0) | C$4.22 |
| Chocolate Milk (Cals: 150) | C$2.65 |
| Simply Orange® (Cals: 160) | C$4.59 |
| Simply Apple® (Cals: 150) | C$4.59 |
Kids' Meals
| Item | British Columbia |
|---|---|
| French Toast Sticks Kids’ Meal, 3 PC (Cals: 480-800) | C$6.76 |