Burger King Menü (Nov. 2026): Preise für jeden Artikel
Fast Food · Menu Prices Tracked Regularly
CHF13.94Avg. item price
CHF2.90–CHF47.90Price range
278Menu items
Aktualisiert 13 Nov 2026
Komplettes Menü
278 Artikel · 9 Kategorien
Burger (53)
Hähnchen (12)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Crazy Cheese BBQ Chicken Menu + XXL Cheddar dip & Bacon | CHF23.90 | 13 Nov 2026 |
| Long Chicken | CHF12.90 | 13 Nov 2026 |
| Long Chicken® Menu | CHF18.90 | 13 Nov 2026 |
| Crispy Chicken | CHF11.90 | 13 Nov 2026 |
| Crispy Chicken Menu | CHF17.40 | 13 Nov 2026 |
| Chicken Salad | CHF13.40 | 13 Nov 2026 |
| Crazy Cheese Chicken BBQ Menu | CHF20.90 | 13 Nov 2026 |
| Original Crispy Chicken Wrap Menu | CHF18.90 | 13 Nov 2026 |
| Spicy Crispy Chicken Wrap Menu | CHF18.90 | 13 Nov 2026 |
| Supreme Chicken Classic Menu | CHF21.90 | 13 Nov 2026 |
| Supreme Chicken Spicy Menu | CHF21.90 | 13 Nov 2026 |
| Chicken Salad Menu | CHF15.90 | 13 Nov 2026 |
Beilagen & Pommes (1)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| 6 Onion Rings | CHF6.90 | 13 Nov 2026 |
Zum Teilen (1)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| 20 Onion Rings | CHF12.20 | 13 Nov 2026 |
Desserts & Shakes (21)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| King Sundae Caramel | CHF4.40 | 13 Nov 2026 |
| King FusionTM Ovomaltine + Ovo Rocks | CHF6.40 | 4 Sept 2026 |
| King FusionTM Ovomaltine | CHF5.90 | 4 Sept 2026 |
| Hot Brownie | CHF4.90 | 13 Nov 2026 |
| Waffle Chocolat | CHF4.40 | 13 Nov 2026 |
| Waffle Caramel | CHF4.40 | 13 Nov 2026 |
| Nutella® Waffle | CHF4.90 | 4 Sept 2026 |
| Nutella® Fusion | CHF5.30 | 4 Sept 2026 |
| Nutella® Mini Fusion | CHF4.40 | 4 Sept 2026 |
| Waffle Schokolade | CHF4.40 | 2 Oct 2026 |
| King Fusion™ Maple Berry | CHF5.30 | 16 Oct 2026 |
| King Fusion™ Ovomaltine | CHF5.30 | 16 Oct 2026 |
| King Fusion™ Nutella | CHF5.30 | 13 Nov 2026 |
| King Fusion Lotus Biscoff | CHF5.20 | 13 Nov 2026 |
| King Sundae Chocolat | CHF4.40 | 13 Nov 2026 |
| King Sundae Fraise | CHF4.40 | 13 Nov 2026 |
| Waffle Nutella | CHF4.90 | 13 Nov 2026 |
| King Sundae Schokolade | CHF5 | 2 Oct 2026 |
| King Sundae Karamell | CHF5 | 2 Oct 2026 |
| King Sundae Erdbeere | CHF5 | 2 Oct 2026 |
| Waffle Karamell | CHF4.40 | 2 Oct 2026 |
Getränke (24)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| King Sundae Chocolate | CHF3.90 | 4 Sept 2026 |
| Coca-Cola 50 CL | CHF5.20 | 13 Nov 2026 |
| Sprite Zero 50 CL | CHF4.90 | 13 Nov 2026 |
| Fanta Zero 50 CL | CHF4.90 | 13 Nov 2026 |
| Fusetea Peach 50 CL | CHF5.20 | 13 Nov 2026 |
| Coca-Cola Zero 50 CL | CHF5.20 | 13 Nov 2026 |
| Jus Hohes-c 20cl | CHF4.40 | 16 Oct 2026 |
| Shorley | CHF5.20 | 13 Nov 2026 |
| / Red Bull | CHF4.90 | 4 Sept 2026 |
| Water Still | CHF4.90 | 4 Sept 2026 |
| Water Gas | CHF4.90 | 4 Sept 2026 |
| Saft Hohes-c 20cl | CHF4.40 | 4 Sept 2026 |
| Wild Blossom | CHF7.40 | 4 Sept 2026 |
| Pink Blush | CHF7.40 | 4 Sept 2026 |
| Wild Blossom Candy | CHF8.90 | 4 Sept 2026 |
| Pink Blush Candy | CHF7.40 | 4 Sept 2026 |
| Wild Blossom Red Bull | CHF8.90 | 4 Sept 2026 |
| Pink Blush Red Bull | CHF8.90 | 4 Sept 2026 |
| Vanilla Shake Large | CHF6.40 | 15 Jul 2026 |
| Red Bull 250ml | CHF5.40 | 13 Nov 2026 |
| Valser Eau plate | CHF4.90 | 13 Nov 2026 |
| Valser Eau pétillante | CHF4.90 | 13 Nov 2026 |
| Valser Wasser | CHF4.90 | 2 Oct 2026 |
| Hohes-c 20cl | CHF4.40 | 13 Nov 2026 |
Zeitlich begrenzt (2)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Veggie Crazy Cheese BBQ | CHF19.90 | 4 Sept 2026 |
| Veggie Whopper Menu | CHF18.40 | 4 Sept 2026 |
Saucen & Beilagen (17)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Ketchup Dip | CHF0.40 | 4 Sept 2026 |
| Mayonnaise Dip | CHF0.40 | 4 Sept 2026 |
| Barbecue Dip | CHF0.50 | 4 Sept 2026 |
| Curry Dip | CHF0.50 | 4 Sept 2026 |
| Sweet & Sour Dip | CHF0.40 | 4 Sept 2026 |
| Chili Cheese Dip | CHF0.50 | 4 Sept 2026 |
| Garlic Dip | CHF0.50 | 4 Sept 2026 |
| Hot Salsa Dip | CHF0.50 | 4 Sept 2026 |
| Chili Cheese Dip Pod XXL | CHF1.50 | 4 Sept 2026 |
| Ketchup | CHF0.60 | 13 Nov 2026 |
| Mayonnaise | CHF0.60 | 13 Nov 2026 |
| Flame 1954 | CHF0.50 | 13 Nov 2026 |
| Chili Cheese | CHF0.60 | 13 Nov 2026 |
| Barbecue | CHF0.60 | 13 Nov 2026 |
| Garlic | CHF0.60 | 13 Nov 2026 |
| Sweet & Sour | CHF0.60 | 13 Nov 2026 |
| Curry | CHF0.60 | 13 Nov 2026 |
Sonstiges (147)
Burger King Preise in Schweiz — Preisübersicht
Compare Burger King prices across countries — Fast-Food Price Index →
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in Schweiz) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with Burger King. Prices are indicative and may vary by location.