Subway Menü (Nov. 2026): Preise für jeden Artikel
Fast Food · Menu Prices Tracked Regularly
CHF9.81Avg. item price
CHF2.50–CHF22Price range
134Menu items
Aktualisiert 20 Nov 2026
Komplettes Menü
134 Artikel · 9 Kategorien
Wraps & Sandwiches (41)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Chicken Teriyaki (Sub) | CHF10.90 | 20 Nov 2026 |
| Chicken Fajita (Sub) | CHF11.90 | 20 Nov 2026 |
| Steak and Cheese (Sub) | CHF13.50 | 20 Nov 2026 |
| Chicken Fajita Wrap | CHF14.90 | 20 Nov 2026 |
| Chicken Teriyaki Wrap | CHF14.90 | 20 Nov 2026 |
| BBQ Rib (Sub) | CHF13.50 | 20 Nov 2026 |
| Tuna (Sub) | CHF10.90 | 20 Nov 2026 |
| Rotisserie Chicken Sub | CHF11.90 | 20 Nov 2026 |
| Italian BMT (Sub) | CHF11.90 | 20 Nov 2026 |
| Rotisserie Style Chicken Wrap | CHF14.90 | 20 Nov 2026 |
| Steak and Cheese Wrap | CHF14.90 | 20 Nov 2026 |
| Spicy Salami (Sub) | CHF12.90 | 20 Nov 2026 |
| Plant Based Chicken Teriyaki (Sub) | CHF11.90 | 20 Nov 2026 |
| Ham (Schinken) | CHF12.90 | 20 Nov 2026 |
| Veggie Delite (Sub) | CHF8.90 | 20 Nov 2026 |
| Salami (Sub) | CHF12.90 | 20 Nov 2026 |
| Veggie Patty (Sub) | CHF9.90 | 20 Nov 2026 |
| Thunfisch-Wrap | CHF13.90 | 20 Nov 2026 |
| BBQ Rib Wrap | CHF13.90 | 20 Nov 2026 |
| Italian B.M.T. Wrap | CHF13.90 | 20 Nov 2026 |
| Plant-Based Chicken Teriyaki Wrap | CHF14.90 | 20 Nov 2026 |
| Spicy Veggie Patty Wrap | CHF12.90 | 20 Nov 2026 |
| Ham Wrap | CHF13.90 | 20 Nov 2026 |
| Salami Wrap | CHF12.90 | 20 Nov 2026 |
| Spicy Salami Wrap | CHF12.90 | 20 Nov 2026 |
| VeggieWrap | CHF8.90 | 20 Nov 2026 |
| Philly Supreme SubMelt | CHF13.90 | 20 Nov 2026 |
| Smokey Beast SubMelt | CHF14.90 | 20 Nov 2026 |
| Chick'n'Garlic SubMelt | CHF14.40 | 20 Nov 2026 |
| Pulled Pork (Sub) | CHF12.50 | 20 Nov 2026 |
| Roast Beef Wrap | CHF14.90 | 5 Jun 2026 |
| VeggieDelite Wrap | CHF14.50 | 15 Jul 2026 |
| Poulet Fajita | CHF11.50 | 5 Jun 2026 |
| Tuna (Sub thon) | CHF11.50 | 5 Jun 2026 |
| Wrap au thon | CHF14.50 | 5 Jun 2026 |
| Roastbeef Wrap | CHF14.90 | 20 Nov 2026 |
| Spicy Salami and Chicken SubMelt | CHF14 | 5 Jun 2026 |
| SUB-NUGGETS (Sub) | CHF13.50 | 20 Nov 2026 |
| SUB-NUGGETS Wrap | CHF13.90 | 20 Nov 2026 |
| Pulled Pork Wrap | CHF15.50 | 20 Nov 2026 |
| Raclette Royale Sub | CHF13.90 | 20 Nov 2026 |
Menüs & Kombis (3)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Speeder Meal | CHF10.50 | 20 Nov 2026 |
| SUB-Nuggets Speeder Meal | CHF10.50 | 20 Nov 2026 |
| LAUGE-TERIYAKI COMBO | CHF22 | 20 Nov 2026 |
Beilagen & Pommes (3)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| 3 Cookies | CHF6.50 | 20 Nov 2026 |
| 6 Cookies | CHF12 | 20 Nov 2026 |
| 12 Cookies | CHF18.50 | 20 Nov 2026 |
Salate (21)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Thunfischsalat | CHF12.50 | 20 Nov 2026 |
| Chicken Fajita Salat | CHF12.50 | 20 Nov 2026 |
| Chicken Teriyaki Salat | CHF12.50 | 20 Nov 2026 |
| Italian B.M.T. Salad | CHF12.50 | 20 Nov 2026 |
| Spicy Veggie Patty Salad | CHF12.50 | 20 Nov 2026 |
| Plant Based Chicken Teriyaki Salat | CHF12.50 | 20 Nov 2026 |
| Veggie Delite Salad | CHF11.50 | 20 Nov 2026 |
| Rotisserie Style Chicken Salat | CHF12.50 | 20 Nov 2026 |
| Zarter Rindfleisch Salat | CHF11.50 | 15 Jul 2026 |
| Italian B.M.T. | CHF11.50 | 5 Jun 2026 |
| Poulet Fajita Salade | CHF11.50 | 5 Jun 2026 |
| Salade de thon | CHF11.50 | 5 Jun 2026 |
| Poulet Teriyaki Salade | CHF11.50 | 5 Jun 2026 |
| Italian B.M.T. Salade | CHF11.50 | 5 Jun 2026 |
| Spicy Veggie Patty Salade | CHF11.50 | 5 Jun 2026 |
| Plant Based Chicken Teriyaki Salade | CHF11.50 | 5 Jun 2026 |
| Veggie Delite Salat | CHF11.50 | 5 Jun 2026 |
| Salade au Poulet Rôti | CHF11.50 | 5 Jun 2026 |
| Salade avec Steak | CHF11.50 | 5 Jun 2026 |
| SUB-NUGGETS Salad | CHF12.50 | 20 Nov 2026 |
| Pulled Pork Salad | CHF12.50 | 20 Nov 2026 |
Desserts & Shakes (10)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Footlong Cookie | CHF7.90 | 20 Nov 2026 |
| White Chip Macademia Cookie | CHF2.50 | 20 Nov 2026 |
| Double Chocolate Cookie (Vegan) | CHF2.50 | 20 Nov 2026 |
| Chocolate Chip Cookie | CHF2.50 | 20 Nov 2026 |
| Rainbow Candy Chocolate Cookie | CHF2.50 | 20 Nov 2026 |
| Double Chocolate OrangeCookie | CHF2.50 | 8 Jul 2026 |
| Salted Caramel Cookie | CHF2.50 | 20 Nov 2026 |
| Raspberry Cheesecake Cookie | CHF2.50 | 15 Jul 2026 |
| MATCHA COOKIE | CHF3 | 20 Nov 2026 |
| OREO COOKIE CUP CAKE | CHF5 | 20 Nov 2026 |
Getränke (34)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Coke | CHF4.90 | 20 Nov 2026 |
| RedBull Energy Drink | CHF4.90 | 20 Nov 2026 |
| Coke Zero | CHF4.90 | 20 Nov 2026 |
| RedBull Apricote | CHF4.90 | 20 Nov 2026 |
| Coke Koffeinfrei | CHF4.50 | 17 Jun 2026 |
| RedBull White | CHF4.90 | 20 Nov 2026 |
| Mezzo Mix | CHF4.90 | 20 Nov 2026 |
| RedBull Suger Free | CHF4.90 | 24 Jun 2026 |
| Fanta | CHF4.90 | 20 Nov 2026 |
| Fanta Zero | CHF4.50 | 17 Jun 2026 |
| Fanta Exotic | CHF4.90 | 20 Nov 2026 |
| Fanta Shokata | CHF4.90 | 20 Nov 2026 |
| Sprite | CHF4.90 | 20 Nov 2026 |
| Sprite Zero | CHF4.90 | 20 Nov 2026 |
| Green Fuse Tea - Lime Mint | CHF4.90 | 20 Nov 2026 |
| Black Fuse Tea - Lemon | CHF4.90 | 20 Nov 2026 |
| Black Fuse Tea - Peach | CHF4.90 | 20 Nov 2026 |
| Black Fuse Tea - Wild Berry | CHF4.90 | 20 Nov 2026 |
| Wasser Ohne | CHF4.90 | 20 Nov 2026 |
| Wasser Mit | CHF5 | 17 Jun 2026 |
| Rivella Peachy | CHF4.90 | 15 Jul 2026 |
| Red Bull Energy Drink | CHF4.90 | 15 Jul 2026 |
| Rivella Rot | CHF4.90 | 15 Jul 2026 |
| RedBull sugarfree | CHF4.90 | 15 Jul 2026 |
| Rivella Blau | CHF4.90 | 15 Jul 2026 |
| Red Bull Apricot | CHF4.90 | 15 Jul 2026 |
| Red Bull White | CHF4.90 | 15 Jul 2026 |
| VALSER Water Sparkling | CHF4.90 | 20 Nov 2026 |
| VALSER Water Still | CHF4.90 | 15 Jul 2026 |
| Cappy Schorle Apple | CHF4.90 | 15 Jul 2026 |
| Peace Tea Berry | CHF4.90 | 5 Jun 2026 |
| Focus Water Care | CHF4.90 | 15 Jul 2026 |
| Focus Water Active | CHF4.90 | 15 Jul 2026 |
| RedBull Sugar Free | CHF4.90 | 20 Nov 2026 |
Zeitlich begrenzt (3)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Nacho Chicken (Sub) | CHF9.90 | 8 Jul 2026 |
| Roast Beef (Sub) | CHF12.90 | 25 Sept 2026 |
| Rotisserie-Style Chicken Sub | CHF11.50 | 15 Jul 2026 |
Saucen & Beilagen (8)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Nacho Chicken Bites | CHF5.50 | 24 Jun 2026 |
| Footlong Cheese Nachos | CHF6.90 | 20 Nov 2026 |
| Waffle Fries | CHF4.90 | 20 Nov 2026 |
| Zweifel Chips Nature | CHF3.50 | 20 Nov 2026 |
| Dippers with Sauce (Mini Wrap) | CHF4.90 | 15 Jul 2026 |
| Nacho Chicken Snack | CHF5.40 | 5 Jun 2026 |
| Saucen | CHF1 | 20 Nov 2026 |
| Sub-Nuggets | CHF5.90 | 20 Nov 2026 |
Sonstiges (11)
| Artikel | Aktueller Preis | Aktualisiert |
|---|---|---|
| Legendary Teriyaki (Signature Sub) | CHF11.80 | 20 Nov 2026 |
| Plant-Based Legendary Teriyaki (Signature Sub) | CHF11.80 | 20 Nov 2026 |
| Beef Texicana (Signature Sub) | CHF11.70 | 20 Nov 2026 |
| Furious Chicken (Signature Sub) | CHF13.60 | 20 Nov 2026 |
| Fiesta Fajita (Signature Sub) | CHF12.70 | 20 Nov 2026 |
| The Philly Boss (Signature Sub) | CHF11.80 | 20 Nov 2026 |
| The BBQ Master (Signature Sub) | CHF12.70 | 20 Nov 2026 |
| Great Caesar (Signature Sub) | CHF13.60 | 20 Nov 2026 |
| BBQ Rib | CHF11.50 | 5 Jun 2026 |
| Ham | CHF9.90 | 5 Jun 2026 |
| Roast Beef | CHF11.50 | 5 Jun 2026 |
Subway Preise in Schweiz — Preisübersicht
Compare Subway prices across countries — Fast-Food Price Index →
Sources & method
Prices come from delivery-platform menus (mainly Uber Eats in Schweiz) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with Subway. Prices are indicative and may vary by location.