McDonald's Nutrition Facts & Calories — Deutschland (2026)
Official calories and macros for 102 McDonald's menu items in Deutschland — from 1 to 912 calories. Compare protein, fat, carbs and sodium side by side, with each item's price.
Lowest-calorie item
Coca-Cola® Zero Sugar 0,5l
1 calories
Highest in protein
20 Chicken McNuggets®
54g protein
McDonald's Calories & Nutrition Table — Deutschland
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Big Tasty® BaconHampurilaiset | 912 | 49g | 57g | 51g | 4mg | €8.99 |
| 20 Chicken McNuggets®Featured items | 892 | 54g | 47g | 60g | 3mg | €12.99 |
| Big Tasty® Bacon BBQEndlich wieder bei Mecces | 819 | 41g | 46g | 60g | 6mg | €9.79 |
| McCrispy® Caesar BaconHighlights | 723 | 36g | 37g | 60g | 3mg | €6.89 |
| McWrap® Chicken Caesar BaconHighlights | 664 | 29g | 38g | 51g | 2mg | €5.49 |
| Hamburger Royal CheeseFeatured items | 549 | 33g | 29g | 38g | 2mg | €6.99 |
| Big Mac®Burgers | 545 | 27g | 29g | 42g | 2mg | €6.99 |
| Hamburger Royal TSBuy 1, get 1 free | 536 | 30g | 29g | 36g | 1mg | €6.99 |
| N.Y. Style CheesecakeDesserts | 528 | 8.1g | 30g | 55g | 0mg | €3.79 |
| McCrispy®Chicken | 525 | 24g | 21g | 58g | 2mg | €6.69 |
| FranzbrötchenMcCafé® | 504 | 5.2g | 30g | 53g | 1mg | €1.99 |
| McWrap® Chicken Honig-SenfMcWrap® | 501 | 21g | 25g | 51g | 2mg | €5.49 |
| Double Beef ClassicBurger | 497 | 23g | 28g | 37g | 2mg | €5.99 |
| Marmor MuffinDesserts | 488 | 6g | 28g | 53g | 0mg | €3.29 |
| McWrap® Veggie Honig-SenfMcWrap® | 487 | 20g | 20g | 52g | 2mg | €5.49 |
| McChicken® ClassicFeatured items | 467 | 19g | 22g | 49g | 2mg | €6.49 |
| Pommes Frites GroßMcSmart Menü & Snacks | 463 | 5.5g | 22g | 58g | 0mg | €4.29 |
| Double CheeseburgerBurgers | 460 | 27g | 25g | 31g | 2mg | €4.49 |
| McFlurry® Hanuta® mit Schoko-SauceDesserts | 457 | 8.4g | 17g | 66g | 0mg | €4.49 |
| McFlurry® Magnum® UtopiaDesserts | 450 | 7.2g | 13g | 75g | 0mg | €4.49 |
| McVeggie® TSBurger | 449 | 20g | 17g | 50g | 2mg | €5.49 |
| McDouble® Chili CheeseBurger | 435 | 26g | 24g | 28g | 2mg | €4.49 |
| McFlurry® Magnum® BillionaireHighlights | 420 | 6.6g | 12g | 72g | 0mg | €4.49 |
| Double ChickenburgerBurger | 410 | 17g | 16g | 34g | 1mg | €4.49 |
| NetzkartoffelnBeilagen & Extras | 406 | 3.9g | 22g | 45g | 2mg | €4.49 |
| 9 Chicken McNuggets®Chicken | 401 | 24g | 21g | 27g | 1mg | €8.49 |
| McVeggie [470.0 Cals]McVeggie | 395 | 17g | 13g | 49g | 2mg | €5.29 |
| Himbeer White Choc CookieDesserts | 385 | 3.9g | 19g | 49g | 0mg | €1.99 |
| Triple Choc CookieDesserts | 383 | 4.2g | 19g | 46g | 0mg | €1.99 |
| Tropical Mango KuchenDesserts | 378 | 3.8g | 22g | 40g | 0mg | €3.89 |
| Himbeer Cheesecake MuffinDesserts | 377 | 4.9g | 16g | 50g | 0mg | €3.29 |
| 5 Chicken WingsFeatured items | 375 | 38g | 23g | 13g | 2mg | €4.79 |
| Kirsch-Streusel KuchenDesserts | 358 | 4.5g | 13g | 55g | 0mg | €3.89 |
| Pistachio Cream DonutDesserts | 356 | 5g | 21g | 36g | 0mg | €2.79 |
| ButtercroissantMcCafé® | 335 | 6.1g | 17g | 39g | 0mg | €1.99 |
| Filet-O-Fish®Burgers | 331 | 15g | 14g | 35g | 1mg | €5.49 |
| Pommes Frites MittelMcSmart Menü & Snacks | 329 | 3.9g | 16g | 41g | 0mg | €3.79 |
| Milchshake Erdbeergeschmack 0,4lDesserts | 316 | 8.1g | 5.9g | 58g | 0mg | €4.19 |
| Milchshake Erdbeergeschmack 0,4l MehrwegDesserts | 316 | 8.1g | 5.9g | 58g | 0mg | €6.69 |
| Milchshake Vanillegeschmack 0,4lDesserts | 313 | 8.1g | 5.9g | 57g | 0mg | €4.19 |
| Milchshake Vanillegeschmack 0,4l MehrwegDesserts | 313 | 8.1g | 5.9g | 57g | 0mg | €6.69 |
| CheeseburgerBurgers | 307 | 16g | 13g | 30g | 1mg | €2.80 |
| Chicken BurgerKana & Kasvis | 293 | 11g | 8.7g | 34g | 1mg | €2.70 |
| Big Chicken SaladBeilagen & Extras | 280 | 14g | 15g | 19g | 1mg | €5.49 |
| Hhmmbeer DonutDesserts | 278 | 3.7g | 15g | 32g | 0mg | €2.79 |
| ErdbeerkuchenDesserts | 277 | 3.3g | 12g | 38g | 0mg | €3.69 |
| Choc-Nut BrownieDesserts | 275 | 3.5g | 17g | 27g | 0mg | €2.19 |
| 6 Chicken McNuggets [290-360 Cals]Featured items | 267 | 16g | 14g | 18g | 1mg | €5.69 |
| HamburgerBurgers | 259 | 13g | 9.5g | 29g | 1mg | €2.50 |
| Pommes Frites KleinMcSmart Menü & Snacks | 231 | 2.8g | 11g | 29g | 0mg | €2.99 |
| Heiße ApfeltascheDesserts | 228 | 2.3g | 12g | 28g | 0mg | €2.29 |
| 3 Chicken WingsFinger food & Snacks | 225 | 23g | 14g | 7.6g | 1mg | €3.19 |
| Coca-Cola® 0.5LKalte Getränke | 200 | 0g | 0g | 50g | 0mg | €3.99 |
| Coca-Cola® 0,5l MehrwegGetränke | 200 | 0g | 0g | 50g | 0mg | €5.99 |
| McFlurry® Original Mix & MatchMcSmart Menü & Snacks | 197 | 4.8g | 5.2g | 33g | 0mg | €4.49 |
| Big Veggie SaladVeggie & Plant-Based | 191 | 13g | 6.9g | 16g | 1mg | €5.49 |
| Fanta® 0,5lGetränke | 185 | 0g | 0g | 45g | 0mg | €3.99 |
| Fanta® 0,5l MehrwegGetränke | 185 | 0g | 0g | 45g | 0mg | €5.99 |
| Coca-Cola® 0,4lGetränke | 160 | 0g | 0g | 40g | 0mg | €3.59 |
| Coca-Cola® 0,4l MehrwegGetränke | 160 | 0g | 0g | 40g | 0mg | €5.59 |
| Sprite® 0,5lGetränke | 159 | 0g | 0g | 38g | 0mg | €3.99 |
| Sprite® 0,5l MehrwegGetränke | 159 | 0g | 0g | 38g | 0mg | €5.99 |
| Fanta® 0,4lGetränke | 148 | 0g | 0g | 36g | 0mg | €3.59 |
| Fanta® 0,4l MehrwegGetränke | 148 | 0g | 0g | 36g | 0mg | €5.59 |
| Mayonnaise 20mlBeilagen & Extras | 141 | 0.2g | 15g | 0.4g | 0mg | €0.60 |
| Sprite® 0,4lGetränke | 128 | 0g | 0g | 31g | 0mg | €3.59 |
| Sprite® 0,4l MehrwegGetränke | 128 | 0g | 0g | 31g | 0mg | €5.59 |
| McPops® Hazel HeroDesserts | 121 | 1.7g | 7.3g | 12g | 0mg | €0.89 |
| McPops® Pistachio DreamDesserts | 119 | 2g | 7.9g | 9.4g | 0mg | €0.89 |
| Honig-Senf Dressing 50mlBeilagen & Extras | 118 | 0.6g | 8.4g | 9.3g | 1mg | €0.80 |
| Sour Cream-Schnittlauch Dip 25mlBeilagen & Extras | 112 | 0.3g | 12g | 0.5g | 0mg | €0.60 |
| McPops® Berry BombDesserts | 104 | 1.4g | 6g | 11g | 0mg | €0.89 |
| Coca-Cola 0,25lNapoje | 100 | 0g | 0g | 25g | 0mg | €2.89 |
| Coca-Cola® 0,25l MehrwegGetränke | 100 | 0g | 0g | 25g | 0mg | €4.89 |
| Lipton Ice Tea Peach 0,5lGetränke | 95 | 2.5g | 2.5g | 22g | 0mg | €3.99 |
| Lipton Ice Tea Peach 0,5l MehrwegGetränke | 95 | 2.5g | 2.5g | 22g | 0mg | €5.99 |
| Fanta 0,25lNapoje | 93 | 0g | 0g | 22g | 0mg | €2.89 |
| Fanta® 0,25l MehrwegGetränke | 93 | 0g | 0g | 22g | 0mg | €4.89 |
| Sprite 0,25lNapoje | 80 | 0g | 0g | 19g | 0mg | €2.89 |
| Sprite® 0,25l MehrwegGetränke | 80 | 0g | 0g | 19g | 0mg | €4.89 |
| Lipton Ice Tea Peach 0,4lGetränke | 76 | 2g | 2g | 18g | 0mg | €3.59 |
| Lipton Ice Tea Peach 0,4l MehrwegGetränke | 76 | 2g | 2g | 18g | 0mg | €5.59 |
| Senf Sauce 25mlBeilagen & Extras | 59 | 0.6g | 3.3g | 6.4g | 0mg | €0.60 |
| Süßsauer Sauce 25mlBeilagen & Extras | 49 | 0.1g | 0.3g | 11g | 0mg | €0.60 |
| Barbecue Sauce 25mlBeilagen & Extras | 48 | 0.2g | 0.3g | 11g | 0mg | €0.60 |
| Lipton Ice Tea Peach 0,25lGetränke | 48 | 1.3g | 1.3g | 11g | 0mg | €2.89 |
| Lipton Ice Tea Peach 0,25l MehrwegGetränke | 48 | 1.3g | 1.3g | 11g | 0mg | €4.89 |
| Curry Sauce 25mlBeilagen & Extras | 47 | 0.3g | 0.4g | 10g | 0mg | €0.60 |
| Frucht-Quatsch 80gDesserts | 41 | 0.4g | 0.5g | 7.8g | 0mg | €2.29 |
| Bio McFreezy® Erdbeer-Banane 70mlDesserts | 40 | 0.3g | 0.1g | 9g | 0mg | €1.89 |
| Bio Apfeltüte 60gDesserts | 34 | 0.1g | 0.1g | 7.6g | 0mg | €2.29 |
| Ketchup 20mlBeilagen & Extras | 28 | 0.4g | 0.1g | 6.4g | 0mg | €0.60 |
| Balsamico Dressing 30mlBeilagen & Extras | 22 | 0g | 0.8g | 3.2g | 0mg | €0.60 |
| Snack SaladBeilagen & Extras | 21 | 1.1g | 0.2g | 3.1g | 0mg | €3.29 |
| Coca-Cola® Zero Sugar 0,5lGetränke | 1 | 0g | 0g | 0.1g | 0mg | €3.99 |
| Coca-Cola® Zero Sugar 0,5l MehrwegGetränke | 1 | 0g | 0g | 0.1g | 0mg | €5.99 |
| Wasser still 0,5lGetränke | 0 | 0g | 0g | 0g | 0mg | €3.59 |
| Wasser still 0,25lGetränke | 0 | 0g | 0g | 0g | 0mg | €2.29 |
| Coca-Cola® Zero Sugar 0,25lGetränke | 0 | 0g | 0g | 0g | 0mg | €2.89 |
| Coca-Cola® Zero Sugar 0,4lGetränke | 0 | 0g | 0g | 0g | 0mg | €3.59 |
| Coca-Cola® Zero Sugar 0,25l MehrwegGetränke | 0 | 0g | 0g | 0g | 0mg | €4.89 |
| Coca-Cola® Zero Sugar 0,4l MehrwegGetränke | 0 | 0g | 0g | 0g | 0mg | €5.59 |
McDonald's Nutrition — Frequently Asked Questions
What is the lowest-calorie item at McDonald's in Deutschland?
Based on official figures, Coca-Cola® Zero Sugar 0,5l is among the lowest at 1 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which McDonald's item has the most protein in Deutschland?
20 Chicken McNuggets® is one of the highest-protein options at about 54g protein. Use the table above to compare protein across the menu.
Are these McDonald's calorie and nutrition figures official?
The figures on this page come from McDonald's official nutrition information for Deutschland, as we collected it. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does McDonald's nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the Deutschland menu specifically.
Nutrition figures are sourced from McDonald's's official published information for Deutschland (view source). Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only. How we collect data.