Domino's Pizza Nutrition Facts & Calories — United Kingdom (2026)
Official calories and macros for 73 Domino's Pizza menu items in United Kingdom — from 128 to 2090 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Loaded Veg
128 calories
Highest in protein
Ranch BBQ
95g protein
Domino's Pizza Calories & Nutrition Table — United Kingdom
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Meateor™Pizza-Speciality Pizzas | 2090 | 93.9g | 86.9g | 232.7g | 3990mg | £8.99 |
| Ranch BBQPizza-Speciality Pizzas | 1994 | 94.6g | 78.4g | 227.3g | 3800mg | £11.49 |
| Meatball MarinaraPizza-Speciality Pizzas | 1980 | 79.3g | 86.7g | 219.8g | 3850mg | £11.49 |
| The MeatfielderPizza-Speciality Pizzas | 1973 | 80.4g | 92.7g | 205g | 4070mg | £11.49 |
| The Ultimate Hot Honey 'Nduja & PepperoniPizza-Speciality Pizzas | 1919 | 73.2g | 85.9g | 214.6g | 3830mg | £8.99 |
| Absolute BangerPizza-Speciality Pizzas | 1909 | 77.3g | 87.1g | 204.6g | 3320mg | £8.99 |
| Domino's Mighty Meaty®Pizza-Speciality Pizzas | 1860 | 83.2g | 77.8g | 206g | 4030mg | £8.99 |
| The SizzlerPizza-Speciality Pizzas | 1798 | 77.4g | 70.7g | 212.7g | 7140mg | £13.99 |
| New YorkerKlassiska Pizzor | 1791 | 75.2g | 75.9g | 200.9g | 3770mg | £11.49 |
| The Ultimate Hot Honey PepperoniPizza-Speciality Pizzas | 1788 | 67.3g | 73.6g | 214.3g | 3450mg | £8.99 |
| The CheeseburgerPizza-Speciality Pizzas | 1743 | 68.7g | 67.8g | 214.9g | 3500mg | £8.99 |
| ドミノ・デラックス Domino's Deluxe【期間限定!M→L無料】 クラシック Classic | 1733 | 69.2g | 70.6g | 205.2g | 3320mg | £8.99 |
| Vegi VolcanoPizza-Speciality Pizzas | 1689 | 67.8g | 64.4g | 208.6g | 3630mg | £8.49 |
| Original Cheese & TomatoFeatured items | 1614 | 67g | 60.2g | 200.8g | 2720mg | £7.99 |
| Chicken FeastPizza-Speciality Pizzas | 1565 | 73.6g | 49.5g | 206.3g | 2610mg | £8.99 |
| Tuna SupremePizza-Speciality Pizzas | 1564 | 66.1g | 51.6g | 209.4g | 2690mg | £11.49 |
| HawaiianKlassiska Pizzor | 1555 | 68.3g | 50g | 207.4g | 3110mg | £8.99 |
| Hot & SpicyPizza-Speciality Pizzas | 1550 | 62.3g | 53.9g | 205g | 3060mg | £8.99 |
| Veg-a-Roma®Pizza-Speciality Pizzas | 1549 | 58g | 52.1g | 212.1g | 3010mg | £13.99 |
| Ham & PineapplePizza-Speciality Pizzas | 1548 | 67.9g | 49.9g | 207.2g | 3110mg | £8.49 |
| FarmhousePizza-Speciality Pizzas | 1547 | 69.4g | 50.1g | 203.4g | 3140mg | £8.49 |
| Domino’s Tandoori Hot®Pizza-Speciality Pizzas | 1545 | 69.2g | 49.5g | 205.6g | 5850mg | £8.99 |
| Tandoori SizzlerPizza-Speciality Pizzas | 1535 | 67.4g | 49.3g | 205.9g | 4870mg | £13.99 |
| Vegi SupremePizza-Speciality Pizzas | 1494 | 57.4g | 48.5g | 208g | 2390mg | £8.49 |
| Fiery Vegi SizzlerPizza-Speciality Pizzas | 1474 | 57.1g | 48.1g | 203.6g | 2840mg | £13.99 |
| Perfecto Pepperoni & 'Nduja - Italianos RangePizza-Speciality Pizzas | 1463 | 68.9g | 69g | 135.5g | 3150mg | £16.99 |
| Gusto Goat's Cheese & Pepperoni - Italianos RangePizza-Speciality Pizzas | 1448 | 68.9g | 67.5g | 135.7g | 2940mg | £16.99 |
| Plant-Based Vegi SupremePizza-Plant-Based Pizzas | 1373 | 43.2g | 40.9g | 207.9g | 1990mg | £22.99 |
| Plant-Based Margheri-tasticPizza-Plant-Based Pizzas | 1365 | 41g | 42.4g | 204.9g | 2020mg | £22.99 |
| Classico Chicken & Pesto - Italianos RangePizza-Speciality Pizzas | 1288 | 73g | 46.6g | 138.9g | 2400mg | £16.99 |
| Glorioso Goat's Cheese & Pesto - Italianos RangePizza-Speciality Pizzas | 1200 | 52.4g | 55.5g | 118.3g | 2100mg | £16.99 |
| Magnifica Chicken & 'Nduja - Italianos RangePizza-Speciality Pizzas | 1195 | 67.6g | 50.5g | 111.4g | 2440mg | £16.99 |
| The Ultimate Cheesy Garlic BreadSides | 834 | 30.7g | 32.9g | 103.8g | 1160mg | £6.99 |
| Gluten Free Pepperoni Passion®Pizza-Gluten Free | 818 | 31.8g | 40.3g | 82.1g | 2400mg | £16.99 |
| Cinni DippersDESSERTS | 782 | 18.6g | 34.7g | 98.8g | 590mg | £5.49 |
| Twisted Dough Balls® - PepperoniSides | 748 | 28.5g | 30g | 91g | 1030mg | £6.49 |
| Chick 'n' Mix Box®Sides | 738 | 59.9g | 41.4g | 31.5g | 1900mg | £12.99 |
| Loaded Fries - Pepperoni Passion®Sides | 737 | 22g | 36.7g | 77.1g | 1060mg | £6.99 |
| Gluten Free Cheese & TomatoPizza-Gluten Free | 708 | 27.2g | 30g | 81.8g | 2000mg | £14.99 |
| Domino’s CookiesFeatured items | 694 | 9.1g | 30.7g | 95.4g | 490mg | £6.49 |
| Twisted Dough Balls® - HamSides | 683 | 28.5g | 22.9g | 90.9g | 920mg | £6.99 |
| Twisted Dough Balls® - CheeseSides | 664 | 25.1g | 22.3g | 90.8g | 730mg | £5.99 |
| Loaded Fries - CheeseburgerSides | 662 | 16.4g | 31.4g | 76.2g | 970mg | £6.99 |
| Loaded Fries - Double Bacon & CheeseSides | 655 | 16.1g | 28.9g | 80.1g | 800mg | £6.99 |
| Twisted Dough Balls ® - Hot Honey & 'NdujaSides | 654 | 23.7g | 24.4g | 84.4g | 1060mg | £6.99 |
| Garlic Pizza BreadSides | 614 | 23.8g | 18.2g | 88.7g | 750mg | £5.99 |
| Gluten Free Texas BBQ®Pizza-Gluten Free | 602 | 14.6g | 19.4g | 92.6g | 1500mg | £16.99 |
| Delight VegiPizza-Delight Range | 574 | 31.3g | 13g | 82.8g | 1160mg | £21.99 |
| Gluten Free New YorkerPizza-Gluten Free | 568 | 15.8g | 20.9g | 79.1g | 1360mg | £16.99 |
| Loaded Fries - CheeseSides | 561 | 13.3g | 21.3g | 76.1g | 1320mg | £6.49 |
| FriesFeatured items | 518 | 5.8g | 18.9g | 81.2g | 240mg | £4 |
| Nachos with JalapeñosSides | 511 | 19.5g | 28.9g | 43.3g | 1220mg | £5.99 |
| NachosSides | 509 | 19.3g | 28.8g | 43g | 900mg | £5.99 |
| Gluten Free Vegi SupremePizza-Gluten Free | 509 | 13.1g | 14.5g | 81.6g | 1130mg | £15.99 |
| Spicy BBQ WingsSides | 504 | 38.5g | 30.1g | 19.6g | 1530mg | £7.99 |
| Garlic DippersSides | 475 | 15.3g | 15.3g | 69g | 530mg | £5.99 |
| Chicken WingsKycklingsnacks | 451 | 38.1g | 30g | 7.2g | 1290mg | £7.49 |
| Mac 'n' CheeseFeatured items | 438 | 23.2g | 19.7g | 41.7g | 1010mg | £7.99 |
| Chicken StrippersKycklingsnacks | 436 | 36.1g | 23.1g | 20.8g | 900mg | £7.99 |
| Pepperoni Passion®Featured items | 431 | 18.9g | 23.2g | 36.6g | 1100mg | £8.99 |
| Domino's Texas BBQ®Pizza-Speciality Pizzas | 420 | 23.6g | 16.8g | 43.7g | 880mg | £8.99 |
| Chicken KickersChicken | 406 | 30.6g | 19.4g | 27.1g | 1140mg | £7.99 |
| Ham & Cheese WrapWraps | 397 | 18.4g | 21.8g | 31.7g | 1000mg | £4 |
| Tuna Melt WrapWraps | 372 | 20.1g | 18g | 32.3g | 650mg | £4 |
| American HotPizza-Speciality Pizzas | 358 | 14.5g | 18.4g | 33.6g | 1090mg | £8.99 |
| 2 Domino's CookiesDESSERTS | 347 | 4.6g | 15.4g | 47.7g | 250mg | £3.49 |
| ColeslawSides | 290 | 1.9g | 25.8g | 12.6g | 630mg | £1.99 |
| 4 Chicken WingsSides | 258 | 21.8g | 17.1g | 4.1g | 740mg | £4 |
| 4 Chicken Strippers®Sides | 249 | 20.6g | 13.2g | 11.9g | 520mg | £4 |
| Potato WedgesSött, Salt & Supergott | 237 | 4.3g | 7.3g | 38.4g | 680mg | £5.99 |
| 4 Chicken Kickers™Sides | 232 | 17.5g | 11.1g | 15.5g | 650mg | £4 |
| Loaded Veg With ChickenSides | 160 | 16.8g | 5.1g | 11.8g | 410mg | £4 |
| Loaded VegSides | 128 | 10.2g | 4.7g | 11.2g | 330mg | £3.50 |
Domino's Pizza Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Domino's Pizza in United Kingdom?
Based on official figures, Loaded Veg is among the lowest at 128 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Domino's Pizza item has the most protein in United Kingdom?
Ranch BBQ is one of the highest-protein options at about 95g protein. Use the table above to compare protein across the menu.
Are these Domino's Pizza calorie and nutrition figures official?
Yes — every figure on this page comes from Domino's Pizza's published nutrition information for United Kingdom. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Domino's Pizza nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United Kingdom menu specifically.
Nutrition figures are sourced from Domino's Pizza's official published information for United Kingdom. Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.