Greggs Nutrition Facts & Calories — United Kingdom (2026)
Official calories and macros for 124 Greggs menu items in United Kingdom — from 11 to 1393 calories. Compare protein, fat, carbs and sodium side by side, with live prices.
Lowest-calorie item
Regular Americano
11 calories
Highest in protein
Cold Sausage Roll (4 pack)
37g protein
Greggs Calories & Nutrition Table — United Kingdom
Sorted by calories (highest first). Values are per standard serving.
| Item | Cal | Protein | Fat | Carbs | Sodium | Price |
|---|---|---|---|---|---|---|
| Cold Sausage Roll (4 pack)Sausage Rolls & Bakes | 1393 | 37g | 95g | 95g | 2480mg | £4.80 |
| BBQ Chicken & Bacon PizzaPizza Slices | 666 | 27g | 29g | 72g | 560mg | £3.45 |
| BBQ Chicken & Bacon Melt BaguetteWhat's New | 658 | 35g | 16g | 91g | 1160mg | £5 |
| Pepperoni PizzaPizza Slices | 640 | 21g | 33g | 64g | 560mg | £3.20 |
| Chicken and Cheese BaguetteCold Sandwiches | 618 | 31g | 18g | 82g | 960mg | £4.50 |
| Veggie Feast PizzaPizza Slices | 614 | 20g | 28g | 69g | 348mg | £3.20 |
| Spicy Chicken PizzaPizza Slices | 606 | 23g | 27g | 64g | 480mg | £3.45 |
| Margherita PizzaPizza Boxes | 586 | 19g | 27g | 64g | 352mg | £2.85 |
| Hot Southern Fried Chicken BaguetteHot Sandwiches | 557 | 25g | 13g | 83g | 800mg | £5 |
| Sausage and Omelette Breakfast BaguetteBreakfast | 557 | 27g | 20g | 65g | 960mg | £4.50 |
| Bacon and Sausage Breakfast BaguetteBreakfast | 550 | 29g | 20g | 63g | 1240mg | £4.50 |
| Cheese & Caramelised Onion ToastieHot Sandwiches | 548 | 25g | 18g | 69g | 760mg | £4.65 |
| Ham & Cheese ToastieHot Sandwiches | 543 | 31g | 20g | 58g | 1000mg | £4.65 |
| Sausage Breakfast BaguetteBreakfast | 543 | 24g | 19g | 67g | 1040mg | £4.15 |
| Tomato & Mozzarella PastaWhat's New | 522 | 15g | 28g | 51g | 680mg | £4.40 |
| Bacon and Omelette Breakfast BaguetteBreakfast | 504 | 29g | 17g | 58g | 1000mg | £4.50 |
| Hot Mexican Chicken BaguetteHot Sandwiches | 495 | 27g | 8.8g | 75g | 760mg | £5 |
| Mexican Chicken BaguetteCold Sandwiches | 492 | 28g | 8.7g | 73g | 760mg | £4.50 |
| BBQ Chicken & Bacon PastaWhat's New | 487 | 26g | 19g | 51g | 480mg | £4.40 |
| Hot Ham and Cheese BaguetteHot Sandwiches | 484 | 28g | 15g | 56g | 960mg | £5 |
| Ham and Cheese BaguetteCold Sandwiches | 482 | 27g | 15g | 57g | 960mg | £4.50 |
| Triple Chocolate MuffinSweet Treats | 467 | 7.2g | 21g | 58g | 196mg | £1.90 |
| Bacon Breakfast BaguetteBreakfast | 462 | 26g | 14g | 56g | 1040mg | £4.15 |
| Mexican Chicken Oval BiteCold Sandwiches | 462 | 26g | 10g | 63g | 720mg | £4.40 |
| Roast Chicken and Bacon Club BaguetteCold Sandwiches | 457 | 24g | 12g | 62g | 680mg | £4.50 |
| Mature Cheddar Cheese Ploughmans Oval BiteCold Sandwiches | 456 | 20g | 17g | 52g | 720mg | £4.40 |
| Sausage, Bean & Cheese MeltSausage Rolls & Bakes | 456 | 11g | 28g | 37g | 640mg | £2.85 |
| Chicken Caesar Salad with EggWhat's New | 454 | 28g | 31g | 15g | 480mg | £5.20 |
| Red Pepper, Feta and Spinach BakeWhat's New | 446 | 8.9g | 29g | 35g | 680mg | £2.80 |
| Omelette Breakfast BaguetteBreakfast | 441 | 21g | 13g | 58g | 640mg | £4.15 |
| Cheese & Onion BakeSausage Rolls & Bakes | 436 | 8.6g | 30g | 33g | 640mg | £2.70 |
| Vegetable BakeSausage Rolls & Bakes | 430 | 8.9g | 29g | 33g | 600mg | £2.70 |
| Steak BakeSausage Rolls & Bakes | 428 | 15g | 27g | 30g | 560mg | £2.90 |
| Chicken BakeSausage Rolls & Bakes | 420 | 13g | 27g | 30g | 720mg | £2.85 |
| Tuna Crunch BaguetteCold Sandwiches | 413 | 26g | 5.2g | 64g | 600mg | £4.50 |
| Chicken, Grains & Greens with EggWhat's New | 409 | 25g | 21g | 27g | 328mg | £5.20 |
| Bacon and Sausage Breakfast RollBreakfast | 405 | 22g | 17g | 39g | 960mg | £3.55 |
| Southern Fried Chicken GoujonsHot Food | 400 | 27g | 18g | 32g | 640mg | £4.60 |
| Sausage and Omelette Breakfast RollBreakfast | 395 | 20g | 17g | 39g | 720mg | £3.55 |
| Sausage Breakfast RollBreakfast | 377 | 17g | 15g | 42g | 720mg | £3.15 |
| Pesto Chicken FlatbreadWhat's New | 376 | 23g | 12g | 42g | 600mg | £4.40 |
| Mexican Chicken FlatbreadCold Sandwiches | 374 | 24g | 8.1g | 49g | 440mg | £4.40 |
| Belgian BunSweet Treats | 371 | 6.1g | 3.2g | 78g | 212mg | £1.75 |
| Bacon and Omelette Breakfast RollBreakfast | 363 | 22g | 15g | 34g | 760mg | £3.55 |
| Omelette Breakfast RollBreakfast | 352 | 19g | 14g | 35g | 520mg | £3.15 |
| Sausage RollSausage Rolls & Bakes | 348 | 9.2g | 24g | 24g | 600mg | £1.70 |
| Milk Chocolate CookieSweet Treats | 343 | 4.1g | 18g | 38g | 148mg | £1.65 |
| White Chocolate CookieSweet Treats | 343 | 4.2g | 18g | 39g | 148mg | £1.65 |
| Prawn Layered Pasta SaladWhat's New | 339 | 12g | 12g | 44g | 400mg | £4.40 |
| Honey Roast Ham and Egg Salad RollCold Sandwiches | 333 | 18g | 9.6g | 41g | 640mg | £4.15 |
| Triple Chocolate CookieSweet Treats | 333 | 4.1g | 18g | 36g | 156mg | £1.65 |
| Tuna Mayonnaise & Cucumber SandwichCold Sandwiches | 329 | 21g | 7.2g | 44g | 440mg | £3 |
| Triple Chocolate DoughnutSweet Treats | 325 | 4.3g | 16g | 40g | 220mg | £1.70 |
| Mozzarella & Cheddar BitesHot Food | 322 | 13g | 20g | 22g | 520mg | £2.70 |
| Bacon Breakfast RollBreakfast | 321 | 19g | 12g | 33g | 760mg | £3.15 |
| Tuna Crunch RollCold Sandwiches | 318 | 21g | 6g | 43g | 480mg | £4.15 |
| Yum YumSweet Treats | 310 | 3.7g | 17g | 34g | 308mg | £1.40 |
| Yum Yum (2 pack)Sweet Treats | 310 | 3.7g | 17g | 34g | 308mg | £2.20 |
| Pink Jammie DoughnutSweet Treats | 309 | 4.1g | 12g | 46g | 236mg | £1.70 |
| Chicken RollWhat's New | 305 | 8.5g | 19g | 25g | 600mg | £1.70 |
| Large MochaHot Drinks | 304 | 9.8g | 7g | 51g | 312mg | £3.45 |
| Pain au ChocolatBreakfast | 299 | 6.6g | 14g | 35g | 220mg | £1.85 |
| All Butter CroissantBreakfast | 292 | 7.1g | 13g | 35g | 316mg | £1.75 |
| Large Hot ChocolateHot Drinks | 290 | 8.8g | 6.6g | 48g | 228mg | £3.45 |
| Spicy BBQ Chicken BitesHot Food | 286 | 19g | 14g | 22g | 400mg | £2.70 |
| Overnight Oats with Seeds & Dried FruitBreakfast | 285 | 12g | 7.4g | 41g | 36mg | £2.95 |
| Southern Fried Potato WedgesHot Food | 279 | 4.1g | 9.6g | 42g | 480mg | £1.85 |
| Caramel Custard DoughnutSweet Treats | 274 | 4.1g | 11g | 40g | 272mg | £1.70 |
| Vegan Roll Pork-FreeSausage Rolls & Bakes | 271 | 11g | 14g | 23g | 600mg | £1.70 |
| Mango & Passion Fruit DoughnutWhat's New | 254 | 3.4g | 9.4g | 39g | 96mg | £1.70 |
| Fruity FlapjackSweet Treats | 253 | 3.9g | 11g | 34g | 0mg | £1.85 |
| Golden Syrup Flavour Porridge (Ready to eat)Breakfast | 249 | 7.6g | 4.3g | 43g | 188mg | £2 |
| Simply Creamy Porridge (Ready to eat)Breakfast | 249 | 7.5g | 4.1g | 43g | 44mg | £2 |
| Golden Syrup Flavour Porridge ColdBreakfast | 249 | 7.6g | 4.3g | 43g | 188mg | £2 |
| Caramel Crispy BarSweet Treats | 242 | 2.2g | 11g | 35g | 56mg | £1.85 |
| Jam Doughnut (4 pack)Sweet Treats | 236 | 4g | 7.6g | 37g | 228mg | £3.40 |
| Jam DoughnutSweet Treats | 236 | 4g | 7.6g | 37g | 228mg | £1.35 |
| Regular MochaHot Drinks | 233 | 7.1g | 5.3g | 39g | 256mg | £2.80 |
| Apple & Cinnamon Flavour Porridge (cold)Breakfast | 232 | 8g | 4.4g | 37g | 188mg | £2 |
| Apple & Cinnamon Flavour Porridge (Ready to eat)Breakfast | 232 | 8g | 4.4g | 37g | 188mg | £2 |
| Large Vanilla LatteHot Drinks | 225 | 10g | 7.9g | 28g | 168mg | £4.05 |
| Sugar Strand DoughnutSweet Treats | 224 | 3.4g | 10g | 30g | 184mg | £1.60 |
| Large Caramel LatteHot Drinks | 221 | 10g | 7.9g | 27g | 168mg | £4.05 |
| Regular Hot ChocolateHot Drinks | 219 | 6.7g | 5.2g | 36g | 192mg | £2.80 |
| Chocolate Brownie BarSweet Treats | 215 | 2.6g | 11g | 26g | 56mg | £1.85 |
| Regular Caramel LatteHot Drinks | 204 | 8g | 7.3g | 26g | 12mg | £3.40 |
| Regular Vanilla LatteHot Drinks | 204 | 8g | 7.3g | 26g | 12mg | £3.40 |
| Glazed Ring Doughnut (2 pack)Sweet Treats | 201 | 1.9g | 5.8g | 35g | 64mg | £2.20 |
| Glazed Ring DoughnutSweet Treats | 201 | 1.9g | 5.8g | 35g | 64mg | £1.40 |
| Thai Sweet Chilli CrispsCrisps & Snacks | 201 | 2.8g | 10g | 23g | 160mg | £1.55 |
| Sea Salt & Cider Vinegar CrispsCrisps & Snacks | 200 | 2.7g | 10g | 23g | 272mg | £1.55 |
| Mature Cheddar Cheese & Onion CrispsCrisps & Snacks | 200 | 3g | 10g | 23g | 208mg | £1.55 |
| Novelty BunSweet Treats | 196 | 1.6g | 8.9g | 26g | 148mg | £1.40 |
| Star BiscuitSweet Treats | 185 | 2.4g | 8.8g | 22g | 52mg | £1.75 |
| Iced Caramel LatteIced Drinks | 170 | 8.7g | 4.4g | 24g | 96mg | £4 |
| Iced Vanilla LatteIced Drinks | 170 | 8.7g | 4.4g | 24g | 96mg | £4 |
| Hash Brown (2 pack)Breakfast | 154 | 1.1g | 6.3g | 22g | 212mg | £1.85 |
| Strawberry Iced Matcha LatteIced Drinks | 149 | 6.7g | 3.4g | 23g | 96mg | £4.30 |
| Vanilla Iced Matcha LatteIced Drinks | 140 | 6.7g | 3.4g | 21g | 96mg | £4.30 |
| Large LatteHot Drinks | 133 | 9.9g | 3.8g | 14g | 152mg | £3.40 |
| Free Range Egg PotCrisps & Snacks | 127 | 12g | 8.2g | 1.3g | 72mg | £2 |
| Iced LatteIced Drinks | 124 | 8.8g | 4.1g | 13g | 92mg | £3.35 |
| Fat Free Greek Style Yoghurt with Strawberry CompoteSalads & Fruit | 114 | 7.1g | 0.7g | 20g | 80mg | £1.95 |
| Large CappuccinoHot Drinks | 114 | 8.2g | 3.3g | 13g | 132mg | £3.40 |
| Regular LatteHot Drinks | 114 | 7.8g | 3.3g | 13g | 0mg | £2.75 |
| Mango & Strawberry CoolerIced Drinks | 104 | 0g | 0g | 26g | 52mg | £3.35 |
| Iced Matcha LatteIced Drinks | 100 | 7.6g | 3.3g | 10g | 96mg | £3.65 |
| Regular CappuccinoHot Drinks | 94 | 6.6g | 2.2g | 12g | 0mg | £2.75 |
| Cherry & Mango CoolerIced Drinks | 80 | 0g | 0g | 20g | 52mg | £3.35 |
| Mango LemonadeWhat's New | 76 | 0g | 0g | 19g | 52mg | £3.35 |
| Flat WhiteHot Drinks | 71 | 5.3g | 1.8g | 8.7g | 0mg | £2.75 |
| Fairtrade Apple JuiceCold Drinks | 69 | 0g | 0g | 17g | 0mg | £2.45 |
| Strawberry LemonadeIced Drinks | 69 | 0g | 0g | 17g | 20mg | £3.35 |
| Cherry LemonadeIced Drinks | 57 | 0g | 0g | 15g | 20mg | £3.35 |
| Cloudy LemonadeIced Drinks | 57 | 0g | 0g | 14g | 20mg | £3.35 |
| Melon & Grape Fruit PotSalads & Fruit | 49 | 0.8g | 0g | 11g | 12mg | £1.70 |
| Large White CoffeeHot Drinks | 45 | 3.8g | 0.8g | 5.7g | 0mg | £2.95 |
| Apple & Strawberry Fruit PotSalads & Fruit | 43 | 0.5g | 0g | 8.7g | 0mg | £1.70 |
| Regular White CoffeeHot Drinks | 34 | 2.6g | 0g | 5.1g | 0mg | £2.30 |
| Sparkling Raspberry LemonadeCold Drinks | 15 | 0g | 0g | 0.5g | 100mg | £2.15 |
| Large AmericanoHot Drinks | 15 | 0.6g | 0g | 2.3g | 0mg | £2.95 |
| Side SaladSalads & Fruit | 14 | 1.1g | 0g | 1.7g | 8mg | £1.85 |
| Iced AmericanoIced Drinks | 13 | 0.8g | 0g | 1.9g | 20mg | £2.85 |
| Regular AmericanoHot Drinks | 11 | 0g | 0g | 1.7g | 0mg | £2.30 |
Greggs Nutrition — Frequently Asked Questions
What is the lowest-calorie item at Greggs in United Kingdom?
Based on official figures, Regular Americano is among the lowest at 11 calories. Calorie counts cover the standard menu item; meals, sizes and add-ons change the totals.
Which Greggs item has the most protein in United Kingdom?
Cold Sausage Roll (4 pack) is one of the highest-protein options at about 37g protein. Use the table above to compare protein across the menu.
Are these Greggs calorie and nutrition figures official?
Yes — every figure on this page comes from Greggs's published nutrition information for United Kingdom. Values are per standard serving and can vary slightly by region, recipe updates and preparation.
Does Greggs nutrition vary by country?
It can. Recipes, portion sizes and ingredients differ between markets, so we track nutrition per country. This page shows the United Kingdom menu specifically.
Nutrition figures are sourced from Greggs's official published information for United Kingdom. Values are per standard serving and may vary by region, recipe updates and preparation. Prices are sourced from delivery platforms and are indicative only.