McDonald's prices in Malaysia
- Items with a price
- 370
- Price range
- RM1–RM165.09
- Median price
- RM15.52
- Prices last updated
- 12 Nov 2026
The range, median and cheapest list leave out 11 sauce, condiment or sachet-priced items.
Cheapest McDonald's items in Malaysia
- Mekdi Tote BagRM1
- Plain Nasi LemakRM2.83
- Bottled WaterRM4.76
- Small Iced Lemon TeaRM4.81
- Hash BrownsRM5.05
Full Menu
370 items · 14 categories
Burgers (77)
Chicken (6)
| Items | Current Price | Updated |
|---|---|---|
| 6pcs Chicken McNuggets Medium McValue Meal | RM15.57 | 11 Nov 2026 |
| 6pcs Chicken McNuggets Large McValue Meal | RM17.92 | 11 Nov 2026 |
| 9pcs Chicken McNuggets Medium McValue Meal | RM18.40 | 11 Nov 2026 |
| 9pcs Chicken McNuggets Large McValue Meal | RM20.75 | 11 Nov 2026 |
| McChicken | RM9.76 | 11 Nov 2026 |
| Ayam Combo E: 1pc Ayam Goreng McD + 6pcs Chicken McNuggets + Coleslaw/Whipped Potato | RM17.83 | 19 Aug 2026 |
Breakfast (9)
| Items | Current Price | Updated |
|---|---|---|
| Big Breakfast Breakfast Meal | RM15.57 | 28 Jul 2026 |
| 2pcs Hotcakes Breakfast Meal | RM15.33 | 28 Jul 2026 |
| Big Breakfast | RM12.83 | 28 Jul 2026 |
| Scrambled Egg Wrap with Hash Browns & Sausage Breakfast Meal | RM13.77 | 28 Jul 2026 |
| Scrambled Egg Wrap with Hash Browns & Crispy Chicken Breakfast Meal | RM13.77 | 28 Jul 2026 |
| Sausage McMuffin with Egg Breakfast Meal | RM13.25 | 28 Jul 2026 |
| Sausage McMuffin Breakfast Meal | RM12.31 | 28 Jul 2026 |
| Crispy Chicken McMuffin with Egg Breakfast Meal | RM14.10 | 28 Jul 2026 |
| Crispy Chicken Muffin Breakfast Meal | RM13.16 | 28 Jul 2026 |
Wraps & Sandwiches (5)
| Items | Current Price | Updated |
|---|---|---|
| Sausage & Scrambled Egg Sandwich Breakfast Meal | RM12.74 | 28 Jul 2026 |
| Sausage McMuffin® with Egg | RM8.68 | 28 Jul 2026 |
| Sausage McMuffin | RM7.74 | 28 Jul 2026 |
| Scrambled Egg Sandwich Breakfast Meal | RM11.37 | 28 Jul 2026 |
| Crispy Chicken & Scrambled Egg Sandwich Breakfast Meal | RM13.11 | 28 Jul 2026 |
Meals & Combos (91)
Happy Meal (9)
| Items | Current Price | Updated |
|---|---|---|
| Happy Meal Sausage McMuffin | RM12.03 | 28 Jul 2026 |
| Happy Meal 2pcs Hotcakes | RM12.08 | 28 Jul 2026 |
| Happy Meal® Chicken McNuggets | RM12.03 | 11 Nov 2026 |
| Happy Meal® Cheeseburger | RM12.17 | 11 Nov 2026 |
| Happy Meal Ayam Goreng McD Spicy | RM11.70 | 11 Nov 2026 |
| Happy Meal Ayam Goreng McD Regular | RM11.70 | 11 Nov 2026 |
| Happy Meal Bubur Ayam McD | RM11.42 | 11 Nov 2026 |
| Happy Meal® Chicken Burger | RM12.22 | 11 Nov 2026 |
| Happy Meal Ayam Goreng McD Rasa Ori | RM11.70 | 30 Sept 2026 |
Sides & Fries (3)
| Items | Current Price | Updated |
|---|---|---|
| 2Pcs Hotcakes | RM11.56 | 28 Jul 2026 |
| Barbecue Sauce | RM1.42 | 11 Nov 2026 |
| Hash Browns | RM5.05 | 28 Jul 2026 |
Shareables (13)
| Items | Current Price | Updated |
|---|---|---|
| Parties@Home A Ayam Goreng Spicy (5pax) | RM117.92 | 11 Nov 2026 |
| Parties@Home A Ayam Goreng Regular (5pax) | RM117.92 | 11 Nov 2026 |
| Parties@Home A Ayam Goreng Mixed (5pax) | RM117.92 | 11 Nov 2026 |
| Parties@Home B Ayam Goreng Spicy (6pax) | RM141.51 | 11 Nov 2026 |
| Parties@Home B Ayam Goreng Regular (6pax) | RM141.51 | 11 Nov 2026 |
| Parties@Home B Ayam Goreng Mixed (6pax) | RM141.51 | 11 Nov 2026 |
| Parties@Home C Ayam Goreng Spicy (8pax) | RM165.09 | 11 Nov 2026 |
| Parties@Home C Ayam Goreng Regular (8pax) | RM165.09 | 11 Nov 2026 |
| Parties@Home C Ayam Goreng Mixed (8pax) | RM165.09 | 11 Nov 2026 |
| Mekdi Lunch Box | RM25 | 5 Aug 2026 |
| Parties@Home A Ayam Goreng Rasa Ori (5pax) | RM117.92 | 30 Sept 2026 |
| Parties@Home B Ayam Goreng Rasa Ori (6pax) | RM141.51 | 30 Sept 2026 |
| Parties@Home C Ayam Goreng Rasa Ori (8pax) | RM165.09 | 30 Sept 2026 |
Desserts & Shakes (10)
| Items | Current Price | Updated |
|---|---|---|
| Chocolate Sundae | RM6.51 | 11 Nov 2026 |
| Strawberry Sundae | RM6.51 | 11 Nov 2026 |
| Taro Pie | RM6.32 | 7 Oct 2026 |
| Large French Fries | RM7.74 | 11 Nov 2026 |
| Apple Pie | RM5.57 | 11 Nov 2026 |
| Mochi Matcha Deluxe Sundae | RM10.66 | 23 Sept 2026 |
| Purple Cloud Deluxe Sundae | RM11.23 | 14 Oct 2026 |
| Banana & Cookies Deluxe Sundae | RM10.66 | 11 Nov 2026 |
| Coleslaw | RM6.20 | 11 Nov 2026 |
| Cendol Gula Melaka Deluxe Sundae | RM10.66 | 2 Sept 2026 |
Coffee (McCafé) (58)
| Items | Current Price | Updated |
|---|---|---|
| Iced White Peach Oolong Tea | RM8.21 | 5 Aug 2026 |
| Large Iced Latte | RM9.34 | 2 Sept 2026 |
| Medium Iced Chocolate | RM10.85 | 2 Sept 2026 |
| Large Iced Chocolate | RM11.79 | 2 Sept 2026 |
| Large Iced Mocha | RM11.89 | 2 Sept 2026 |
| Medium Iced Americano | RM7.45 | 2 Sept 2026 |
| Large Iced Americano | RM8.40 | 2 Sept 2026 |
| Iced Mango Peach | RM6.51 | 11 Nov 2026 |
| Small Latte | RM7.55 | 11 Nov 2026 |
| Small Americano | RM6.65 | 11 Nov 2026 |
| Large Coca-Cola | RM6.60 | 11 Nov 2026 |
| Large Coca-Cola Zero Sugar | RM6.60 | 11 Nov 2026 |
| Large Sprite | RM6.60 | 11 Nov 2026 |
| Small Iced Lemon Tea | RM4.81 | 11 Nov 2026 |
| Medium Iced Lemon Tea | RM6.98 | 11 Nov 2026 |
| Large Iced Lemon Tea | RM8.11 | 11 Nov 2026 |
| Medium 100 Plus | RM5.66 | 28 Oct 2026 |
| Large 100 Plus | RM6.60 | 28 Oct 2026 |
| Small Apple Juice | RM6.60 | 26 Aug 2026 |
| Medium Apple Juice | RM8.49 | 26 Aug 2026 |
| Large Apple Juice | RM9.43 | 26 Aug 2026 |
| Teh Ais | RM7.92 | 11 Nov 2026 |
| Small Iced Milo | RM6.23 | 11 Nov 2026 |
| Medium Iced Milo | RM8.07 | 11 Nov 2026 |
| Large Iced Milo | RM9.01 | 11 Nov 2026 |
| Small Hot Milo | RM6.08 | 11 Nov 2026 |
| Medium Hot Milo | RM6.84 | 11 Nov 2026 |
| Bottled Water | RM4.76 | 11 Nov 2026 |
| Small Hot Teh Tarik | RM5.66 | 11 Nov 2026 |
| Small Tea | RM5.66 | 11 Nov 2026 |
| Medium Tea | RM6.60 | 11 Nov 2026 |
| Small Orange Juice | RM6.60 | 7 Oct 2026 |
| Large Orange Juice | RM9.43 | 7 Oct 2026 |
| Sakura McFizz | RM7.45 | 7 Oct 2026 |
| Large Sakura McFizz | RM8.40 | 7 Oct 2026 |
| Medium Fanta Grape | RM5.66 | 11 Nov 2026 |
| Large Fanta Grape | RM6.60 | 11 Nov 2026 |
| Medium Americano | RM7.59 | 11 Nov 2026 |
| Medium Iced Mocha | RM10.94 | 2 Sept 2026 |
| Medium Iced Latté | RM8.40 | 2 Sept 2026 |
| Medium Latte | RM8.49 | 11 Nov 2026 |
| Medium Cappuccino | RM8.49 | 11 Nov 2026 |
| Medium Sprite | RM5.66 | 11 Nov 2026 |
| Iced Latte | RM9.34 | 11 Nov 2026 |
| Fanta Grape McFloat | RM7.08 | 11 Nov 2026 |
| Hot Spanish Latte | RM10.28 | 28 Oct 2026 |
| Iced Spanish Latte | RM10.28 | 28 Oct 2026 |
| Ice Blended Chocolate with Oreo | RM14.15 | 11 Nov 2026 |
| Ice Blended Chocolate | RM13.68 | 11 Nov 2026 |
| Ice Blended Mango Peach | RM8.40 | 11 Nov 2026 |
| Iced Mango Oolong Tea | RM8.21 | 9 Sept 2026 |
| Iced Americano | RM8.40 | 11 Nov 2026 |
| Iced Mocha | RM11.89 | 11 Nov 2026 |
| Iced Chocolate | RM11.79 | 11 Nov 2026 |
| Medium Orange Juice | RM8.49 | 7 Oct 2026 |
| Iced Caramel Latte | RM11.23 | 29 May 2026 |
| Grimace Shake | RM12.74 | 7 Oct 2026 |
| Iced Strawberry Latte | RM11.23 | 29 May 2026 |
Drinks (2)
| Items | Current Price | Updated |
|---|---|---|
| Medium Coca-Cola | RM5.66 | 11 Nov 2026 |
| Medium Coca-Cola® Zero Sugar | RM5.66 | 11 Nov 2026 |
Limited Time (1)
| Items | Current Price | Updated |
|---|---|---|
| Mekdi Tote Bag | RM1 | 11 Nov 2026 |
Sauces & Condiments (10)
| Items | Current Price | Updated |
|---|---|---|
| McChicken Sauce | RM0.94 | 11 Nov 2026 |
| Masak Merah Kuah 2oz | RM1.42 | 11 Nov 2026 |
| Sambal Kicap 1oz | RM1.42 | 5 Aug 2026 |
| Potato Curry 2oz | RM1.50 | 9 Sept 2026 |
| Creamy Mushroom Sauce | RM2.36 | 11 Nov 2026 |
| Sweet & Sour Sauce | RM1.42 | 11 Nov 2026 |
| Sambal | RM0.94 | 11 Nov 2026 |
| Smoky Ranch Sauce | RM1.42 | 14 Oct 2026 |
| Wasabi Sauce | RM2 | 28 Jul 2026 |
| Nacho Cheese Sauce | RM1.89 | 11 Nov 2026 |
Other (76)
McDonald's prices in other countries
Each row is in that country's local currency and is not converted. Figures describe the whole menu (median and lowest–highest price), so they are not a like-for-like comparison of one item.
| Country | Currency | Items | Median | Range |
|---|---|---|---|---|
| Malaysia (this page) | MYR | 370 | RM15.52 | RM1–RM165.09 |
| United States | USD | 455 | $4.99 | $1.40–$34.99 |
| Pakistan | PKR | 305 | Rs739.14 | Rs86.21–Rs3304.38 |
| Philippines | PHP | 541 | ₱151 | ₱6.45–₱855 |
| United Kingdom | GBP | 358 | £4.99 | £0.99–£34.99 |
Newest prices: United States 15 Nov 2026 · Pakistan 10 Nov 2026 · Philippines 13 Nov 2026 · United Kingdom 15 Nov 2026.
McDonald's menu prices in Malaysia: questions
What is the cheapest item at McDonald's in Malaysia?
The lowest-priced item on the McDonald's Malaysia menu we track is Mekdi Tote Bag at RM1, followed by Plain Nasi Lemak (RM2.83) and Bottled Water (RM4.76). Sauces, condiments and sachet-priced add-ons are left out of this comparison (11 items).
How much is the most expensive item at McDonald's in Malaysia?
Parties@Home C Ayam Goreng Spicy (8pax) is the highest-priced item we track at RM165.09. Half of the items cost between RM10.94 and RM21.89, with a median of RM15.52.
How many items are on the McDonald's menu in Malaysia?
We list 370 McDonald's items with a current price in Malaysia, grouped into 14 categories. The largest group is Meals & Combos with 91.
When were McDonald's prices in Malaysia last updated?
The newest price observation on this page is from 12 Nov 2026, covering 4 of 370 dated items. The oldest price on this page was recorded on 29 May 2026; the date for each item is shown in the table.
Are McDonald's prices the same at every location in Malaysia?
The prices above are one national figure per item, taken from delivery-platform menus, and individual restaurants can charge differently. We only publish a separate page for a state when our data shows real price differences, and none currently does for McDonald's in Malaysia.
Other restaurant menus in Malaysia
McDonald's Menu Prices in Malaysia — Price Guide
Compare McDonald's prices across countries — Fast-Food Price Index →
Biggest recent McDonald's price changes
- SambalRM1.00RM0.94−6.0%
- Plain Nasi LemakRM3.00RM2.83−5.7%
- Masak Merah Kuah 2ozRM1.50RM1.42−5.3%
Sources & method
Prices come from delivery-platform menus (mainly foodpanda in Malaysia) and are refreshed about weekly. They are indicative: delivery-platform prices can differ from in-store prices, and each item shows the date it was last recorded. See the methodology and the editorial policy.
MenuPriceToday is not affiliated with McDonald's. Prices are indicative and may vary by location.