Central Luzon Avg
₱200.6
National Avg
₱242.27
vs National
-17.2%
Burger King prices in Central Luzon vs the national average
- Central Luzon avg
- ₱200.60
- National avg
- ₱242.27
- Difference
- −17.2%
| Item | Central Luzon | National | Difference |
|---|---|---|---|
| King's Bucket, Onion Rings | ₱275.00 | ₱305.00 | −₱30.00 (-10%) |
| 10-pc. Chicken Nuggets | ₱229.00 | ₱252.00 | −₱23.00 (-9%) |
| Large, Minute Maid Apple Juice | ₱129.00 | ₱152.00 | −₱23.00 (-15%) |
| Large, Minute Maid Orange Juice | ₱129.00 | ₱152.00 | −₱23.00 (-15%) |
| Med, Iced Mocha Coffee | ₱125.00 | ₱145.00 | −₱20.00 (-14%) |
| Large, Iced Mocha Coffee | ₱145.00 | ₱165.00 | −₱20.00 (-12%) |
| Med, Iced Salted Caramel Coffee | ₱135.00 | ₱155.00 | −₱20.00 (-13%) |
| Large, Iced Salted Caramel Coffee | ₱155.00 | ₱175.00 | −₱20.00 (-11%) |
| Reg, Thick-Cut Fries | ₱85.00 | ₱102.00 | −₱17.00 (-17%) |
| Reg, Onion Rings | ₱95.00 | ₱112.00 | −₱17.00 (-15%) |
| Bacon King Meal | ₱513.00 | ₱529.00 | −₱16.00 (-3%) |
| Quarter Pound King | ₱309.00 | ₱324.00 | −₱15.00 (-5%) |
Burger King Locations in Central Luzon (18)
Angeles Pampanga
3 locations
Malolos Bulacan
3 locations
San Fernando Pampanga
3 locations
Olongapo Zambales
1 locations
Guagua Pampanga
1 locations
Santa Maria Bulacan
1 locations
Balanga Bataan
1 locations
Tarlac City Tarlac
1 locations
Mabalacat Pampanga
1 locations
San Jose Del Monte Bulacan
1 locations
Cabanatuan Nueva Ecija
1 locations
Gapan Nueva Ecija
1 locations
Burger King Central Luzon Menu Prices
KING SPECIALS
View all 14 →| Item | Central Luzon |
|---|---|
| Quarter Pound King | ₱309 |
| BBQ Bacon King Meal | ₱539 |
| Mushroom Swiss King Meal | ₱469 |
| BBQ Bacon King Jr. Meal | ₱399 |
| Mushroom Swiss King Jr. Meal | ₱375 |
| Quarter Pound King Meal | ₱399 |
WHOPPER
View all 22 →| Item | Central Luzon |
|---|---|
| King's Krispper Solo Meal | ₱379 |
| Double Whopper Jr. Meal | ₱245 |
| Double Whopper with Cheese | ₱401 |
| 2 Whopper Jr. for P211! | ₱211 |
| Whopper Jr. with Cheese | ₱161 |
| Whopper Jr. with Cheese Meal | ₱231 |
ULTIMATE SIDEKICKS
View all 32 →| Item | Central Luzon |
|---|---|
| Smoky BBQ Dip | ₱35 |
| 4-pc. King's Wings | ₱175 |
| 6-pc. King's Wings | ₱245 |
| 10-pc. King's Wings | ₱379 |
| King's Bucket Sampler | ₱295 |
| King's Bucket Sampler Jr. | ₱215 |
4-CHEESE WHOPPER
View all 10 →| Item | Central Luzon |
|---|---|
| King's Cheesy Solo Meal | ₱389 |
| 4-Cheese Whopper Meal | ₱407 |
| Double 4-Cheese Whopper Meal | ₱507 |
| Double 4-Cheese Whopper Jr. Meal | ₱297 |
| Double 4-Cheese Whopper | ₱427 |
| Double 4-Cheese Whopper Jr. | ₱217 |
THE GALACTIC DUO
| Item | Central Luzon |
|---|---|
| Grogu's Bounty Crispy Chicken Meal | ₱349 |
| Grogu's Bounty Crispy Chicken | ₱275 |
Desserts
View all 7 →| Item | Central Luzon |
|---|---|
| King Fusion made with Reese’s | ₱99 |
| Chocolate Sundae | ₱72 |
| Caramel Sundae | ₱72 |
| Classic King Fusion with Biscoff | ₱99 |
| Caramel Espresso Sundae | ₱89 |
| Espresso Sundae | ₱79 |
GROUP MEALS
View all 10 →X-TRA LONG CHICKEN
View all 9 →CHICKEN RICE MEALS
View all 13 →ALL-DAY BREAKFAST
View all 30 →TODAY’S OFFER
| Item | Central Luzon |
|---|---|
| 2-for-189 King's Double Deal | ₱189 |
| 2-for-229 King's Double Deal | ₱229 |
| 2 for P179 King's Double Deal | ₱179 |
| 2 for P222 King's Double Deal | ₱222 |
| Loaded Break | ₱399 |
| Bucket & Brew | ₱449 |
CHICKEN KING
View all 7 →| Item | Central Luzon |
|---|---|
| Spicy Chicken King Meal | ₱343 |
| BLT Spicy Chicken King Meal | ₱383 |
| 2 Chicken King for P414! | ₱414 |
| Spicy Chicken King | ₱269 |
| BLT Spicy Chicken King | ₱309 |
| Chicken King Meal | ₱319 |
KRISPPER
View all 10 →BK CAFE
View all 26 →COKE TIME
| Item | Central Luzon |
|---|---|
| Coke Time: King Bundle | ₱999 |
| Coke Time Meal: Whopper | ₱371 |
| Coke Time Meal: Chicken King | ₱357 |
FLAME-GRILLED CHEESEBURGER
View all 10 →Drinks
View all 24 →| Item | Central Luzon |
|---|---|
| Reg, Coke Original Taste | ₱99 |
| Med, Coke Original Taste | ₱109 |
| Large, Coke Original Taste | ₱119 |
| Reg, Iced Tea | ₱99 |
| Med, Iced Tea | ₱109 |
| Large, Iced Tea | ₱119 |
PLANT-BASED WHOPPER
| Item | Central Luzon |
|---|---|
| Plant-Based Whopper Jr. Meal | ₱257 |
Veggie
| Item | Central Luzon |
|---|---|
| Plant Based Whopper | ₱319 |
Veggie Kings
| Item | Central Luzon |
|---|---|
| Plant-based Whopper Jr. | ₱169 |
Featured items
| Item | Central Luzon |
|---|---|
| Plant Based Whopper Meal | ₱395 |