Central Visayas Avg
₱186.86
National Avg
₱242.27
vs National
-22.9%
Burger King prices in Central Visayas vs the national average
- Central Visayas avg
- ₱186.86
- National avg
- ₱242.27
- Difference
- −22.9%
| Item | Central Visayas | National | Difference |
|---|---|---|---|
| King's Bucket, Onion Rings | ₱275.00 | ₱305.00 | −₱30.00 (-10%) |
| 10-pc. Chicken Nuggets | ₱229.00 | ₱252.00 | −₱23.00 (-9%) |
| Large, Minute Maid Apple Juice | ₱129.00 | ₱152.00 | −₱23.00 (-15%) |
| Large, Minute Maid Orange Juice | ₱129.00 | ₱152.00 | −₱23.00 (-15%) |
| Med, Iced Mocha Coffee | ₱125.00 | ₱145.00 | −₱20.00 (-14%) |
| Large, Iced Mocha Coffee | ₱145.00 | ₱165.00 | −₱20.00 (-12%) |
| Med, Iced Salted Caramel Coffee | ₱135.00 | ₱155.00 | −₱20.00 (-13%) |
| Large, Iced Salted Caramel Coffee | ₱155.00 | ₱175.00 | −₱20.00 (-11%) |
| Reg, Thick-Cut Fries | ₱85.00 | ₱102.00 | −₱17.00 (-17%) |
| Reg, Onion Rings | ₱95.00 | ₱112.00 | −₱17.00 (-15%) |
| Reg, Hash Bites | ₱85.00 | ₱102.00 | −₱17.00 (-17%) |
| Quarter Pound King | ₱309.00 | ₱324.00 | −₱15.00 (-5%) |
Burger King Locations in Central Visayas (6)
Cebu City
6 locations
Burger King Central Visayas Menu Prices
KING SPECIALS
View all 14 →| Item | Central Visayas |
|---|---|
| Quarter Pound King | ₱309 |
| BBQ Bacon King Meal | ₱539 |
| Mushroom Swiss King Meal | ₱469 |
| BBQ Bacon King Jr. Meal | ₱399 |
| Mushroom Swiss King Jr. Meal | ₱375 |
| Quarter Pound King Meal | ₱399 |
WHOPPER
View all 22 →| Item | Central Visayas |
|---|---|
| King's Krispper Solo Meal | ₱379 |
| Double Whopper Jr. Meal | ₱245 |
| Double Whopper with Cheese | ₱401 |
| 2 Whopper Jr. for P211! | ₱211 |
| Whopper Jr. with Cheese | ₱161 |
| Whopper Jr. with Cheese Meal | ₱231 |
ULTIMATE SIDEKICKS
View all 32 →| Item | Central Visayas |
|---|---|
| Smoky BBQ Dip | ₱35 |
| 4-pc. King's Wings | ₱180 |
| 6-pc. King's Wings | ₱250 |
| 10-pc. King's Wings | ₱385 |
| King's Bucket Sampler | ₱295 |
| King's Bucket Sampler Jr. | ₱215 |
4-CHEESE WHOPPER
View all 10 →| Item | Central Visayas |
|---|---|
| King's Cheesy Solo Meal | ₱389 |
| 4-Cheese Whopper Meal | ₱407 |
| Double 4-Cheese Whopper Meal | ₱507 |
| Double 4-Cheese Whopper Jr. Meal | ₱297 |
| Double 4-Cheese Whopper | ₱427 |
| Double 4-Cheese Whopper Jr. | ₱217 |
THE GALACTIC DUO
| Item | Central Visayas |
|---|---|
| Grogu's Bounty Crispy Chicken Meal | ₱349 |
| Grogu's Bounty Crispy Chicken | ₱275 |
Desserts
View all 7 →| Item | Central Visayas |
|---|---|
| King Fusion made with Reese’s | ₱99 |
| Chocolate Sundae | ₱69 |
| Caramel Sundae | ₱69 |
| Classic King Fusion with Biscoff | ₱95 |
| Caramel Espresso Sundae | ₱79 |
| Espresso Sundae | ₱69 |
GROUP MEALS
View all 10 →| Item | Central Visayas |
|---|---|
| King Feast: Mix 'n Feast for 2 | ₱469 |
| King Feast: Mix 'n Feast for 3 | ₱685 |
| King Feast: Mix 'n Feast for 4 | ₱935 |
| Bestseller Squad Feast For 3 | ₱689 |
| Krispper Squad Feast For 3 | ₱735 |
| King Specials Squad Feast For 3 | ₱1029 |
X-TRA LONG CHICKEN
View all 9 →CHICKEN RICE MEALS
View all 13 →ALL-DAY BREAKFAST
View all 30 →TODAY’S OFFER
| Item | Central Visayas |
|---|---|
| 2-for-189 King's Double Deal | ₱189 |
| 2-for-229 King's Double Deal | ₱229 |
| 2 for P179 King's Double Deal | ₱179 |
| 2 for P222 King's Double Deal | ₱222 |
| Loaded Break | ₱399 |
| Bucket & Brew | ₱449 |
CHICKEN KING
View all 7 →| Item | Central Visayas |
|---|---|
| Spicy Chicken King Meal | ₱343 |
| BLT Spicy Chicken King Meal | ₱389 |
| 2 Chicken King for P414! | ₱414 |
| Spicy Chicken King | ₱269 |
| BLT Spicy Chicken King | ₱314 |
| Chicken King Meal | ₱319 |
KRISPPER
View all 10 →BK CAFE
View all 26 →COKE TIME
| Item | Central Visayas |
|---|---|
| Coke Time: King Bundle | ₱999 |
| Coke Time Meal: Whopper | ₱371 |
| Coke Time Meal: Chicken King | ₱357 |
FLAME-GRILLED CHEESEBURGER
View all 10 →Drinks
View all 24 →| Item | Central Visayas |
|---|---|
| Reg, Coke Original Taste | ₱99 |
| Med, Coke Original Taste | ₱109 |
| Large, Coke Original Taste | ₱119 |
| Reg, Iced Tea | ₱99 |
| Med, Iced Tea | ₱109 |
| Large, Iced Tea | ₱119 |
PLANT-BASED WHOPPER
| Item | Central Visayas |
|---|---|
| Plant-Based Whopper Jr. Meal | ₱257 |
Veggie
| Item | Central Visayas |
|---|---|
| Plant Based Whopper | ₱319 |
Veggie Kings
| Item | Central Visayas |
|---|---|
| Plant-based Whopper Jr. | ₱169 |
Featured items
| Item | Central Visayas |
|---|---|
| Plant Based Whopper Meal | ₱395 |