Central Visayas Avg
₱244.98
National Avg
₱250.32
vs National
-2.1%
Chowking prices in Central Visayas vs the national average
- Central Visayas avg
- ₱244.98
- National avg
- ₱250.32
- Difference
- −2.1%
| Item | Central Visayas | National | Difference |
|---|---|---|---|
| Beef Chao Fan Platter | ₱437.50 | ₱357.00 | +₱80.50 (+23%) |
| Spicy Chao Fan Platter | ₱380.00 | ₱310.00 | +₱70.00 (+23%) |
| Egg Fried Rice Platter | ₱239.88 | ₱216.00 | +₱23.88 (+11%) |
| Breakfast Siomai Beef Chao Fan with Drink | ₱221.00 | ₱240.00 | −₱19.00 (-8%) |
| Breakfast Spicy Chao Fan with Drink | ₱139.00 | ₱158.00 | −₱19.00 (-12%) |
| Siomai Beef Chao Fan with Drink | ₱186.00 | ₱205.00 | −₱19.00 (-9%) |
| Spicy Chao Fan with Drink | ₱104.00 | ₱123.00 | −₱19.00 (-15%) |
| Siomai Spicy Chao Fan with Drink | ₱163.00 | ₱181.00 | −₱18.00 (-10%) |
| Breakfast Beef Chao Fan with Drink | ₱163.00 | ₱181.00 | −₱18.00 (-10%) |
| Beef Chao Fan with Drink | ₱128.00 | ₱146.00 | −₱18.00 (-12%) |
| Beef Mami with Drink | ₱228.00 | ₱246.00 | −₱18.00 (-7%) |
| 4pc Chicken & Chao Fan Platter for 4 | ₱718.50 | ₱736.00 | −₱17.50 (-2%) |
Chowking Locations in Central Visayas (32)
Chowking Central Visayas Menu Prices