Arizona Avg
$9.18
National Avg
$8.51
vs National
+7.9%
Burger King prices in Arizona vs the national average
- Arizona avg
- $9.18
- National avg
- $8.51
- Difference
- +7.9%
| Item | Arizona | National | Difference |
|---|---|---|---|
| Bounty Bundle | $29.67 | $25.03 | +$4.64 (+19%) |
| Fully Loaded Croissan'wich Meals | $15.66 | $12.68 | +$2.98 (+24%) |
| 12 Pc. Chicken Fries Meal | $15.49 | $12.74 | +$2.75 (+22%) |
| Fully Loaded Biscuit Meals | $14.66 | $11.97 | +$2.69 (+22%) |
| Game Day Pretzel Burger Meal | $19.59 | $16.97 | +$2.62 (+15%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal with Collectible Cup | $16.71 | $14.33 | +$2.38 (+17%) |
| Egg-Normous Burrito Meals | $13.06 | $10.74 | +$2.32 (+22%) |
| Club Original Chicken Sandwich | $10.39 | $8.09 | +$2.30 (+28%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal | $15.49 | $13.20 | +$2.29 (+17%) |
| Loaded Jalapeño Original Chicken Sandwich Meal | $16.69 | $14.47 | +$2.22 (+15%) |
| Loaded Jalapeño Whopper® Jr. Meal | $13.39 | $11.19 | +$2.20 (+20%) |
| Club Original Chicken Sandwich Meal | $16.99 | $14.79 | +$2.20 (+15%) |
Burger King Locations in Arizona (24)
PHOENIX
6 locations
Glendale
2 locations
2 locations
Gilbert
2 locations
Benson
1 locations
FLORENCE
1 locations
Somerton
1 locations
Queens Creek
1 locations
YUMA
1 locations
Tucson
1 locations
Bisbee
1 locations
San Luis
1 locations
Buckeye
1 locations
DOUGLAS
1 locations
Tempe
1 locations
Maricopa
1 locations
Burger King Arizona Menu Prices
Chicken & Fish
View all 18 →| Item | Arizona |
|---|---|
| Spicy Original Chicken Sandwich | $7.79 |
| 4 Pc. Crown Nuggets | $3.39 |
| 8 Pc. Crown Nuggets | $4.59 |
| 16 Pc. Crown Nuggets | $9.09 |
| Club Original Chicken Sandwich | $10.39 |
| 20 Pc. Chicken Nuggets | $9.98 |
Featured items
| Item | Arizona |
|---|---|
| Power Up Pack | $11.99 |
| Whopper Meal | $15.39 |
| Bacon Double Cheeseburger Meal | $13.29 |
| BBQ Bounty Whopper | $11.56 |
| Triple Whopper Meal | $13.89 |
Limited Time Only
View all 21 →| Item | Arizona |
|---|---|
| Dragon Ball Burst Lemonade | $4.19 |
| Signature Mango Peach Lemonade | $3.99 |
| Cheesy Bacon Tots | $3.29 |
| Loaded Jalapeño Whopper | $10.39 |
| Impossible™ Loaded Jalapeño Whopper | $11.09 |
| Loaded Jalapeño Whopper® Jr. | $6.49 |
Meals
View all 27 →| Item | Arizona |
|---|---|
| Texas Whopper® Meal | $17.49 |
| Texas Double Whopper Meal | $19.79 |
| Texas Whopper® Jr. Meal | $14.49 |
| Impossible™ Texas Whopper® Meal | $18.69 |
| Rodeo Double Cheeseburger Meal | $13.39 |
| 10 Pc. Chicken Nuggets Meal | $10.15 |
Flame Grilled Burgers
View all 8 →| Item | Arizona |
|---|---|
| Texas Whopper® Jr. | $7.89 |
| Impossible™ Texas Whopper | $11.99 |
| Texas Whopper | $10.69 |
| BBQ Bacon Whopper Jr. | $5.59 |
| Rodeo Double Cheeseburger | $6.49 |
| Rodeo Cheeseburger | $4.59 |
King Jr.® Kids Meals
ISKOLDE DRIKKE ❄️🥤
| Item | Arizona |
|---|---|
| Coca-Cola | $3.69 |
| Sprite® Zero | $3.89 |
| Fanta® Orange | $3.89 |
Sides
View all 11 →| Item | Arizona |
|---|---|
| Chicken Nuggets | $5.19 |
| Jalapeño Cheddar Bites | $2.59 |
| Medium Hash Browns | $3.76 |
| Large Hash Browns | $4.29 |
| 3 Pc. French Toast Sticks | $2.96 |
| 5 Pc. French Toast Sticks | $4.16 |
Sweets
View all 8 →| Item | Arizona |
|---|---|
| French Toast Sticks | $3.49 |
| Cinnamon Apple Pie | $2.59 |
| OREO® Sundae | $3.29 |
| HERSHEY'S® Sundae | $1.99 |
| Classic Oreo® Shake | $5.99 |
| Chocolate Oreo® Shake | $5.99 |
Drinks
| Item | Arizona |
|---|---|
| Frozen Fanta Strawberry | $3.29 |
Drinks & Coffee
View all 30 →| Item | Arizona |
|---|---|
| Frozen Coke | $3.04 |
| Frozen Fanta® Blue Raspberry | $3.29 |
| Hi-C® Orange | $3.69 |
| Mello Yello Zero | $3.89 |
| Medium Coca-Cola | $3.89 |
| Large Coca-Cola | $4.49 |
ULTIMATE SIDEKICKS
| Item | Arizona |
|---|---|
| 10-pc. Chicken Nuggets | $4.99 |
| 4-pc. Chicken Nuggets | $2.49 |
Bebidas
| Item | Arizona |
|---|---|
| Powerade | $3.89 |
Breakfast Sandwiches
View all 15 →Match Day Bundles
| Item | Arizona |
|---|---|
| USA Bundle | $24.99 |
| Canada Bundle | $24.99 |
| Mexico Bundle | $24.99 |
| Spain Bundle | $24.99 |
| Argentina Bundle | $24.99 |
| France Bundle | $24.99 |
Breakfast
| Item | Arizona |
|---|---|
| Hash Browns | $2.69 |
Mandalorian & Grogu Menu
View all 8 →Breakfast Meals
View all 16 →KING SPECIALS
| Item | Arizona |
|---|---|
| Bacon King Meal | $17.99 |
FLAMMED GRILLED MENUER 🍔🍟🥤
| Item | Arizona |
|---|---|
| Double Whopper Meal | $17.39 |
| Whopper Jr. Meal | $12.39 |
| Double Cheeseburger Meal | $12.09 |
| Cheeseburger Meal | $7.89 |
Promotional Item
| Item | Arizona |
|---|---|
| Whopper Jr.® Meal Medium | $12.39 |
Bundle Deals
View all 8 →| Item | Arizona |
|---|---|
| Burger Bundle | $16.99 |
| Double Bundle | $22.99 |
| Triple Bundle | $29.99 |
| Royal Four | $39.99 |
| Sunrise for 2 Breakfast Bundle | $15 |
| Family Bundle | $34.99 |
Burritos
| Item | Arizona |
|---|---|
| Egg-Normous Burrito | $8.06 |
| Breakfast Burrito Jr. | $3.29 |
FLAMMED GRILLED SINGLES 🍔
| Item | Arizona |
|---|---|
| Whopper | $8.49 |
| Double Whopper | $10.39 |
| Whopper Jr. | $5.89 |
| Double Cheeseburger | $5.19 |
| Cheeseburger | $3.69 |
| Hamburger | $2.99 |
Flame Grilled
| Item | Arizona |
|---|---|
| Impossible™ Whopper | $9.49 |
| Bacon Cheeseburger | $4.49 |
Burgery z wołowiną
| Item | Arizona |
|---|---|
| Triple Whopper | $12.39 |
🍔Burgers À la carte
| Item | Arizona |
|---|---|
| Bacon King | $12.29 |
WHOPPER
| Item | Arizona |
|---|---|
| Double Whopper Jr. | $7.09 |
Classic Burgers
| Item | Arizona |
|---|---|
| Bacon Double Cheeseburger | $6.39 |
Hello Kitty and Friends King Jr. Meal
| Item | Arizona |
|---|---|
| 6 Pc. Chicken Nuggets King Jr. Meal | $5.99 |
King Deals
| Item | Arizona |
|---|---|
| 4 Pc. Chicken Fries | $3.89 |
Menus Veggie & Fish 🌱🐟
| Item | Arizona |
|---|---|
| Big Fish | $7.19 |
KALLA DRYCKER ❄️🥤
| Item | Arizona |
|---|---|
| Coca-Cola® Zero Sugar | $3.89 |
Beverage
| Item | Arizona |
|---|---|
| Brewed Coffee | $2.59 |
Beverages
| Item | Arizona |
|---|---|
| Iced Coffee | $3.29 |
Sides and Desserts
| Item | Arizona |
|---|---|
| HERSHEY'S® Sundae Pie | $3.89 |
Desserts
| Item | Arizona |
|---|---|
| Chocolate Shake | $5.19 |
| Vanilla Shake | $5.19 |
| Strawberry Shake | $5.19 |