Georgia Avg
$8.27
National Avg
$8.18
vs National
+1.2%
Burger King prices in Georgia vs the national average
- Georgia avg
- $8.27
- National avg
- $8.18
- Difference
- +1.2%
| Item | Georgia | National | Difference |
|---|---|---|---|
| Two Cheeseburger Meal | $19.49 | $11.93 | +$7.56 (+63%) |
| Two Royal Crispy Wraps Meal | $19.37 | $13.19 | +$6.18 (+47%) |
| Breakfast Burrito Jr. Meals | $7.57 | $9.89 | −$2.32 (-23%) |
| Egg-Normous Burrito | $4.62 | $6.81 | −$2.19 (-32%) |
| Egg & Cheese Biscuit Meals | $7.57 | $8.98 | −$1.41 (-16%) |
| Egg & Cheese Croissan'wich Meals | $7.57 | $8.97 | −$1.40 (-16%) |
| Mozzarella Fries Meal | $9.69 | $11.09 | −$1.40 (-13%) |
| Fully Loaded Croissan'wich Meals | $14.07 | $12.68 | +$1.39 (+11%) |
| 8 Pc. Chicken Fries Meal | $9.99 | $11.31 | −$1.32 (-12%) |
| Egg & Cheese Croissan'wich | $3.29 | $4.56 | −$1.27 (-28%) |
| Egg & Cheese Biscuit | $3.29 | $4.49 | −$1.20 (-27%) |
| Fully Loaded Biscuit Meals | $13.17 | $11.97 | +$1.20 (+10%) |
Burger King Locations in Georgia (36)
LAWRENCEVILLE
3 locations
AUGUSTA
3 locations
ALBANY
2 locations
COLUMBUS
2 locations
Conyers
1 locations
Thomasville
1 locations
Danielsville
1 locations
STATESBORO
1 locations
LAGRANGE
1 locations
Dallas
1 locations
JESUP
1 locations
St Marys
1 locations
Cumming
1 locations
BAINBRIDGE
1 locations
Cartersville
1 locations
Americus
1 locations
Athens
1 locations
Smyrna
1 locations
Tucker
1 locations
Union City
1 locations
Savannah
1 locations
MACON
1 locations
Summerville
1 locations
Covington
1 locations
Kennesaw
1 locations
McDonough
1 locations
Winder
1 locations
LILBURN
1 locations
STONE MOUNTAIN
1 locations
Norcross
1 locations
Burger King Georgia Menu Prices