Kentucky Avg
$8.54
National Avg
$8.51
vs National
+0.4%
Burger King prices in Kentucky vs the national average
- Kentucky avg
- $8.54
- National avg
- $8.51
- Difference
- +0.4%
| Item | Kentucky | National | Difference |
|---|---|---|---|
| Triple Whopper | $14.59 | $12.29 | +$2.30 (+19%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal | $15.19 | $13.20 | +$1.99 (+15%) |
| Triple Whopper Meal | $15.89 | $14.09 | +$1.80 (+13%) |
| 4 Pc. Chicken Nuggets King Jr.® Meal | $6.49 | $4.80 | +$1.69 (+35%) |
| Impossible™ Whopper Meal | $13.99 | $15.66 | −$1.67 (-11%) |
| Cheeseburger King Jr.® Meal | $6.49 | $4.87 | +$1.62 (+33%) |
| Hamburger King Jr.® Meal | $6.49 | $4.87 | +$1.62 (+33%) |
| Impossible™ Whopper® | $7.99 | $9.49 | −$1.50 (-16%) |
| 6 Pc. Chicken Nuggets King Jr. Meal | $7.49 | $5.99 | +$1.50 (+25%) |
| 6 Pc. Nuggets King Jr. Kids Meal(s) | $8.04 | $6.54 | +$1.50 (+23%) |
| 4 Pc. Nuggets King Jr. Kids Meal(s) | $7.04 | $5.69 | +$1.35 (+24%) |
| Club Original Chicken Sandwich Meal | $13.49 | $14.79 | −$1.30 (-9%) |
Burger King Locations in Kentucky (12)
Louisville
2 locations
Elizabethtown
1 locations
LA GRANGE
1 locations
PIKEVILLE
1 locations
Frankfort
1 locations
South Williamson
1 locations
CENTRAL CITY
1 locations
COVINGTON
1 locations
LAWRENCEBURG
1 locations
SOMERSET
1 locations
Bowling Green
1 locations
Burger King Kentucky Menu Prices
Chicken & Fish
View all 18 →| Item | Kentucky |
|---|---|
| Spicy Original Chicken Sandwich | $7.19 |
| 4 Pc. Crown Nuggets | $2.59 |
| 8 Pc. Crown Nuggets | $4.59 |
| 16 Pc. Crown Nuggets | $9.09 |
| Club Original Chicken Sandwich | $7.39 |
| 20 Pc. Chicken Nuggets | $9.98 |
Featured items
| Item | Kentucky |
|---|---|
| Power Up Pack | $11.99 |
| Whopper Meal | $13.69 |
| Bacon Double Cheeseburger Meal | $11.29 |
| BBQ Bounty Whopper | $10.79 |
| Triple Whopper Meal | $15.89 |
Limited Time Only
View all 21 →| Item | Kentucky |
|---|---|
| Dragon Ball Burst Lemonade | $4.19 |
| Signature Mango Peach Lemonade | $3.79 |
| Cheesy Bacon Tots | $2.59 |
| Loaded Jalapeño Whopper | $8.99 |
| Impossible™ Loaded Jalapeño Whopper | $10.29 |
| Loaded Jalapeño Whopper® Jr. | $4.59 |
Meals
View all 27 →| Item | Kentucky |
|---|---|
| Texas Whopper® Meal | $17.29 |
| Texas Double Whopper Meal | $18.59 |
| Texas Whopper® Jr. Meal | $11.99 |
| Impossible™ Texas Whopper® Meal | $18.59 |
| Rodeo Double Cheeseburger Meal | $11.29 |
| 10 Pc. Chicken Nuggets Meal | $10.15 |
Flame Grilled Burgers
View all 8 →| Item | Kentucky |
|---|---|
| Texas Whopper® Jr. | $5.89 |
| Impossible™ Texas Whopper | $12.49 |
| Texas Whopper | $11.19 |
| BBQ Bacon Whopper Jr. | $4.89 |
| Rodeo Double Cheeseburger | $5.19 |
| Rodeo Cheeseburger | $3.69 |
King Jr.® Kids Meals
ISKOLDE DRIKKE ❄️🥤
| Item | Kentucky |
|---|---|
| Coca-Cola | $3.69 |
| Sprite® Zero | $3.69 |
| Fanta® Orange | $3.69 |
Sides
View all 11 →| Item | Kentucky |
|---|---|
| Chicken Nuggets | $5.19 |
| Jalapeño Cheddar Bites | $2.19 |
| Medium Hash Browns | $3.29 |
| Large Hash Browns | $3.89 |
| 3 Pc. French Toast Sticks | $2.19 |
| 5 Pc. French Toast Sticks | $4.19 |
Sweets
View all 8 →| Item | Kentucky |
|---|---|
| French Toast Sticks | $3.49 |
| Cinnamon Apple Pie | $2.59 |
| OREO® Sundae | $2.99 |
| HERSHEY'S® Sundae | $2.59 |
| Classic Oreo® Shake | $5.49 |
| Chocolate Oreo® Shake | $5.49 |
Drinks
| Item | Kentucky |
|---|---|
| Frozen Fanta Strawberry | $3.29 |
Drinks & Coffee
View all 30 →| Item | Kentucky |
|---|---|
| Frozen Coke | $3.04 |
| Frozen Fanta® Blue Raspberry | $3.29 |
| Hi-C® Orange | $3.69 |
| Mello Yello Zero | $3.69 |
| Medium Coca-Cola | $3.69 |
| Large Coca-Cola | $4.19 |
ULTIMATE SIDEKICKS
| Item | Kentucky |
|---|---|
| 10-pc. Chicken Nuggets | $4.99 |
| 4-pc. Chicken Nuggets | $2.49 |
Bebidas
| Item | Kentucky |
|---|---|
| Powerade | $3.69 |
Breakfast Sandwiches
View all 15 →Match Day Bundles
| Item | Kentucky |
|---|---|
| USA Bundle | $24.99 |
| Canada Bundle | $24.99 |
| Mexico Bundle | $24.99 |
| Spain Bundle | $24.99 |
| Argentina Bundle | $24.99 |
| France Bundle | $24.99 |
Breakfast
| Item | Kentucky |
|---|---|
| Hash Browns | $2.69 |
Mandalorian & Grogu Menu
View all 8 →Breakfast Meals
View all 16 →KING SPECIALS
| Item | Kentucky |
|---|---|
| Bacon King Meal | $18.59 |
FLAMMED GRILLED MENUER 🍔🍟🥤
| Item | Kentucky |
|---|---|
| Double Whopper Meal | $17.19 |
| Whopper Jr. Meal | $10.39 |
| Double Cheeseburger Meal | $10.79 |
| Cheeseburger Meal | $7.89 |
Promotional Item
| Item | Kentucky |
|---|---|
| Whopper Jr.® Meal Medium | $10.39 |
Bundle Deals
View all 8 →| Item | Kentucky |
|---|---|
| Burger Bundle | $16.99 |
| Double Bundle | $22.99 |
| Triple Bundle | $29.99 |
| Royal Four | $39.99 |
| Sunrise for 2 Breakfast Bundle | $15 |
| Family Bundle | $34.99 |
Burritos
| Item | Kentucky |
|---|---|
| Egg-Normous Burrito | $6.49 |
| Breakfast Burrito Jr. | $3.09 |
FLAMMED GRILLED SINGLES 🍔
| Item | Kentucky |
|---|---|
| Whopper | $7.59 |
| Double Whopper | $11.09 |
| Whopper Jr. | $4.29 |
| Double Cheeseburger | $4.69 |
| Cheeseburger | $3.39 |
| Hamburger | $2.99 |
Flame Grilled
| Item | Kentucky |
|---|---|
| Impossible™ Whopper | $7.99 |
| Bacon Cheeseburger | $4.19 |
Burgery z wołowiną
| Item | Kentucky |
|---|---|
| Triple Whopper | $14.59 |
🍔Burgers À la carte
| Item | Kentucky |
|---|---|
| Bacon King | $12.49 |
WHOPPER
| Item | Kentucky |
|---|---|
| Double Whopper Jr. | $5.19 |
Classic Burgers
| Item | Kentucky |
|---|---|
| Bacon Double Cheeseburger | $5.19 |
Hello Kitty and Friends King Jr. Meal
| Item | Kentucky |
|---|---|
| 6 Pc. Chicken Nuggets King Jr. Meal | $7.49 |
King Deals
| Item | Kentucky |
|---|---|
| 4 Pc. Chicken Fries | $2.89 |
Menus Veggie & Fish 🌱🐟
| Item | Kentucky |
|---|---|
| Big Fish | $7.09 |
KALLA DRYCKER ❄️🥤
| Item | Kentucky |
|---|---|
| Coca-Cola® Zero Sugar | $3.69 |
Beverage
| Item | Kentucky |
|---|---|
| Brewed Coffee | $2.39 |
Beverages
| Item | Kentucky |
|---|---|
| Iced Coffee | $2.89 |
Sides and Desserts
| Item | Kentucky |
|---|---|
| HERSHEY'S® Sundae Pie | $3.19 |
Desserts
| Item | Kentucky |
|---|---|
| Chocolate Shake | $5.19 |
| Vanilla Shake | $5.19 |
| Strawberry Shake | $5.19 |