Louisiana Avg
$8.24
National Avg
$8.15
vs National
+1.2%
Burger King prices in Louisiana vs the national average
Across 136 tracked items, Burger King in Louisiana is 1.2% more expensive than the US average ($8.24 vs $8.15 avg item). Biggest price gaps:
| Item | Louisiana | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $7.57 | $9.89 | −$2.32 (-23%) |
| Royal Crispy Wrap Meal | $11.87 | $9.77 | +$2.10 (+21%) |
| Cheeseburger Meal | $9.85 | $7.89 | +$1.96 (+25%) |
| Egg-Normous Burrito | $5.19 | $6.81 | −$1.62 (-24%) |
| Double Cheeseburger Meal | $12.47 | $10.87 | +$1.60 (+15%) |
| Bacon Double Cheeseburger Meal | $13.27 | $11.69 | +$1.58 (+14%) |
| Egg & Cheese Biscuit Meals | $7.57 | $8.98 | −$1.41 (-16%) |
| Egg & Cheese Croissan'wich Meals | $7.57 | $8.97 | −$1.40 (-16%) |
| Texas Double Whopper | $10.99 | $12.39 | −$1.40 (-11%) |
| Fully Loaded Croissan'wich Meals | $14.07 | $12.68 | +$1.39 (+11%) |
| Egg & Cheese Croissan'wich | $3.29 | $4.56 | −$1.27 (-28%) |
| Egg & Cheese Biscuit | $3.29 | $4.49 | −$1.20 (-27%) |
Burger King Locations in Louisiana (24)
Baton Rouge
2 locations
Lafayette
2 locations
SHREVEPORT
2 locations
Prairieville
1 locations
Covington
1 locations
Bastrop
1 locations
Thibodaux
1 locations
NATCHITOCHES
1 locations
Hammond
1 locations
Sulphur
1 locations
PONCHATOULA
1 locations
ARCADIA
1 locations
Mansura
1 locations
Baker
1 locations
Harvey
1 locations
Iowa
1 locations
Houma
1 locations
New Orleans
1 locations
Denham Springs
1 locations
New Iberia
1 locations
Chalmette
1 locations
Burger King Louisiana Menu Prices