Maine Avg
$9.02
National Avg
$8.42
vs National
+7.1%
Burger King prices in Maine vs the national average
- Maine avg
- $9.02
- National avg
- $8.42
- Difference
- +7.1%
| Item | Maine | National | Difference |
|---|---|---|---|
| 16 Pc. Crown Nuggets | $5.99 | $8.59 | −$2.60 (-30%) |
| Texas Whopper® Meal | $13.79 | $16.30 | −$2.51 (-15%) |
| Egg-Normous Burrito Meals | $13.09 | $10.74 | +$2.35 (+22%) |
| Original Chicken Sandwich | $9.49 | $7.49 | +$2.00 (+27%) |
| Royal Crispy Chicken | $9.99 | $7.99 | +$2.00 (+25%) |
| Big Fish | $9.19 | $7.19 | +$2.00 (+28%) |
| Egg-Normous Burrito | $8.79 | $6.81 | +$1.98 (+29%) |
| Spicy Royal Crispy Chicken Meal | $16.29 | $14.35 | +$1.94 (+14%) |
| Egg & Cheese Croissan'wich Meals | $10.69 | $8.97 | +$1.72 (+19%) |
| Egg & Cheese Biscuit Meals | $10.69 | $8.98 | +$1.71 (+19%) |
| Egg & Cheese Biscuit | $6.19 | $4.49 | +$1.70 (+38%) |
| Impossible™ Whopper® | $11.19 | $9.49 | +$1.70 (+18%) |
Burger King Locations in Maine (5)
Burger King Maine Menu Prices