Maryland Avg
$8.93
National Avg
$8.51
vs National
+4.9%
Burger King prices in Maryland vs the national average
- Maryland avg
- $8.93
- National avg
- $8.51
- Difference
- +4.9%
| Item | Maryland | National | Difference |
|---|---|---|---|
| Fully Loaded Biscuit Meals | $7.98 | $11.97 | −$3.99 (-33%) |
| Texas Whopper® Meal | $20.29 | $16.33 | +$3.96 (+24%) |
| Texas Double Whopper Meal | $22.19 | $18.49 | +$3.70 (+20%) |
| Double Whopper Jr. | $9.29 | $5.94 | +$3.35 (+56%) |
| Whopper Meal | $17.59 | $14.29 | +$3.30 (+23%) |
| Impossible™ Whopper Meal | $18.69 | $15.66 | +$3.03 (+19%) |
| Double Whopper Meal | $19.49 | $16.47 | +$3.02 (+18%) |
| Fully Loaded Croissan'wich Meals | $9.67 | $12.68 | −$3.01 (-24%) |
| Game Day Pretzel Burger Meal | $19.95 | $16.97 | +$2.98 (+18%) |
| Whopper Jr. | $7.29 | $4.94 | +$2.35 (+48%) |
| Whopper Jr. Meal | $13.19 | $10.87 | +$2.32 (+21%) |
| Whopper Jr.® Meal Medium | $13.19 | $10.89 | +$2.30 (+21%) |
Burger King Locations in Maryland (20)
Hagerstown
2 locations
Baltimore
2 locations
Frostburg
1 locations
BRYANS ROAD
1 locations
Eldersburg
1 locations
Annapolis
1 locations
LA PLATA
1 locations
RIVIERA BEACH
1 locations
Silver Spring
1 locations
Denton
1 locations
Gaithersburg
1 locations
Frederick
1 locations
HAMPSTEAD
1 locations
ADELPHI
1 locations
Belcamp
1 locations
SOLOMONS
1 locations
WALDORF
1 locations
Westminster
1 locations
Burger King Maryland Menu Prices
Chicken & Fish
View all 18 →| Item | Maryland |
|---|---|
| Spicy Original Chicken Sandwich | $7.19 |
| 4 Pc. Crown Nuggets | $2.49 |
| 8 Pc. Crown Nuggets | $4.79 |
| 16 Pc. Crown Nuggets | $8.59 |
| Club Original Chicken Sandwich | $9.89 |
| 20 Pc. Chicken Nuggets | $9.98 |
Featured items
| Item | Maryland |
|---|---|
| Power Up Pack | $11.99 |
| Whopper Meal | $17.59 |
| Bacon Double Cheeseburger Meal | $13.19 |
| BBQ Bounty Whopper | $11.19 |
| Triple Whopper Meal | $16.08 |
Limited Time Only
View all 21 →| Item | Maryland |
|---|---|
| Dragon Ball Burst Lemonade | $4.99 |
| Signature Mango Peach Lemonade | $3.89 |
| Cheesy Bacon Tots | $2.99 |
| Loaded Jalapeño Whopper | $10.89 |
| Impossible™ Loaded Jalapeño Whopper | $10.89 |
| Loaded Jalapeño Whopper® Jr. | $6.09 |
Meals
View all 27 →| Item | Maryland |
|---|---|
| Texas Whopper® Meal | $20.29 |
| Texas Double Whopper Meal | $22.19 |
| Texas Whopper® Jr. Meal | $13.69 |
| Impossible™ Texas Whopper® Meal | $19.79 |
| Rodeo Double Cheeseburger Meal | $12.79 |
| 10 Pc. Chicken Nuggets Meal | $10.15 |
Flame Grilled Burgers
View all 8 →| Item | Maryland |
|---|---|
| Texas Whopper® Jr. | $5.99 |
| Impossible™ Texas Whopper | $10.79 |
| Texas Whopper | $11.69 |
| BBQ Bacon Whopper Jr. | $6.89 |
| Rodeo Double Cheeseburger | $5.99 |
| Rodeo Cheeseburger | $4.59 |
King Jr.® Kids Meals
ISKOLDE DRIKKE ❄️🥤
| Item | Maryland |
|---|---|
| Coca-Cola | $3.69 |
| Sprite® Zero | $3.69 |
| Fanta® Orange | $3.49 |
Sides
View all 11 →| Item | Maryland |
|---|---|
| Chicken Nuggets | $5.49 |
| Jalapeño Cheddar Bites | $2.29 |
| Medium Hash Browns | $2.89 |
| Large Hash Browns | $3.49 |
| 3 Pc. French Toast Sticks | $3.39 |
| 5 Pc. French Toast Sticks | $4.69 |
Sweets
View all 8 →| Item | Maryland |
|---|---|
| French Toast Sticks | $3.49 |
| Cinnamon Apple Pie | $2.69 |
| OREO® Sundae | $3.69 |
| HERSHEY'S® Sundae | $2.69 |
| Classic Oreo® Shake | $5.79 |
| Chocolate Oreo® Shake | $5.79 |
Drinks
| Item | Maryland |
|---|---|
| Frozen Fanta Strawberry | $3.29 |
Drinks & Coffee
View all 30 →| Item | Maryland |
|---|---|
| Frozen Coke | $2.79 |
| Frozen Fanta® Blue Raspberry | $3.29 |
| Hi-C® Orange | $3.49 |
| Mello Yello Zero | $3.79 |
| Medium Coca-Cola | $3.49 |
| Large Coca-Cola | $3.99 |
ULTIMATE SIDEKICKS
| Item | Maryland |
|---|---|
| 10-pc. Chicken Nuggets | $4.99 |
| 4-pc. Chicken Nuggets | $2.49 |
Bebidas
| Item | Maryland |
|---|---|
| Powerade | $3.49 |
Breakfast Sandwiches
View all 15 →Match Day Bundles
| Item | Maryland |
|---|---|
| USA Bundle | $24.99 |
| Canada Bundle | $24.99 |
| Mexico Bundle | $24.99 |
| Spain Bundle | $24.99 |
| Argentina Bundle | $24.99 |
| France Bundle | $24.99 |
Breakfast
| Item | Maryland |
|---|---|
| Hash Browns | $2.69 |
Mandalorian & Grogu Menu
View all 8 →Breakfast Meals
View all 16 →KING SPECIALS
| Item | Maryland |
|---|---|
| Bacon King Meal | $18.69 |
FLAMMED GRILLED MENUER 🍔🍟🥤
| Item | Maryland |
|---|---|
| Double Whopper Meal | $19.49 |
| Whopper Jr. Meal | $13.19 |
| Double Cheeseburger Meal | $12.29 |
| Cheeseburger Meal | $7.89 |
Promotional Item
| Item | Maryland |
|---|---|
| Whopper Jr.® Meal Medium | $13.19 |
Bundle Deals
View all 8 →| Item | Maryland |
|---|---|
| Burger Bundle | $16.99 |
| Double Bundle | $22.99 |
| Triple Bundle | $29.99 |
| Royal Four | $39.99 |
| Sunrise for 2 Breakfast Bundle | $15 |
| Family Bundle | $34.99 |
Burritos
| Item | Maryland |
|---|---|
| Egg-Normous Burrito | $6.24 |
| Breakfast Burrito Jr. | $2.84 |
FLAMMED GRILLED SINGLES 🍔
| Item | Maryland |
|---|---|
| Whopper | $9.79 |
| Double Whopper | $11.69 |
| Whopper Jr. | $7.29 |
| Double Cheeseburger | $5.39 |
| Cheeseburger | $4.09 |
| Hamburger | $2.69 |
Flame Grilled
| Item | Maryland |
|---|---|
| Impossible™ Whopper | $10.89 |
| Bacon Cheeseburger | $5.19 |
Burgery z wołowiną
| Item | Maryland |
|---|---|
| Triple Whopper | $13.59 |
🍔Burgers À la carte
| Item | Maryland |
|---|---|
| Bacon King | $11.89 |
WHOPPER
| Item | Maryland |
|---|---|
| Double Whopper Jr. | $9.29 |
Classic Burgers
| Item | Maryland |
|---|---|
| Bacon Double Cheeseburger | $6.39 |
Hello Kitty and Friends King Jr. Meal
| Item | Maryland |
|---|---|
| 6 Pc. Chicken Nuggets King Jr. Meal | $5.60 |
King Deals
| Item | Maryland |
|---|---|
| 4 Pc. Chicken Fries | $4.09 |
Menus Veggie & Fish 🌱🐟
| Item | Maryland |
|---|---|
| Big Fish | $7.89 |
KALLA DRYCKER ❄️🥤
| Item | Maryland |
|---|---|
| Coca-Cola® Zero Sugar | $3.49 |
Beverage
| Item | Maryland |
|---|---|
| Brewed Coffee | $2.89 |
Beverages
| Item | Maryland |
|---|---|
| Iced Coffee | $2.69 |
Sides and Desserts
| Item | Maryland |
|---|---|
| HERSHEY'S® Sundae Pie | $2.69 |
Desserts
| Item | Maryland |
|---|---|
| Chocolate Shake | $5.39 |
| Vanilla Shake | $5.39 |
| Strawberry Shake | $5.19 |