Minnesota Avg
$8.7
National Avg
$8.14
vs National
+6.9%
Burger King prices in Minnesota vs the national average
Across 157 tracked items, Burger King in Minnesota is 6.9% more expensive than the US average ($8.70 vs $8.14 avg item). Biggest price gaps:
| Item | Minnesota | National | Difference |
|---|---|---|---|
| Bounty Bundle | $29.73 | $25.03 | +$4.70 (+19%) |
| Honey Mustard Royal Crispy Wrap | $8.59 | $3.89 | +$4.70 (+121%) |
| BBQ Bacon Whopper Jr. | $10.39 | $5.74 | +$4.65 (+81%) |
| Egg-Normous Burrito Meals | $8.56 | $10.74 | −$2.18 (-20%) |
| 12 Pc. Chicken Fries | $8.89 | $6.99 | +$1.90 (+27%) |
| 12 Pc. Chicken Fries Meal | $14.49 | $12.66 | +$1.83 (+14%) |
| Two Cheeseburger Meal | $13.29 | $11.74 | +$1.55 (+13%) |
| Bacon King Meal | $18.89 | $17.41 | +$1.48 (+9%) |
| Pancake & Sausage Platter | $6.59 | $5.12 | +$1.47 (+29%) |
| Bacon King | $12.59 | $11.54 | +$1.05 (+9%) |
| Bacon Swiss BBQ Whopper® Meal | $17.99 | $16.97 | +$1.02 (+6%) |
| Triple WHOPPER® | $11.39 | $12.24 | −$0.85 (-7%) |
Burger King Locations in Minnesota (12)
Burger King Minnesota Menu Prices