Minnesota Avg
$8.93
National Avg
$8.42
vs National
+6%
Burger King prices in Minnesota vs the national average
- Minnesota avg
- $8.93
- National avg
- $8.42
- Difference
- +6%
| Item | Minnesota | National | Difference |
|---|---|---|---|
| Bounty Bundle | $29.73 | $25.03 | +$4.70 (+19%) |
| BBQ Bacon Whopper Jr. | $10.39 | $5.84 | +$4.55 (+78%) |
| Egg-Normous Burrito Meals | $8.56 | $10.74 | −$2.18 (-20%) |
| 12 Pc. Chicken Fries Meal | $14.49 | $12.66 | +$1.83 (+14%) |
| 12 Pc. Chicken Fries | $8.89 | $7.24 | +$1.65 (+23%) |
| Bacon King Meal | $18.89 | $17.41 | +$1.48 (+9%) |
| Pancake & Sausage Platter | $6.59 | $5.12 | +$1.47 (+29%) |
| Texas Whopper® Meal | $17.59 | $16.30 | +$1.29 (+8%) |
| Two Cheeseburger Meal | $13.29 | $12.05 | +$1.24 (+10%) |
| Impossible™ Texas Whopper® Meal | $19.09 | $17.89 | +$1.20 (+7%) |
| Impossible™ Texas Whopper® | $12.69 | $11.49 | +$1.20 (+10%) |
| Texas Whopper® | $11.09 | $9.99 | +$1.10 (+11%) |
Burger King Locations in Minnesota (12)
Burger King Minnesota Menu Prices