Minnesota Avg
$9.04
National Avg
$8.53
vs National
+6%
Burger King prices in Minnesota vs the national average
- Minnesota avg
- $9.04
- National avg
- $8.53
- Difference
- +6%
| Item | Minnesota | National | Difference |
|---|---|---|---|
| Bounty Bundle | $29.73 | $25.03 | +$4.70 (+19%) |
| BBQ Bacon Whopper Jr. | $10.39 | $5.79 | +$4.60 (+79%) |
| Egg-Normous Burrito Meals | $8.56 | $10.74 | −$2.18 (-20%) |
| 12 Pc. Chicken Fries Meal | $14.49 | $12.74 | +$1.75 (+14%) |
| Pancake & Sausage Platter | $6.59 | $5.12 | +$1.47 (+29%) |
| 12 Pc. Chicken Fries | $8.89 | $7.49 | +$1.40 (+19%) |
| Game Day Pretzel Burger Meal | $18.19 | $16.84 | +$1.35 (+8%) |
| Bacon King Meal | $18.89 | $17.61 | +$1.28 (+7%) |
| Texas Whopper® Meal | $17.59 | $16.33 | +$1.26 (+8%) |
| Two Cheeseburger Meal | $13.29 | $12.05 | +$1.24 (+10%) |
| Impossible™ Texas Whopper® Meal | $19.09 | $17.89 | +$1.20 (+7%) |
| Impossible™ Texas Whopper® | $12.69 | $11.49 | +$1.20 (+10%) |
Burger King Locations in Minnesota (12)
Burger King Minnesota Menu Prices