Mississippi Avg
$8.13
National Avg
$8.15
vs National
-0.2%
Burger King prices in Mississippi vs the national average
Across 143 tracked items, Burger King in Mississippi is 0.2% cheaper than the US average ($8.13 vs $8.15 avg item). Biggest price gaps:
| Item | Mississippi | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $7.67 | $9.89 | −$2.22 (-22%) |
| Royal Crispy Wrap Meal | $11.77 | $9.77 | +$2.00 (+20%) |
| Egg-Normous Burrito | $5.09 | $6.81 | −$1.72 (-25%) |
| Egg & Cheese Biscuit Meals | $7.37 | $8.98 | −$1.61 (-18%) |
| Texas Double Whopper | $10.79 | $12.39 | −$1.60 (-13%) |
| Egg & Cheese Croissan'wich Meals | $7.37 | $8.97 | −$1.60 (-18%) |
| Egg-Normous Burrito Meals | $9.17 | $10.74 | −$1.57 (-15%) |
| Double Cheeseburger Meal | $12.37 | $10.87 | +$1.50 (+14%) |
| Bacon Double Cheeseburger Meal | $13.17 | $11.69 | +$1.48 (+13%) |
| Egg & Cheese Croissan'wich | $3.29 | $4.56 | −$1.27 (-28%) |
| Club Original Chicken Sandwich Meal | $13.57 | $14.83 | −$1.26 (-8%) |
| Egg & Cheese Biscuit | $3.29 | $4.49 | −$1.20 (-27%) |
Burger King Locations in Mississippi (15)
Burger King Mississippi Menu Prices