New Hampshire Avg
$9.26
National Avg
$8.53
vs National
+8.6%
Burger King prices in New Hampshire vs the national average
- New Hampshire avg
- $9.26
- National avg
- $8.53
- Difference
- +8.6%
| Item | New Hampshire | National | Difference |
|---|---|---|---|
| BBQ Bacon Whopper Jr. | $11.19 | $5.79 | +$5.40 (+93%) |
| Honey Mustard Royal Crispy Wrap | $8.29 | $3.89 | +$4.40 (+113%) |
| Sausage, Egg, & Cheese Biscuit Meals | $12.39 | $9.97 | +$2.42 (+24%) |
| Texas Whopper® | $12.39 | $9.99 | +$2.40 (+24%) |
| Game Day Chicken Fries Meal | $13.99 | $11.88 | +$2.11 (+18%) |
| Royal Crispy Chicken | $9.99 | $7.99 | +$2.00 (+25%) |
| Bacon and Swiss Royal Crispy Chicken | $11.29 | $9.49 | +$1.80 (+19%) |
| Royal Crispy Chicken Meal | $15.59 | $13.87 | +$1.72 (+12%) |
| Big Fish | $8.89 | $7.19 | +$1.70 (+24%) |
| 6 Pc. Nuggets King Jr. Kids Meal(s) | $8.19 | $6.54 | +$1.65 (+25%) |
| Impossible™ Whopper Meal | $17.29 | $15.66 | +$1.63 (+10%) |
| Loaded Jalapeño Whopper® Meal | $17.39 | $15.78 | +$1.61 (+10%) |
Burger King Locations in New Hampshire (4)
Burger King New Hampshire Menu Prices