New Jersey Avg
$9.23
National Avg
$8.14
vs National
+13.4%
Burger King prices in New Jersey vs the national average
Across 168 tracked items, Burger King in New Jersey is 13.4% more expensive than the US average ($9.23 vs $8.14 avg item). Biggest price gaps:
| Item | New Jersey | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $16.15 | $9.89 | +$6.26 (+63%) |
| Club Original Chicken Sandwich | $12.49 | $7.99 | +$4.50 (+56%) |
| Loaded Jalapeño Original Chicken Sandwich | $12.49 | $7.99 | +$4.50 (+56%) |
| Egg-Normous Burrito Meals | $14.23 | $10.74 | +$3.49 (+32%) |
| Bacon and Swiss Royal Crispy Chicken | $12.59 | $9.39 | +$3.20 (+34%) |
| Bacon King | $14.69 | $11.54 | +$3.15 (+27%) |
| Bacon King Meal | $20.07 | $17.41 | +$2.66 (+15%) |
| 12 Pc. Chicken Fries | $9.39 | $6.99 | +$2.40 (+34%) |
| 12 Pc. Chicken Fries Meal | $14.77 | $12.66 | +$2.11 (+17%) |
| Egg-Normous Burrito | $8.89 | $6.81 | +$2.08 (+31%) |
| Fully Loaded Croissan'wich | $9.49 | $7.53 | +$1.96 (+26%) |
| Original Chicken Sandwich | $9.39 | $7.44 | +$1.95 (+26%) |
Burger King Locations in New Jersey (26)
Eatontown
2 locations
Franklin
2 locations
VERNON
1 locations
LODI
1 locations
PRINCETON
1 locations
Cinnaminson
1 locations
Flemington
1 locations
East Hanover
1 locations
FORT LEE
1 locations
LINDEN
1 locations
PARK RIDGE
1 locations
HACKENSACK
1 locations
Montvale
1 locations
SOUTH AMBOY
1 locations
Livingston
1 locations
STRATFORD
1 locations
Bayonne
1 locations
TRENTON
1 locations
Phillipsburg
1 locations
Vineland
1 locations
BELLMAWR
1 locations
Sewell
1 locations
East Orange
1 locations
BOUND BROOK
1 locations
Burger King New Jersey Menu Prices