Pennsylvania Avg
$8.71
National Avg
$8.51
vs National
+2.4%
Burger King prices in Pennsylvania vs the national average
- Pennsylvania avg
- $8.71
- National avg
- $8.51
- Difference
- +2.4%
| Item | Pennsylvania | National | Difference |
|---|---|---|---|
| Cheeseburger Meal | $11.69 | $7.89 | +$3.80 (+48%) |
| Rodeo Double Cheeseburger Meal | $8.79 | $11.29 | −$2.50 (-22%) |
| 16 Pc. Crown Nuggets | $6.19 | $8.59 | −$2.40 (-28%) |
| Royal Crispy Chicken Meal | $15.99 | $13.95 | +$2.04 (+15%) |
| Bacon Double Cheeseburger Meal | $9.69 | $11.69 | −$2.00 (-17%) |
| Whopper Jr. Meal | $12.69 | $10.87 | +$1.82 (+17%) |
| Whopper Jr.® Meal Medium | $12.69 | $10.89 | +$1.80 (+17%) |
| Royal Crispy Chicken | $9.79 | $7.99 | +$1.80 (+23%) |
| Original Chicken Sandwich Meal | $15.29 | $13.64 | +$1.65 (+12%) |
| Spicy Royal Crispy Chicken Meal | $15.99 | $14.37 | +$1.62 (+11%) |
| Mozzarella Fries Meal | $12.69 | $11.13 | +$1.56 (+14%) |
| Double Cheeseburger Meal | $9.39 | $10.89 | −$1.50 (-14%) |
Burger King Locations in Pennsylvania (45)
PHILADELPHIA
5 locations
Lancaster
3 locations
Bethlehem
2 locations
Reading
2 locations
TYRONE
1 locations
Columbia
1 locations
Tremont Township
1 locations
MUNCY
1 locations
Plains
1 locations
JOHNSTOWN
1 locations
VERONA
1 locations
Coatesville
1 locations
LEMOYNE
1 locations
HARRISBURG
1 locations
BEAVER FALLS
1 locations
SOMERSET
1 locations
MEADVILLE
1 locations
ERIE
1 locations
E STROUDSBURG
1 locations
WALNUTPORT
1 locations
Pennsburg
1 locations
Avis
1 locations
LEBANON
1 locations
Natrona Heights
1 locations
Chambersburg
1 locations
AVALON
1 locations
JIM THORPE
1 locations
New Castle
1 locations
WEST CHESTER
1 locations
State College
1 locations
Burger King Pennsylvania Menu Prices
Chicken & Fish
View all 18 →| Item | Pennsylvania |
|---|---|
| Spicy Original Chicken Sandwich | $7.79 |
| 4 Pc. Crown Nuggets | $2.89 |
| 8 Pc. Crown Nuggets | $3.69 |
| 16 Pc. Crown Nuggets | $6.19 |
| Club Original Chicken Sandwich | $7.19 |
| 20 Pc. Chicken Nuggets | $9.98 |
Featured items
| Item | Pennsylvania |
|---|---|
| Power Up Pack | $11.99 |
| Whopper Meal | $14.29 |
| Bacon Double Cheeseburger Meal | $9.69 |
| BBQ Bounty Whopper | $10.79 |
| Triple Whopper Meal | $14.88 |
Limited Time Only
View all 21 →| Item | Pennsylvania |
|---|---|
| Dragon Ball Burst Lemonade | $4.19 |
| Signature Mango Peach Lemonade | $4.39 |
| Cheesy Bacon Tots | $2.79 |
| Loaded Jalapeño Whopper | $8.39 |
| Impossible™ Loaded Jalapeño Whopper | $9.59 |
| Loaded Jalapeño Whopper® Jr. | $4.79 |
Meals
View all 27 →| Item | Pennsylvania |
|---|---|
| Texas Whopper® Meal | $15.69 |
| Texas Double Whopper Meal | $17.19 |
| Texas Whopper® Jr. Meal | $12.19 |
| Impossible™ Texas Whopper® Meal | $17.99 |
| Rodeo Double Cheeseburger Meal | $8.79 |
| 10 Pc. Chicken Nuggets Meal | $10.15 |
Flame Grilled Burgers
View all 8 →| Item | Pennsylvania |
|---|---|
| Texas Whopper® Jr. | $5.99 |
| Impossible™ Texas Whopper | $10.79 |
| Texas Whopper | $9.79 |
| BBQ Bacon Whopper Jr. | $5.69 |
| Rodeo Double Cheeseburger | $4.79 |
| Rodeo Cheeseburger | $4.19 |
King Jr.® Kids Meals
| Item | Pennsylvania |
|---|---|
| Cheeseburger King Jr.® Meal | $4.79 |
| Hamburger King Jr.® Meal | $4.79 |
| 4 Pc. Chicken Nuggets King Jr.® Meal | $4.80 |
| 4 Pc. Crown Nuggets King Jr. Meal | $4.79 |
| 6 Pc. Crown Nuggets King Jr. Meal | $5.99 |
ISKOLDE DRIKKE ❄️🥤
| Item | Pennsylvania |
|---|---|
| Coca-Cola | $3.69 |
| Sprite® Zero | $3.69 |
| Fanta® Orange | $3.69 |
Sides
View all 11 →| Item | Pennsylvania |
|---|---|
| Chicken Nuggets | $4.79 |
| Jalapeño Cheddar Bites | $2.19 |
| Medium Hash Browns | $3.51 |
| Large Hash Browns | $3.90 |
| 3 Pc. French Toast Sticks | $3.06 |
| 5 Pc. French Toast Sticks | $4.77 |
Sweets
View all 8 →| Item | Pennsylvania |
|---|---|
| French Toast Sticks | $3.49 |
| Cinnamon Apple Pie | $2.15 |
| OREO® Sundae | $3.49 |
| HERSHEY'S® Sundae | $2.79 |
| Classic Oreo® Shake | $5.19 |
| Chocolate Oreo® Shake | $5.19 |
Drinks
| Item | Pennsylvania |
|---|---|
| Frozen Fanta Strawberry | $3.29 |
Drinks & Coffee
View all 30 →| Item | Pennsylvania |
|---|---|
| Frozen Coke | $3.04 |
| Frozen Fanta® Blue Raspberry | $3.29 |
| Hi-C® Orange | $3.69 |
| Mello Yello Zero | $3.69 |
| Medium Coca-Cola | $3.69 |
| Large Coca-Cola | $4.19 |
ULTIMATE SIDEKICKS
| Item | Pennsylvania |
|---|---|
| 10-pc. Chicken Nuggets | $4.99 |
| 4-pc. Chicken Nuggets | $2.49 |
Bebidas
| Item | Pennsylvania |
|---|---|
| Powerade | $3.69 |
Breakfast Sandwiches
View all 15 →Match Day Bundles
| Item | Pennsylvania |
|---|---|
| USA Bundle | $24.99 |
| Canada Bundle | $24.99 |
| Mexico Bundle | $24.99 |
| Spain Bundle | $24.99 |
| Argentina Bundle | $24.99 |
| France Bundle | $24.99 |
Breakfast
| Item | Pennsylvania |
|---|---|
| Hash Browns | $2.69 |
Mandalorian & Grogu Menu
View all 8 →Breakfast Meals
View all 16 →KING SPECIALS
| Item | Pennsylvania |
|---|---|
| Bacon King Meal | $17.19 |
FLAMMED GRILLED MENUER 🍔🍟🥤
| Item | Pennsylvania |
|---|---|
| Double Whopper Meal | $16.09 |
| Whopper Jr. Meal | $12.69 |
| Double Cheeseburger Meal | $9.39 |
| Cheeseburger Meal | $11.69 |
Promotional Item
| Item | Pennsylvania |
|---|---|
| Whopper Jr.® Meal Medium | $12.69 |
Bundle Deals
View all 8 →| Item | Pennsylvania |
|---|---|
| Burger Bundle | $16.99 |
| Double Bundle | $22.99 |
| Triple Bundle | $29.99 |
| Royal Four | $39.99 |
| Sunrise for 2 Breakfast Bundle | $15 |
| Family Bundle | $34.99 |
Burritos
| Item | Pennsylvania |
|---|---|
| Egg-Normous Burrito | $6.97 |
| Breakfast Burrito Jr. | $3.28 |
FLAMMED GRILLED SINGLES 🍔
| Item | Pennsylvania |
|---|---|
| Whopper | $8.19 |
| Double Whopper | $10.19 |
| Whopper Jr. | $4.99 |
| Double Cheeseburger | $4.39 |
| Cheeseburger | $3.19 |
| Hamburger | $2.79 |
Flame Grilled
| Item | Pennsylvania |
|---|---|
| Impossible™ Whopper | $9.59 |
| Bacon Cheeseburger | $3.69 |
Burgery z wołowiną
| Item | Pennsylvania |
|---|---|
| Triple Whopper | $12.19 |
🍔Burgers À la carte
| Item | Pennsylvania |
|---|---|
| Bacon King | $12.19 |
WHOPPER
| Item | Pennsylvania |
|---|---|
| Double Whopper Jr. | $6.29 |
Classic Burgers
| Item | Pennsylvania |
|---|---|
| Bacon Double Cheeseburger | $5.39 |
Hello Kitty and Friends King Jr. Meal
| Item | Pennsylvania |
|---|---|
| 6 Pc. Chicken Nuggets King Jr. Meal | $6.10 |
King Deals
| Item | Pennsylvania |
|---|---|
| 4 Pc. Chicken Fries | $3.09 |
Menus Veggie & Fish 🌱🐟
| Item | Pennsylvania |
|---|---|
| Big Fish | $8.59 |
KALLA DRYCKER ❄️🥤
| Item | Pennsylvania |
|---|---|
| Coca-Cola® Zero Sugar | $3.69 |
Beverage
| Item | Pennsylvania |
|---|---|
| Brewed Coffee | $2.89 |
Beverages
| Item | Pennsylvania |
|---|---|
| Iced Coffee | $3.99 |
Sides and Desserts
| Item | Pennsylvania |
|---|---|
| HERSHEY'S® Sundae Pie | $4.19 |
Desserts
| Item | Pennsylvania |
|---|---|
| Chocolate Shake | $4.89 |
| Vanilla Shake | $4.89 |
| Strawberry Shake | $4.89 |
Kings Jr Kids Meals
| Item | Pennsylvania |
|---|---|
| Hamburger King Jr. Kids Meal | $5.59 |
| Cheeseburger King Jr. Kids Meal | $5.59 |
| 4 Pc. Nuggets King Jr. Kids Meal(s) | $5.82 |
| 6 Pc. Nuggets King Jr. Kids Meal(s) | $6.56 |