Rhode Island Avg
$8.8
National Avg
$8.18
vs National
+7.6%
Burger King prices in Rhode Island vs the national average
- Rhode Island avg
- $8.80
- National avg
- $8.18
- Difference
- +7.6%
| Item | Rhode Island | National | Difference |
|---|---|---|---|
| Bacon King Meal | $20.85 | $17.41 | +$3.44 (+20%) |
| Impossible™ Whopper Meal | $18.85 | $15.61 | +$3.24 (+21%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $19.85 | $16.87 | +$2.98 (+18%) |
| Bacon Swiss BBQ Whopper® Meal | $19.85 | $16.97 | +$2.88 (+17%) |
| Original Chicken Sandwich | $4.59 | $7.44 | −$2.85 (-38%) |
| BBQ Bounty Whopper® Meal | $19.85 | $17.05 | +$2.80 (+16%) |
| BBQ Bounty Whopper® Meal with Collectible Cup | $21.07 | $18.42 | +$2.65 (+14%) |
| 16 Pc. Crown Nuggets | $5.99 | $8.59 | −$2.60 (-30%) |
| Bacon and Swiss Royal Crispy Chicken | $11.99 | $9.39 | +$2.60 (+28%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal with Collectible Cup | $16.77 | $14.33 | +$2.44 (+17%) |
| Royal Crispy Chicken Meal | $16.25 | $13.87 | +$2.38 (+17%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal | $15.55 | $13.20 | +$2.35 (+18%) |
Burger King Locations in Rhode Island (5)
Burger King Rhode Island Menu Prices