South Carolina Avg
$8.15
National Avg
$8.15
vs National
≈ same
Burger King prices in South Carolina vs the national average
Across 153 tracked items, Burger King in South Carolina is 0% more expensive than the US average ($8.15 vs $8.15 avg item). Biggest price gaps:
| Item | South Carolina | National | Difference |
|---|---|---|---|
| Breakfast Burrito Jr. Meals | $6.76 | $9.89 | −$3.13 (-32%) |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | $9.71 | $12.17 | −$2.46 (-20%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $10.12 | $12.53 | −$2.41 (-19%) |
| Fully Loaded Croissan'wich Meals | $10.50 | $12.68 | −$2.18 (-17%) |
| Fanta® Orange | $2.19 | $3.79 | −$1.60 (-42%) |
| Club Original Chicken Sandwich Meal | $13.24 | $14.83 | −$1.59 (-11%) |
| Bacon King | $9.99 | $11.54 | −$1.55 (-13%) |
| Loaded Jalapeño Whopper® Meal | $14.24 | $15.78 | −$1.54 (-10%) |
| Fully Loaded Biscuit Meals | $10.50 | $11.97 | −$1.47 (-12%) |
| Bacon King Meal | $15.99 | $17.41 | −$1.42 (-8%) |
| BBQ Bounty Whopper® Meal with Collectible Cup | $17.05 | $18.42 | −$1.37 (-7%) |
| Sausage, Egg & Cheese Croissan'wich Meals | $8.64 | $9.97 | −$1.33 (-13%) |
Burger King Locations in South Carolina (17)
Burger King South Carolina Menu Prices