Tennessee Avg
$8.21
National Avg
$8.22
vs National
-0.1%
Burger King prices in Tennessee vs the national average
- Tennessee avg
- $8.21
- National avg
- $8.22
- Difference
- −0.1%
| Item | Tennessee | National | Difference |
|---|---|---|---|
| Royal Crispy Wrap Meal | $11.87 | $9.79 | +$2.08 (+21%) |
| Double Cheeseburger Meal | $12.67 | $10.89 | +$1.78 (+16%) |
| Bacon Double Cheeseburger Meal | $13.27 | $11.69 | +$1.58 (+14%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $11.34 | $12.53 | −$1.19 (-9%) |
| Triple Whopper Meal | $15.28 | $14.09 | +$1.19 (+8%) |
| Club Original Chicken Sandwich Meal | $13.67 | $14.79 | −$1.12 (-8%) |
| Triple Whopper | $13.29 | $12.19 | +$1.10 (+9%) |
| Egg & Cheese Croissan'wich Meals | $7.90 | $8.97 | −$1.07 (-12%) |
| Egg & Cheese Biscuit Meals | $8.03 | $8.98 | −$0.95 (-11%) |
| Texas Double Whopper | $11.59 | $12.49 | −$0.90 (-7%) |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | $11.28 | $12.17 | −$0.89 (-7%) |
| Bacon, Sausage, Egg, & Cheese Croissan'wich | $6.09 | $6.98 | −$0.89 (-13%) |
Burger King Locations in Tennessee (24)
Burger King Tennessee Menu Prices