Washington Avg
$9
National Avg
$8.15
vs National
+10.4%
Burger King prices in Washington vs the national average
Across 154 tracked items, Burger King in Washington is 10.4% more expensive than the US average ($9.00 vs $8.15 avg item). Biggest price gaps:
| Item | Washington | National | Difference |
|---|---|---|---|
| 12 Pc. Grogu's Garlic Chicken Fries Meal with Collectible Cup | $29.70 | $14.33 | +$15.37 (+107%) |
| BBQ Bounty Whopper® Meal with Collectible Cup | $32.10 | $18.42 | +$13.68 (+74%) |
| Bounty Bundle | $31.62 | $25.03 | +$6.59 (+26%) |
| Two Cheeseburger Meal | $14.09 | $11.93 | +$2.16 (+18%) |
| Egg-Normous Burrito Meals | $12.73 | $10.74 | +$1.99 (+19%) |
| Egg & Cheese Biscuit Meals | $10.93 | $8.98 | +$1.95 (+22%) |
| 12 Pc. Grogu's Garlic Chicken Fries Meal | $15.09 | $13.20 | +$1.89 (+14%) |
| BBQ Bacon Whopper Jr. | $7.59 | $5.74 | +$1.85 (+32%) |
| BBQ Bounty Whopper® Meal | $18.79 | $17.05 | +$1.74 (+10%) |
| Fully Loaded Croissan'wich Meals | $14.38 | $12.68 | +$1.70 (+13%) |
| Egg & Cheese Biscuit | $6.14 | $4.49 | +$1.65 (+37%) |
| Egg & Cheese Croissan'wich Meals | $10.58 | $8.97 | +$1.61 (+18%) |
Burger King Locations in Washington (13)
Burger King Washington Menu Prices