West Virginia Avg
$8.34
National Avg
$8.42
vs National
-1%
Burger King prices in West Virginia vs the national average
- West Virginia avg
- $8.34
- National avg
- $8.42
- Difference
- −1%
| Item | West Virginia | National | Difference |
|---|---|---|---|
| Triple Whopper Meal | $12.18 | $14.08 | −$1.90 (-13%) |
| Club Original Chicken Sandwich Meal | $12.97 | $14.79 | −$1.82 (-12%) |
| Loaded Jalapeño Whopper® Meal | $13.97 | $15.78 | −$1.81 (-11%) |
| Triple Whopper | $10.69 | $12.24 | −$1.55 (-13%) |
| Texas Double Whopper Meal | $16.97 | $18.49 | −$1.52 (-8%) |
| Loaded Jalapeño Whopper® | $7.99 | $9.49 | −$1.50 (-16%) |
| Loaded Jalapeño Original Chicken Sandwich Meal | $12.97 | $14.47 | −$1.50 (-10%) |
| Texas Double Whopper® | $10.99 | $12.49 | −$1.50 (-12%) |
| Double Whopper Meal | $14.97 | $16.42 | −$1.45 (-9%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $11.11 | $12.53 | −$1.42 (-11%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $15.47 | $16.87 | −$1.40 (-8%) |
| Breakfast Burrito Jr. Meals | $8.49 | $9.89 | −$1.40 (-14%) |
Burger King Locations in West Virginia (5)
Burger King West Virginia Menu Prices