West Virginia Avg
$8.43
National Avg
$8.51
vs National
-1%
Burger King prices in West Virginia vs the national average
- West Virginia avg
- $8.43
- National avg
- $8.51
- Difference
- −1%
| Item | West Virginia | National | Difference |
|---|---|---|---|
| Triple Whopper Meal | $12.18 | $14.09 | −$1.91 (-14%) |
| Club Original Chicken Sandwich Meal | $12.97 | $14.79 | −$1.82 (-12%) |
| Loaded Jalapeño Whopper® Meal | $13.97 | $15.78 | −$1.81 (-11%) |
| Triple Whopper | $10.69 | $12.29 | −$1.60 (-13%) |
| Double Whopper | $8.99 | $10.54 | −$1.55 (-15%) |
| Texas Double Whopper Meal | $16.97 | $18.49 | −$1.52 (-8%) |
| Loaded Jalapeño Whopper® | $7.99 | $9.49 | −$1.50 (-16%) |
| Loaded Jalapeño Original Chicken Sandwich Meal | $12.97 | $14.47 | −$1.50 (-10%) |
| Texas Double Whopper® | $10.99 | $12.49 | −$1.50 (-12%) |
| Double Whopper Meal | $14.97 | $16.47 | −$1.50 (-9%) |
| Bacon, Sausage, Egg & Cheese Croissan'wich Meals | $11.11 | $12.53 | −$1.42 (-11%) |
| Texas Whopper® | $9.19 | $10.59 | −$1.40 (-13%) |
Burger King Locations in West Virginia (5)
RIPLEY
1 locations
Lewisburg
1 locations
Grafton
1 locations
MOUNDSVILLE
1 locations
Hedgesville
1 locations
Burger King West Virginia Menu Prices
Chicken & Fish
View all 18 →| Item | West Virginia |
|---|---|
| Spicy Original Chicken Sandwich | $7.19 |
| 4 Pc. Crown Nuggets | $2.19 |
| 8 Pc. Crown Nuggets | $4.39 |
| 16 Pc. Crown Nuggets | $8.69 |
| Club Original Chicken Sandwich | $6.99 |
| 20 Pc. Chicken Nuggets | $9.98 |
Featured items
| Item | West Virginia |
|---|---|
| Power Up Pack | $12.49 |
| Whopper Meal | $13.17 |
| Bacon Double Cheeseburger Meal | $11.67 |
| BBQ Bounty Whopper | $10.73 |
| Triple Whopper Meal | $12.18 |
Limited Time Only
View all 21 →| Item | West Virginia |
|---|---|
| Dragon Ball Burst Lemonade | $4.19 |
| Signature Mango Peach Lemonade | $4.09 |
| Cheesy Bacon Tots | $2.49 |
| Loaded Jalapeño Whopper | $7.99 |
| Impossible™ Loaded Jalapeño Whopper | $9.49 |
| Loaded Jalapeño Whopper® Jr. | $4.59 |
Meals
View all 27 →| Item | West Virginia |
|---|---|
| Texas Whopper® Meal | $15.17 |
| Texas Double Whopper Meal | $16.97 |
| Texas Whopper® Jr. Meal | $11.87 |
| Impossible™ Texas Whopper® Meal | $16.67 |
| Rodeo Double Cheeseburger Meal | $11.17 |
| 10 Pc. Chicken Nuggets Meal | $10.15 |
Flame Grilled Burgers
View all 8 →| Item | West Virginia |
|---|---|
| Texas Whopper® Jr. | $5.89 |
| Impossible™ Texas Whopper | $10.69 |
| Texas Whopper | $9.19 |
| BBQ Bacon Whopper Jr. | $5.19 |
| Rodeo Double Cheeseburger | $5.19 |
| Rodeo Cheeseburger | $3.39 |
King Jr.® Kids Meals
| Item | West Virginia |
|---|---|
| Cheeseburger King Jr.® Meal | $4.99 |
| Hamburger King Jr.® Meal | $4.99 |
| 4 Pc. Chicken Nuggets King Jr.® Meal | $4.99 |
| 4 Pc. Crown Nuggets King Jr. Meal | $4.99 |
| 6 Pc. Crown Nuggets King Jr. Meal | $6.19 |
ISKOLDE DRIKKE ❄️🥤
| Item | West Virginia |
|---|---|
| Coca-Cola | $3.69 |
| Sprite® Zero | $3.49 |
| Fanta® Orange | $3.49 |
Sides
View all 11 →| Item | West Virginia |
|---|---|
| Chicken Nuggets | $4.99 |
| Jalapeño Cheddar Bites | $2.09 |
| Medium Hash Browns | $3.31 |
| Large Hash Browns | $3.63 |
| 3 Pc. French Toast Sticks | $2.89 |
| 5 Pc. French Toast Sticks | $4.13 |
Sweets
View all 8 →| Item | West Virginia |
|---|---|
| French Toast Sticks | $3.49 |
| Cinnamon Apple Pie | $2.19 |
| OREO® Sundae | $3.19 |
| HERSHEY'S® Sundae | $2.49 |
| Classic Oreo® Shake | $4.59 |
| Chocolate Oreo® Shake | $4.59 |
Drinks
| Item | West Virginia |
|---|---|
| Frozen Fanta Strawberry | $3.29 |
Drinks & Coffee
View all 30 →| Item | West Virginia |
|---|---|
| Frozen Coke | $3.04 |
| Frozen Fanta® Blue Raspberry | $3.29 |
| Hi-C® Orange | $3.69 |
| Mello Yello Zero | $3.79 |
| Medium Coca-Cola | $3.59 |
| Large Coca-Cola | $3.99 |
ULTIMATE SIDEKICKS
| Item | West Virginia |
|---|---|
| 10-pc. Chicken Nuggets | $4.99 |
| 4-pc. Chicken Nuggets | $2.49 |
Bebidas
| Item | West Virginia |
|---|---|
| Powerade | $3.69 |
Breakfast Sandwiches
View all 15 →Match Day Bundles
| Item | West Virginia |
|---|---|
| USA Bundle | $24.99 |
| Canada Bundle | $24.99 |
| Mexico Bundle | $24.99 |
| Spain Bundle | $24.99 |
| Argentina Bundle | $24.99 |
| France Bundle | $24.99 |
Breakfast
| Item | West Virginia |
|---|---|
| Hash Browns | $2.69 |
Mandalorian & Grogu Menu
View all 8 →| Item | West Virginia |
|---|---|
| The Mandalorian & Grogu Cargo Bundle | $24.99 |
| Bounty Bundle | $23.99 |
| BBQ Bounty Whopper® Meal with Collectible Cup | $17.60 |
| BBQ Bounty Whopper® Meal | $16.78 |
| 12 Pc. Grogu's Garlic Chicken Fries Meal with Collectible Cup | $14.24 |
| Grogu's Garlic Chicken Fries | $5.71 |
Breakfast Meals
View all 16 →KING SPECIALS
| Item | West Virginia |
|---|---|
| Bacon King Meal | $16.67 |
FLAMMED GRILLED MENUER 🍔🍟🥤
| Item | West Virginia |
|---|---|
| Double Whopper Meal | $14.97 |
| Whopper Jr. Meal | $9.97 |
| Double Cheeseburger Meal | $10.67 |
| Cheeseburger Meal | $8.38 |
Promotional Item
| Item | West Virginia |
|---|---|
| Whopper Jr.® Meal Medium | $9.97 |
Bundle Deals
View all 8 →| Item | West Virginia |
|---|---|
| Burger Bundle | $16.99 |
| Double Bundle | $22.99 |
| Triple Bundle | $29.99 |
| Royal Four | $39.99 |
| Sunrise for 2 Breakfast Bundle | $15 |
| Family Bundle | $34.99 |
Burritos
| Item | West Virginia |
|---|---|
| Egg-Normous Burrito | $6.66 |
| Breakfast Burrito Jr. | $2.89 |
FLAMMED GRILLED SINGLES 🍔
| Item | West Virginia |
|---|---|
| Whopper | $7.19 |
| Double Whopper | $8.99 |
| Whopper Jr. | $4.19 |
| Double Cheeseburger | $4.69 |
| Cheeseburger | $3.09 |
| Hamburger | $2.69 |
Flame Grilled
| Item | West Virginia |
|---|---|
| Impossible™ Whopper | $8.69 |
| Bacon Cheeseburger | $3.69 |
Burgery z wołowiną
| Item | West Virginia |
|---|---|
| Triple Whopper | $10.69 |
🍔Burgers À la carte
| Item | West Virginia |
|---|---|
| Bacon King | $10.69 |
WHOPPER
| Item | West Virginia |
|---|---|
| Double Whopper Jr. | $5.49 |
Classic Burgers
| Item | West Virginia |
|---|---|
| Bacon Double Cheeseburger | $5.69 |
Hello Kitty and Friends King Jr. Meal
| Item | West Virginia |
|---|---|
| 6 Pc. Chicken Nuggets King Jr. Meal | $6.19 |
King Deals
| Item | West Virginia |
|---|---|
| 4 Pc. Chicken Fries | $2.59 |
Menus Veggie & Fish 🌱🐟
| Item | West Virginia |
|---|---|
| Big Fish | $6.49 |
KALLA DRYCKER ❄️🥤
| Item | West Virginia |
|---|---|
| Coca-Cola® Zero Sugar | $3.59 |
Beverage
| Item | West Virginia |
|---|---|
| Brewed Coffee | $2.49 |
Beverages
| Item | West Virginia |
|---|---|
| Iced Coffee | $2.89 |
Sides and Desserts
| Item | West Virginia |
|---|---|
| HERSHEY'S® Sundae Pie | $3.39 |
Desserts
| Item | West Virginia |
|---|---|
| Chocolate Shake | $4.39 |
| Vanilla Shake | $4.39 |
| Strawberry Shake | $4.82 |
Kings Jr Kids Meals
| Item | West Virginia |
|---|---|
| Hamburger King Jr. Kids Meal | $5.28 |
| Cheeseburger King Jr. Kids Meal | $5.28 |
| 4 Pc. Nuggets King Jr. Kids Meal(s) | $5.09 |
| 6 Pc. Nuggets King Jr. Kids Meal(s) | $6.39 |