Wisconsin Avg
$8.33
National Avg
$8.15
vs National
+2.3%
Burger King prices in Wisconsin vs the national average
Across 158 tracked items, Burger King in Wisconsin is 2.3% more expensive than the US average ($8.33 vs $8.15 avg item). Biggest price gaps:
| Item | Wisconsin | National | Difference |
|---|---|---|---|
| Bounty Bundle | $28.59 | $25.03 | +$3.56 (+14%) |
| Loaded Jalapeño Whopper® Jr. Meal | $14.39 | $11.15 | +$3.24 (+29%) |
| Loaded Jalapeño Whopper® Meal | $18.29 | $15.78 | +$2.51 (+16%) |
| 16 Pc. Crown Nuggets | $6.09 | $8.59 | −$2.50 (-29%) |
| Impossible™ Loaded Jalapeño Whopper® Meal | $18.69 | $16.49 | +$2.20 (+13%) |
| Loaded Jalapeño Whopper® Jr. | $7.49 | $5.29 | +$2.20 (+42%) |
| Royal Crispy Wrap Meal | $7.79 | $9.77 | −$1.98 (-20%) |
| Whopper Meal | $16.09 | $14.29 | +$1.80 (+13%) |
| Impossible™ Whopper Meal | $17.39 | $15.61 | +$1.78 (+11%) |
| Loaded Jalapeño Whopper® | $11.19 | $9.49 | +$1.70 (+18%) |
| Double Sausage, Egg, & Cheese Croissan'wich Meals | $13.79 | $12.17 | +$1.62 (+13%) |
| HERSHEY'S® Sundae | $4.19 | $2.64 | +$1.55 (+59%) |
Burger King Locations in Wisconsin (16)
Burger King Wisconsin Menu Prices