Arizona Avg
$14.3
National Avg
$14.45
vs National
-1.1%
Chipotle prices in Arizona vs the national average
- Arizona avg
- $14.30
- National avg
- $14.45
- Difference
- −1.1%
| Item | Arizona | National | Difference |
|---|---|---|---|
| Double High Protein Bowl | $17.40 | $17.95 | −$0.55 (-3%) |
| Double High Protein Burrito | $17.40 | $17.95 | −$0.55 (-3%) |
| Build-Your-Own Chipotle Honey Chicken | $73.00 | $73.50 | −$0.50 (-1%) |
| Build-Your-Own Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
| Build-Your-Own Sofritas | $68.00 | $68.50 | −$0.50 (-1%) |
| High Protein - Low Calorie Bowl | $16.20 | $16.60 | −$0.40 (-2%) |
| Burrito Bowl | $12.35 | $12.75 | −$0.40 (-3%) |
| Salad | $12.35 | $12.75 | −$0.40 (-3%) |
| Burrito | $12.35 | $12.75 | −$0.40 (-3%) |
Chipotle Locations in Arizona (7)
Chipotle Arizona Menu Prices