Arizona Avg
$19.04
National Avg
$19.1
vs National
-0.3%
Chipotle prices in Arizona vs the national average
- Arizona avg
- $19.04
- National avg
- $19.10
- Difference
- −0.3%
| Item | Arizona | National | Difference |
|---|---|---|---|
| Build-Your-Own Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Family Meal - Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
| Family Meal - Sofritas | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Chipotle Honey Chicken | $73.00 | $73.50 | −$0.50 (-1%) |
| Build-Your-Own Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
Chipotle Locations in Arizona (7)
Chipotle Arizona Menu Prices