California Avg
$16
National Avg
$14.45
vs National
+10.7%
Chipotle prices in California vs the national average
- California avg
- $16.00
- National avg
- $14.45
- Difference
- +10.7%
| Item | California | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $92.50 | $73.50 | +$19.00 (+26%) |
| Build-Your-Own Chicken | $77.00 | $68.50 | +$8.50 (+12%) |
| Build-Your-Own Steak | $91.00 | $82.50 | +$8.50 (+10%) |
| Build-Your-Own Beef Barbacoa | $91.00 | $82.50 | +$8.50 (+10%) |
| Build-Your-Own Carnitas | $83.00 | $74.50 | +$8.50 (+11%) |
| Build-Your-Own Sofritas | $77.00 | $68.50 | +$8.50 (+12%) |
| Double High Protein Bowl | $19.25 | $17.95 | +$1.30 (+7%) |
| Double High Protein Burrito | $19.25 | $17.95 | +$1.30 (+7%) |
| Quesadilla | $14.55 | $13.45 | +$1.10 (+8%) |
| Burrito Bowl | $13.85 | $12.75 | +$1.10 (+9%) |
| Salad | $13.85 | $12.75 | +$1.10 (+9%) |
| Burrito | $13.85 | $12.75 | +$1.10 (+9%) |
Chipotle Locations in California (41)
Los Angeles
4 locations
Stockton
2 locations
Mountain View
2 locations
Valencia
2 locations
San Diego
2 locations
Chula Vista
1 locations
Lancaster
1 locations
Ridgecrest
1 locations
Escondido
1 locations
Bakersfield
1 locations
Commerce
1 locations
Gardena
1 locations
Camarillo
1 locations
Lake Forest
1 locations
San Jose
1 locations
Fairfield
1 locations
Inglewood
1 locations
National City
1 locations
Huntington Beach
1 locations
Yucca Valley
1 locations
Santa Cruz
1 locations
Laguna Niguel
1 locations
Woodland Hills
1 locations
Pittsburg
1 locations
Whittier
1 locations
Rancho Cordova
1 locations
San Francisco
1 locations
Mission Viejo
1 locations
Roseville
1 locations
Gilroy
1 locations
Chipotle California Menu Prices