District of Columbia Avg
$15.03
National Avg
$14.47
vs National
+3.9%
Chipotle prices in District of Columbia vs the national average
- District of Columbia avg
- $15.03
- National avg
- $14.47
- Difference
- +3.9%
| Item | District of Columbia | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $77.00 | $74.00 | +$3.00 (+4%) |
| Build-Your-Own Chicken | $72.00 | $69.00 | +$3.00 (+4%) |
| Build-Your-Own Steak | $86.00 | $83.00 | +$3.00 (+4%) |
| Build-Your-Own Beef Barbacoa | $86.00 | $83.00 | +$3.00 (+4%) |
| Build-Your-Own Carnitas | $78.00 | $75.00 | +$3.00 (+4%) |
| Build-Your-Own Sofritas | $72.00 | $69.00 | +$3.00 (+4%) |
| Double High Protein Bowl | $18.45 | $17.75 | +$0.70 (+4%) |
| Double High Protein Burrito | $18.45 | $17.75 | +$0.70 (+4%) |
| High Protein - Low Calorie Bowl | $17.05 | $16.40 | +$0.65 (+4%) |
| Quesadilla | $13.90 | $13.25 | +$0.65 (+5%) |
| Burrito Bowl | $13.20 | $12.55 | +$0.65 (+5%) |
| Salad | $13.20 | $12.55 | +$0.65 (+5%) |
Chipotle Locations in District of Columbia (3)
Chipotle District of Columbia Menu Prices