Florida Avg
$13.92
National Avg
$14.45
vs National
-3.7%
Chipotle prices in Florida vs the national average
- Florida avg
- $13.92
- National avg
- $14.45
- Difference
- −3.7%
| Item | Florida | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $70.00 | $73.50 | −$3.50 (-5%) |
| Build-Your-Own Chicken | $65.00 | $68.50 | −$3.50 (-5%) |
| Build-Your-Own Steak | $79.00 | $82.50 | −$3.50 (-4%) |
| Build-Your-Own Beef Barbacoa | $79.00 | $82.50 | −$3.50 (-4%) |
| Build-Your-Own Sofritas | $65.00 | $68.50 | −$3.50 (-5%) |
| Build-Your-Own Carnitas | $72.00 | $74.50 | −$2.50 (-3%) |
| Double High Protein Bowl | $17.10 | $17.95 | −$0.85 (-5%) |
| Double High Protein Burrito | $17.10 | $17.95 | −$0.85 (-5%) |
| High Protein - Low Calorie Bowl | $16.00 | $16.60 | −$0.60 (-4%) |
| Burrito Bowl | $12.15 | $12.75 | −$0.60 (-5%) |
| Quesadilla | $12.85 | $13.45 | −$0.60 (-4%) |
| Salad | $12.15 | $12.75 | −$0.60 (-5%) |
Chipotle Locations in Florida (26)
Orlando
3 locations
Miami
2 locations
Casselberry
1 locations
Sebring
1 locations
Davie
1 locations
Margate
1 locations
Tampa
1 locations
Coral Springs
1 locations
Panama City
1 locations
Clearwater
1 locations
North Miami Beach
1 locations
Pembroke Pines
1 locations
Titusville
1 locations
Palm Beach Gardens
1 locations
Port St. Lucie
1 locations
Odessa
1 locations
Daytona
1 locations
Lakeland
1 locations
Jacksonville
1 locations
Kissimmee
1 locations
Milton
1 locations
Delray Beach
1 locations
Doral
1 locations
Chipotle Florida Menu Prices