Kansas Avg
$14.35
National Avg
$14.47
vs National
-0.8%
Chipotle prices in Kansas vs the national average
- Kansas avg
- $14.35
- National avg
- $14.47
- Difference
- −0.8%
| Item | Kansas | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $73.00 | $74.00 | −$1.00 (-1%) |
| Build-Your-Own Chicken | $68.00 | $69.00 | −$1.00 (-1%) |
| Build-Your-Own Steak | $82.00 | $83.00 | −$1.00 (-1%) |
| Build-Your-Own Beef Barbacoa | $82.00 | $83.00 | −$1.00 (-1%) |
| Build-Your-Own Carnitas | $74.00 | $75.00 | −$1.00 (-1%) |
| Build-Your-Own Sofritas | $68.00 | $69.00 | −$1.00 (-1%) |
| 2 Large Chips & 3 Large Sides | $24.40 | $24.55 | −$0.15 (-1%) |
| Large Roasted Chili-Corn Salsa | $3.05 | $3.08 | −$0.03 (-1%) |
| Large Tomatillo-Green Chili Salsa | $3.05 | $3.08 | −$0.03 (-1%) |
| Large Fresh Tomato Salsa | $3.05 | $3.08 | −$0.03 (-1%) |
| Large Tomatillo-Red Chili Salsa | $3.05 | $3.08 | −$0.03 (-1%) |
Chipotle Locations in Kansas (4)
Chipotle Kansas Menu Prices