Kansas Avg
$18.98
National Avg
$19.1
vs National
-0.6%
Chipotle prices in Kansas vs the national average
- Kansas avg
- $18.98
- National avg
- $19.10
- Difference
- −0.6%
| Item | Kansas | National | Difference |
|---|---|---|---|
| Build-Your-Own Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Family Meal - Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
| Family Meal - Sofritas | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Chipotle Honey Chicken | $73.00 | $73.50 | −$0.50 (-1%) |
| Build-Your-Own Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Build-Your-Own Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
Chipotle Locations in Kansas (4)
Chipotle Kansas Menu Prices