Massachusetts Avg
$19.55
National Avg
$19.1
vs National
+2.4%
Chipotle prices in Massachusetts vs the national average
- Massachusetts avg
- $19.55
- National avg
- $19.10
- Difference
- +2.4%
| Item | Massachusetts | National | Difference |
|---|---|---|---|
| Family Meal - Steak | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Beef Barbacoa | $85.00 | $82.50 | +$2.50 (+3%) |
| Family Meal - Carnitas | $77.00 | $74.50 | +$2.50 (+3%) |
| Family Meal - Pollo Asado | $75.00 | $73.50 | +$1.50 (+2%) |
| Family Meal - Chicken | $70.00 | $68.50 | +$1.50 (+2%) |
| Family Meal - Sofritas | $70.00 | $68.50 | +$1.50 (+2%) |
| Double High Protein Bowl | $18.80 | $18.05 | +$0.75 (+4%) |
| Double High Protein Burrito | $18.80 | $18.05 | +$0.75 (+4%) |
| Kid's Build Your Own | $8.00 | $7.40 | +$0.60 (+8%) |
| Quesadilla | $14.00 | $13.45 | +$0.55 (+4%) |
| High Protein Cup - Steak | $8.30 | $7.80 | +$0.50 (+6%) |
| Side of Steak | $8.30 | $7.80 | +$0.50 (+6%) |
Chipotle Locations in Massachusetts (6)
Chipotle Massachusetts Menu Prices