Minnesota Avg
$13.01
National Avg
$19.06
vs National
-31.7%
Chipotle prices in Minnesota vs the national average
- Minnesota avg
- $13.01
- National avg
- $19.06
- Difference
- −31.7%
| Item | Minnesota | National | Difference |
|---|---|---|---|
| Build-Your-Own Chicken | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Sofritas | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Pollo Asado | $68.00 | $73.50 | −$5.50 (-7%) |
| Build-Your-Own Chipotle Honey Chicken | $68.00 | $73.50 | −$5.50 (-7%) |
| Build-Your-Own Steak | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Beef Barbacoa | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Carnitas | $69.00 | $74.50 | −$5.50 (-7%) |
| Double High Protein Bowl | $16.55 | $17.95 | −$1.40 (-8%) |
| Double High Protein Burrito | $16.55 | $17.95 | −$1.40 (-8%) |
| High Protein - Low Calorie Bowl | $15.40 | $16.60 | −$1.20 (-7%) |
| 2 Large Chips & 3 Large Sides | $23.40 | $24.55 | −$1.15 (-5%) |
| Burrito Bowl | $11.65 | $12.75 | −$1.10 (-9%) |
Chipotle Locations in Minnesota (5)
Chipotle Minnesota Menu Prices