Minnesota Avg
$13.47
National Avg
$14.43
vs National
-6.7%
Chipotle prices in Minnesota vs the national average
- Minnesota avg
- $13.47
- National avg
- $14.43
- Difference
- −6.7%
| Item | Minnesota | National | Difference |
|---|---|---|---|
| Build-Your-Own Chicken | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Sofritas | $62.00 | $68.50 | −$6.50 (-9%) |
| Build-Your-Own Chipotle Honey Chicken | $68.00 | $73.50 | −$5.50 (-7%) |
| Build-Your-Own Steak | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Beef Barbacoa | $77.00 | $82.50 | −$5.50 (-7%) |
| Build-Your-Own Carnitas | $69.00 | $74.50 | −$5.50 (-7%) |
| Double High Protein Bowl | $16.55 | $17.85 | −$1.30 (-7%) |
| Double High Protein Burrito | $16.55 | $17.85 | −$1.30 (-7%) |
| 2 Large Chips & 3 Large Sides | $23.40 | $24.55 | −$1.15 (-5%) |
| High Protein - Low Calorie Bowl | $15.40 | $16.50 | −$1.10 (-7%) |
| Burrito Bowl | $11.65 | $12.65 | −$1.00 (-8%) |
| Quesadilla | $12.35 | $13.35 | −$1.00 (-7%) |
Chipotle Locations in Minnesota (5)
Chipotle Minnesota Menu Prices