Mississippi Avg
$12.99
National Avg
$14.45
vs National
-10.1%
Chipotle prices in Mississippi vs the national average
- Mississippi avg
- $12.99
- National avg
- $14.45
- Difference
- −10.1%
| Item | Mississippi | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $65.00 | $73.50 | −$8.50 (-12%) |
| Build-Your-Own Chicken | $60.00 | $68.50 | −$8.50 (-12%) |
| Build-Your-Own Steak | $74.00 | $82.50 | −$8.50 (-10%) |
| Build-Your-Own Beef Barbacoa | $74.00 | $82.50 | −$8.50 (-10%) |
| Build-Your-Own Carnitas | $66.00 | $74.50 | −$8.50 (-11%) |
| Build-Your-Own Sofritas | $60.00 | $68.50 | −$8.50 (-12%) |
| Double High Protein Bowl | $15.70 | $17.95 | −$2.25 (-13%) |
| Double High Protein Burrito | $15.70 | $17.95 | −$2.25 (-13%) |
| High Protein - Low Calorie Bowl | $14.90 | $16.60 | −$1.70 (-10%) |
| Burrito Bowl | $11.20 | $12.75 | −$1.55 (-12%) |
| Salad | $11.20 | $12.75 | −$1.55 (-12%) |
| Burrito | $11.20 | $12.75 | −$1.55 (-12%) |
Chipotle Locations in Mississippi (1)
Chipotle Mississippi Menu Prices