Missouri Avg
$15.03
National Avg
$14.43
vs National
+4.1%
Chipotle prices in Missouri vs the national average
- Missouri avg
- $15.03
- National avg
- $14.43
- Difference
- +4.1%
| Item | Missouri | National | Difference |
|---|---|---|---|
| Build-Your-Own Chipotle Honey Chicken | $77.00 | $73.50 | +$3.50 (+5%) |
| Build-Your-Own Chicken | $72.00 | $68.50 | +$3.50 (+5%) |
| Build-Your-Own Steak | $86.00 | $82.50 | +$3.50 (+4%) |
| Build-Your-Own Beef Barbacoa | $86.00 | $82.50 | +$3.50 (+4%) |
| Build-Your-Own Carnitas | $78.00 | $74.50 | +$3.50 (+5%) |
| Build-Your-Own Sofritas | $72.00 | $68.50 | +$3.50 (+5%) |
| Double High Protein Bowl | $18.45 | $17.85 | +$0.60 (+3%) |
| Double High Protein Burrito | $18.45 | $17.85 | +$0.60 (+3%) |
| Quesadilla | $13.90 | $13.35 | +$0.55 (+4%) |
| High Protein - Low Calorie Bowl | $17.05 | $16.50 | +$0.55 (+3%) |
| Burrito Bowl | $13.20 | $12.65 | +$0.55 (+4%) |
| Salad | $13.20 | $12.65 | +$0.55 (+4%) |
Chipotle Locations in Missouri (3)
Chipotle Missouri Menu Prices