Nevada Avg
$18.93
National Avg
$19.18
vs National
-1.3%
Chipotle prices in Nevada vs the national average
- Nevada avg
- $18.93
- National avg
- $19.18
- Difference
- −1.3%
| Item | Nevada | National | Difference |
|---|---|---|---|
| Double High Protein Bowl | $17.40 | $18.15 | −$0.75 (-4%) |
| Double High Protein Burrito | $17.40 | $18.15 | −$0.75 (-4%) |
| Build-Your-Own Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Pollo Asado | $73.00 | $73.50 | −$0.50 (-1%) |
| Family Meal - Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Family Meal - Steak | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Beef Barbacoa | $82.00 | $82.50 | −$0.50 (-1%) |
| Family Meal - Carnitas | $74.00 | $74.50 | −$0.50 (-1%) |
| Family Meal - Sofritas | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Chipotle Honey Chicken | $73.00 | $73.50 | −$0.50 (-1%) |
| Build-Your-Own Chicken | $68.00 | $68.50 | −$0.50 (-1%) |
| Build-Your-Own Steak | $82.00 | $82.50 | −$0.50 (-1%) |
Chipotle Locations in Nevada (2)
North Las Vegas
1 location
Las Vegas
1 location
Chipotle Nevada Menu Prices
Chicken
View all 8 →Sides & Fries
View all 27 →Meals & Combos
Wraps & Sandwiches
View all 16 →Salads
| Item | Nevada |
|---|---|
| Salad | $12.35 |
Sauces & Condiments
View all 7 →Drinks
View all 9 →| Item | Nevada |
|---|---|
| Poppi Orange | $4.15 |
| Poppi Strawberry Lemon | $4.15 |
| Mexican Coca-Cola | $4.50 |
| Mexican Sprite | $4.50 |
| San Pellegrino Sparkling | $4.15 |
| Tractor Organic Lemonade | $4.55 |